• Home
  • History
  • Annotate
  • only in this directory
1name AB
2internalname AvantGarde-Demi
3spacewidth 280
4encoding text.enc
5ligatures fi fl 0
6kernpairs
7A y -50
8A w -65
9A v -70
10A u -20
11A ' -90
12A cq -90
13A Y -80
14A W -60
15A V -102
16A U -40
17A T -25
18A Q -50
19A O -50
20A G -40
21A C -40
22B A -10
23C A -40
24D . -20
25D , -20
26D Y -45
27D W -25
28D V -50
29D A -50
30F . -129
31F e -20
32F , -162
33F a -20
34F A -75
35G . -20
36G , -20
37G Y -15
38J . -15
39J a -20
40J A -30
41K y -20
42K u -15
43K o -45
44K e -40
45K O -30
46L y -23
47L ' -30
48L cq -30
49L rq -30
50L Y -80
51L W -55
52L V -85
53L T -46
54O . -30
55O , -30
56O Y -30
57O X -30
58O W -20
59O V -45
60O T -15
61O A -60
62P . -200
63P o -20
64P e -20
65P , -220
66P a -20
67P A -100
68Q , 20
69R W 25
70R V -10
71R U 25
72R T 40
73R O 25
74S , 20
75T y -10
76T w -55
77T u -46
78T ; -29
79T r -30
80T . -91
81T o -49
82T - -75
83T hy -75
84T e -49
85T , -82
86T : -15
87T a -70
88T O -15
89T A -25
90U . -20
91U , -20
92U A -40
93V u -55
94V ; -33
95V . -145
96V o -101
97V i -15
98V - -75
99V hy -75
100V e -101
101V , -145
102V : -18
103V a -95
104V O -45
105V G -20
106V A -102
107W y -15
108W u -30
109W ; -33
110W . -106
111W o -46
112W i -10
113W - -35
114W hy -35
115W e -47
116W , -106
117W : -15
118W a -50
119W O -20
120W A -58
121Y u -52
122Y ; -23
123Y . -145
124Y o -89
125Y - -100
126Y hy -100
127Y e -89
128Y , -145
129Y : -10
130Y a -93
131Y O -30
132Y A -80
133a t 5
134a p 20
135a b 5
136b y -20
137b v -20
138c y -20
139c l -15
140c k -15
141, u0020 -50
142, ' -70
143, cq -70
144, rq -70
145e y -20
146e x -20
147e w -20
148e v -20
149f . -40
150f o -20
151f l -15
152f i -15
153f f -20
154f .i -15
155f , -40
156f a -15
157g i 25
158g a 15
159h y -30
160k y -5
161k o -30
162k e -40
163m y -20
164m u -20
165n y -15
166n v -30
167o y -20
168o x -30
169o w -20
170o v -30
171p y -20
172. u0020 -50
173. ' -70
174. cq -70
175. rq -70
176lq A -50
177rq u0020 -50
178` ` -80
179` oq -80
180oq ` -80
181oq oq -80
182` A -50
183oq A -50
184' v -10
185cq v -10
186' t 10
187cq t 10
188' u0020 -50
189cq u0020 -50
190' s -15
191cq s -15
192' r -20
193cq r -20
194' ' -80
195' cq -80
196cq ' -80
197cq cq -80
198' d -50
199cq d -50
200r y 40
201r v 40
202r u 20
203r t 20
204r s 20
205r q -8
206r . -73
207r p 20
208r o -15
209r n 21
210r m 15
211r l 20
212r k 5
213r i 20
214r - -60
215r hy -60
216r g 1
217r e -4
218r d -6
219r , -75
220r c -7
221s . 20
222s , 20
223u0020 ` -50
224u0020 oq -50
225u0020 lq -50
226u0020 Y -60
227u0020 W -25
228u0020 V -80
229u0020 T -25
230u0020 A -20
231v . -90
232v o -20
233v e -20
234v , -90
235v a -30
236w . -90
237w o -30
238w e -20
239w , -90
240w a -30
241x e -20
242y . -100
243y o -30
244y e -20
245y , -100
246y c -35
247y a -30
248charset
249ha	600,740	2	0	asciicircum
250ti	600,347	0	1	asciitilde
251vS	520,944,15	2	2	Scaron
252vZ	500,944	2	3	Zcaron
253vs	440,774,18	2	4	scaron
254vz	460,774	2	5	zcaron
255:Y	620,939,0,2,2	2	6	Ydieresis
256tm	1000,740	2	7	trademark
257aq	220,740	2	8	quotesingle
258space	280	0	32	space
259!	280,740	2	33	exclam
260"	360,740	2	34	quotedbl
261dq	"
262#	560,700	0	35	numbersign
263sh	"
264$	560,857,86	2	36	dollar
265Do	"
266%	860,755,15	2	37	percent
267&	680,755,15	2	38	ampersand
268'	280,740	2	39	quoteright
269cq	"
270(	380,754,157	2	40	parenleft
271)	380,754,157	2	41	parenright
272*	440,755	2	42	asterisk
273+	600,506	0	43	plus
274,	280,133,141	0	44	comma
275-	420,348	0	45	hyphen
276hy	"
277.	280,133	0	46	period
278/	460,740,100	2	47	slash
279sl	"
2800	560,755,15	2	48	zero
2811	560,740	2	49	one
2822	560,755	2	50	two
2833	560,755,15	2	51	three
2844	560,740	2	52	four
2855	560,740,15	2	53	five
2866	560,739,15	2	54	six
2877	560,740	2	55	seven
2888	560,755,15	2	56	eight
2899	560,754	2	57	nine
290:	280,555	0	58	colon
291;	280,555,141	0	59	semicolon
292<	600,514,8	0	60	less
293=	600,425	0	61	equal
294>	600,514,8	0	62	greater
295?	560,755	2	63	question
296@	740,712,12,10	0	64	at
297at	"
298A	740,740	2	65	A
299B	580,740	2	66	B
300C	780,755,15	2	67	C
301D	700,740	2	68	D
302E	520,740	2	69	E
303F	480,740	2	70	F
304G	840,755,15	2	71	G
305H	680,740	2	72	H
306I	280,740	2	73	I
307J	480,740,15	2	74	J
308K	620,740	2	75	K
309L	440,740	2	76	L
310M	900,740	2	77	M
311N	740,740	2	78	N
312O	840,755,15	2	79	O
313P	560,740	2	80	P
314Q	840,755,15	2	81	Q
315R	580,740	2	82	R
316S	520,755,15	2	83	S
317T	420,740	2	84	T
318U	640,740,15	2	85	U
319V	700,740	2	86	V
320W	900,740	2	87	W
321X	680,740	2	88	X
322Y	620,740,0,2,2	2	89	Y
323Z	500,740	2	90	Z
324[	320,754,157	2	91	bracketleft
325lB	"
326\	640,740,100	2	92	backslash
327rs	"
328]	320,754,157	2	93	bracketright
329rB	"
330a^	540,774	2	94	circumflex
331^	"
332_	500,0,125	0	95	underscore
333`	280,740	2	96	quoteleft
334oq	"
335a	660,574,18	0	97	a
336b	660,740,18	2	98	b
337c	640,574,18	0	99	c
338d	660,740,18	2	100	d
339e	640,577,18	0	101	e
340f	280,755	2	102	f
341g	660,574,226	1	103	g
342h	600,740	2	104	h
343i	240,740	2	105	i
344j	260,740,185	3	106	j
345k	580,740	2	107	k
346l	240,740	2	108	l
347m	940,574	0	109	m
348n	600,574	0	110	n
349o	640,574,18	0	111	o
350p	660,574,185	1	112	p
351q	660,574,185	1	113	q
352r	320,574	0	114	r
353s	440,574,18	0	115	s
354t	300,740	2	116	t
355u	600,555,18	0	117	u
356v	560,555	0	118	v
357w	800,555	0	119	w
358x	560,555	0	120	x
359y	580,555,185	1	121	y
360z	460,555	0	122	z
361lC	340,747,191,0,3	3	123	braceleft
362{	"
363ba	600,740,100	2	124	bar
364|	"
365rC	340,747,191,3	3	125	braceright
366}	"
367a~	480,767	2	126	tilde
368~	"
369bq	280,133,141	0	128	quotesinglbase
370Fo	460,469	0	129	guillemotleft
371Fc	460,469	0	130	guillemotright
372bu	600,532	0	131	bullet
373Fn	560,824,151	2	132	florin
374f/	160,740,0,122,123	2	133	fraction
375%0	1280,755,15	2	134	perthousand
376dg	560,740,142	2	135	dagger
377dd	560,740,142	2	136	daggerdbl
378en	500,348	0	137	endash
379em	1000,348	0	138	emdash
380fi	520,755	2	140	fi
381fl	520,755	2	141	fl
382.i	240,555	0	144	dotlessi
383ga	420,851	2	146	grave
384a"	700,862	2	147	hungarumlaut
385a.	280,769	2	148	dotaccent
386ab	480,770	2	149	breve
387ah	540,774	2	150	caron
388ao	360,834	2	151	ring
389ho	340,9,195	1	152	ogonek
390lq	480,740	2	153	quotedblleft
391rq	480,740	2	154	quotedblright
392oe	1080,574,18	0	155	oe
393/l	320,740	2	156	lslash
394Bq	480,133,141	0	157	quotedblbase
395OE	1060,755,15	2	158	OE
396/L	480,740	2	159	Lslash
397r!	280,555,185	1	161	exclamdown
398ct	560,715	0	162	cent
399Po	560,755,0,2,2	2	163	sterling
400Cs	560,577	0	164	currency
401Ye	560,740,0,10,10	2	165	yen
402bb	600,740,100	2	166	brokenbar
403sc	560,755,158	2	167	section
404ad	500,769	2	168	dieresis
405co	740,752,12,12,12	2	169	copyright
406Of	360,755	2	170	ordfeminine
407fo	240,469	0	171	guilsinglleft
408tno	600,425	0	172	logicalnot
409\-	600,313	0	173	minus
410rg	740,752,12,12,12	2	174	registered
411a-	420,759	2	175	macron
412de	400,712	0	176	degree
413t+-	600,556,62	0	177	plusminus
414S2	336,749	2	178	twosuperior
415S3	336,749	2	179	threesuperior
416aa	420,849	2	180	acute
417mc	576,555,187	1	181	mu
418ps	600,740,103,7,7	2	182	paragraph
419pc	280,320	0	183	periodcentered
420ac	340,6,251	1	184	cedilla
421S1	336,740	2	185	onesuperior
422Om	360,755	2	186	ordmasculine
423fc	240,469	0	187	guilsinglright
42414	840,740	2	188	onequarter
42512	840,740	2	189	onehalf
42634	840,749	2	190	threequarters
427r?	560,555,200	1	191	questiondown
428`A	740,1021	2	192	Agrave
429'A	740,1019	2	193	Aacute
430^A	740,944	2	194	Acircumflex
431~A	740,937	2	195	Atilde
432:A	740,939	2	196	Adieresis
433oA	740,969	2	197	Aring
434AE	900,740,0,0,5	2	198	AE
435,C	780,755,251	3	199	Ccedilla
436`E	520,1021	2	200	Egrave
437'E	520,1019	2	201	Eacute
438^E	520,944	2	202	Ecircumflex
439:E	520,939	2	203	Edieresis
440`I	280,1021,0,0,45	2	204	Igrave
441'I	280,1019,0,45	2	205	Iacute
442^I	280,944,0,60,59	2	206	Icircumflex
443:I	280,939,0,32,32	2	207	Idieresis
444-D	742,740	2	208	Eth
445~N	740,937	2	209	Ntilde
446`O	840,1021,15	2	210	Ograve
447'O	840,1019,15	2	211	Oacute
448^O	840,944,15	2	212	Ocircumflex
449~O	840,937,15	2	213	Otilde
450:O	840,939,15	2	214	Odieresis
451tmu	600,494	0	215	multiply
452/O	840,814,71	2	216	Oslash
453`U	640,1021,15	2	217	Ugrave
454'U	640,1019,15	2	218	Uacute
455^U	640,944,15	2	219	Ucircumflex
456:U	640,939,15	2	220	Udieresis
457'Y	620,1019,0,2,2	2	221	Yacute
458TP	560,740	2	222	Thorn
459ss	600,755,18	2	223	germandbls
460`a	660,851,18	2	224	agrave
461'a	660,849,18	2	225	aacute
462^a	660,774,18	2	226	acircumflex
463~a	660,767,18	2	227	atilde
464:a	660,769,18	2	228	adieresis
465oa	660,834,18	2	229	aring
466ae	1080,574,18	0	230	ae
467,c	640,574,251	1	231	ccedilla
468`e	640,851,18	2	232	egrave
469'e	640,849,18	2	233	eacute
470^e	640,774,18	2	234	ecircumflex
471:e	640,769,18	2	235	edieresis
472`i	240,851,0,0,65	2	236	igrave
473'i	240,849,0,65	2	237	iacute
474^i	240,774,0,80,79	2	238	icircumflex
475:i	240,769,0,52,52	2	239	idieresis
476Sd	640,754,18	2	240	eth
477~n	600,767	2	241	ntilde
478`o	640,851,18	2	242	ograve
479'o	640,849,18	2	243	oacute
480^o	640,774,18	2	244	ocircumflex
481~o	640,767,18	2	245	otilde
482:o	640,769,18	2	246	odieresis
483tdi	600,526,20	0	247	divide
484/o	660,608,50	0	248	oslash
485`u	600,851,18	2	249	ugrave
486'u	600,849,18	2	250	uacute
487^u	600,774,18	2	251	ucircumflex
488:u	600,769,18	2	252	udieresis
489'y	580,849,185	3	253	yacute
490Tp	660,740,185	3	254	thorn
491:y	580,769,185	3	255	ydieresis
492u2026	1000,133	0	256	ellipsis
493