1# M Times New BdIt
2name TNRBI
3spacewidth 6615
4slant 16.340000
5pcltypeface 16901
6pclproportional 1
7pclweight 3
8pclstyle 1
9ligatures fi fl 0
10kernpairs
111 1 -1459
12A T -1459
13A V -1963
14A W -2428
15A Y -1459
16A v -1963
17A w -1963
18A y -1963
19A cq -1963
20A ' -1963
21F , -3410
22F . -3410
23F A -2428
24L T -477
25L V -981
26L W -981
27L Y -981
28L y -981
29L cq -1459
30L ' -1459
31P , -3410
32P . -3410
33P A -1963
34R V -477
35R W -477
36R Y -477
37R y -477
38T , -2428
39T hy -2428
40T - -2428
41T . -2428
42T : -1963
43T ; -1963
44T A -1459
45T O -477
46T a -2428
47T c -2428
48T e -2428
49T i -981
50T o -2428
51T r -981
52T s -2428
53T u -981
54T w -981
55T y -981
56V , -3410
57V hy -1459
58V - -1459
59V . -3410
60V : -1963
61V ; -1963
62V A -1963
63V a -2932
64V e -2932
65V i -1459
66V o -2932
67V r -1459
68V u -1459
69V y -1963
70W , -1963
71W hy -981
72W - -981
73W . -1963
74W : -1459
75W ; -1459
76W A -1963
77W a -1963
78W e -1963
79W i -981
80W o -1963
81W r -1963
82W u -1459
83W y -1459
84Y , -2428
85Y hy -2428
86Y - -2428
87Y . -1963
88Y : -2428
89Y ; -2428
90Y A -1963
91Y a -2428
92Y e -2932
93Y i -1459
94Y o -2932
95Y p -1963
96Y q -2932
97Y u -2428
98Y v -2428
99f f -477
100f cq 1460
101f ' 1460
102r , -1459
103r . -1459
104r cq 982
105r ' 982
106v , -981
107v . -981
108w , -981
109w . -981
110y , -981
111y . -981
112oq oq -1963
113oq ` -1963
114` oq -1963
115` ` -1963
116cq s -1963
117' s -1963
118cq t -981
119' t -981
120cq cq -1963
121cq ' -1963
122' cq -1963
123' ' -1963
124charset
125!	10297,17919,362,323,-141,211	2	161057	-- U+0021 (19U  33)
126dq	14689,17919,0,1421,-3035,211	2	161058	-- U+0022 (19U  34)
127"	"
128sh	13229,17880,362,1305,284,211	2	161059	-- U+0023 (19U  35)
129#	"
130Do	13229,18629,2002,1305,297,211	2	161060	-- U+0024 (19U  36)
131$	"
132%	22040,17919,749,0,-1536	2	161061	-- U+0025 (19U  37)
133&	20580,17919,400,0,103	2	161062	-- U+0026 (19U  38)
134aq	7351,17919,0,2287,-2802,211	2	161063	-- U+0027 (19U  39)
135(	8811,17919,5038,4005,-12,211	2	161064	-- U+0028 (19U  40)
136)	8811,17919,5038,0,4302	2	161065	-- U+0029 (19U  41)
137*	13229,17919,0,1550,-1859,211	2	161066	-- U+002A (19U  42)
138+	15077,15813,0,1395,284,211	0	161067	-- U+002B (19U  43)
139,	6615,3940,4250,0,2067	0	161068	-- U+002C (19U  44)
140hy	8811,7144,0,1034,1150,211	0	161069	-- U+002D (19U  45)
141-	"
142.	6615,3876,362,0,1667	0	161070	-- U+002E (19U  46)
143sl	7351,17880,400,4935,3462,211	2	161071	-- U+002F (19U  47)
144/	"
1450	13229,17880,362,1279,-141,211	2	161072	-- U+0030 (19U  48)
1461	13229,17880,0,0,698	2	161073	-- U+0031 (19U  49)
1472	13229,17880,0,866,1214,211	2	161074	-- U+0032 (19U  50)
1483	13229,17880,362,517,995,211	2	161075	-- U+0033 (19U  51)
1494	13229,17880,362,1369,853,211	2	161076	-- U+0034 (19U  52)
1505	13229,17518,375,1421,310,211	2	161077	-- U+0035 (19U  53)
1516	13229,18022,362,1589,-270,211	2	161078	-- U+0036 (19U  54)
1527	13229,17518,362,2739,-1795,211	2	161079	-- U+0037 (19U  55)
1538	13229,17880,362,1072,336,211	2	161080	-- U+0038 (19U  56)
1549	13229,18009,375,1124,194,211	2	161081	-- U+0039 (19U  57)
155:	8811,11950,362,155,258,155	0	161082	-- U+003A (19U  58)
156;	8811,11963,4250,233,1305,211	0	161083	-- U+003B (19U  59)
157<	15077,15025,0,1382,284,211	0	161084	-- U+003C (19U  60)
158=	15077,11679,0,1408,284,211	0	161085	-- U+003D (19U  61)
159>	15077,15025,0,1382,284,211	0	161086	-- U+003E (19U  62)
160?	13229,17919,375,685,-1020,211	2	161087	-- U+003F (19U  63)
161at	22014,17919,5710,2041,1421,211	3	161088	-- U+0040 (19U  64)
162@	"
163A	17648,17919,0,0,2816	2	161089	-- U+0041 (19U  65)
164B	17648,17518,0,736,1990,211	2	161090	-- U+0042 (19U  66)
165C	17648,17919,400,2739,-412,211	2	161091	-- U+0043 (19U  67)
166D	19107,17518,0,775,2274,211	2	161092	-- U+0044 (19U  68)
167E	17648,17518,0,1654,2248,211	2	161093	-- U+0045 (19U  69)
168F	17648,17518,0,2791,1318,211	2	161094	-- U+0046 (19U  70)
169G	19107,17919,400,1977,-516,211	2	161095	-- U+0047 (19U  71)
170H	20580,17518,0,3540,2170,211	2	161096	-- U+0048 (19U  72)
171I	10297,17518,0,3372,2248,211	2	161097	-- U+0049 (19U  73)
172J	13229,17518,400,3902,1524,211	2	161098	-- U+004A (19U  74)
173K	17648,17518,0,3424,2170,211	2	161099	-- U+004B (19U  75)
174L	16162,17518,0,233,2170,211	2	161100	-- U+004C (19U  76)
175M	23526,17518,0,3566,2209,211	2	161101	-- U+004D (19U  77)
176N	19107,17518,194,3669,2170,211	2	161102	-- U+004E (19U  78)
177O	19107,17932,413,1214,-89,211	2	161103	-- U+004F (19U  79)
178P	16162,17518,0,2183,2106,211	2	161104	-- U+0050 (19U  80)
179Q	19107,17919,5504,1201,-89,211	3	161105	-- U+0051 (19U  81)
180R	17648,17518,0,581,2157,211	2	161106	-- U+0052 (19U  82)
181S	14715,17919,400,2041,1899,211	2	161107	-- U+0053 (19U  83)
182T	16162,17518,0,3488,-787,211	2	161108	-- U+0054 (19U  84)
183U	19107,17518,400,3604,-1162,211	2	161109	-- U+0055 (19U  85)
184V	17648,17518,400,4212,-1821,211	2	161110	-- U+0056 (19U  86)
185W	23526,17518,400,4302,-1937,211	2	161111	-- U+0057 (19U  87)
186X	17648,17518,0,3863,2920,211	2	161112	-- U+0058 (19U  88)
187Y	16162,17518,0,4121,-1136,211	2	161113	-- U+0059 (19U  89)
188Z	16162,17518,0,3114,2041,211	2	161114	-- U+005A (19U  90)
189lB	8811,17518,4871,3850,2080,211	2	161115	-- U+005B (19U  91)
190[	"
191rs	7351,17880,400,0,-748	2	161116	-- U+005C (19U  92)
192\	"
193rB	8811,17518,4871,1679,4250,211	2	161117	-- U+005D (19U  93)
194]	"
195ha	15077,17880,0,517,-1368,211	2	161118	-- U+005E (19U  94)
196_	13229,0,5710,0,3643	1	161119	-- U+005F (19U  95)
197ga	8811,17919,0,840,-1834,211	2	161120	-- U+0060 (19U  96)
198a	13229,11976,362,762,801,211	0	161121	-- U+0061 (19U  97)
199b	13229,17919,362,491,1072,211	2	161122	-- U+0062 (19U  98)
200c	11743,11976,362,1098,620,211	0	161123	-- U+0063 (19U  99)
201d	13229,17919,362,2519,788,211	2	161124	-- U+0064 (19U 100)
202e	11743,11976,362,1214,736,211	0	161125	-- U+0065 (19U 101)
203f	8811,17919,5710,5930,5555,211	3	161126	-- U+0066 (19U 102)
204g	13229,11976,5710,1757,2687,211	1	161127	-- U+0067 (19U 103)
205h	14715,17919,155,0,995	2	161128	-- U+0068 (19U 104)
206i	7351,17919,362,1809,788,211	2	161129	-- U+0069 (19U 105)
207j	7351,17919,5710,1835,5581,211	3	161130	-- U+006A (19U 106)
208k	13229,17919,181,1667,1163,211	2	161131	-- U+006B (19U 107)
209l	7351,17919,362,2338,930,211	2	161132	-- U+006C (19U 108)
210m	20580,11976,142,0,1059	0	161133	-- U+006D (19U 109)
211n	14715,11976,155,0,982	0	161134	-- U+006E (19U 110)
212o	13229,11976,362,517,672,211	0	161135	-- U+006F (19U 111)
213p	13229,11976,5659,633,4548,211	1	161136	-- U+0070 (19U 112)
214q	13229,11976,5659,878,814,211	1	161137	-- U+0071 (19U 113)
215r	10297,11976,0,1667,866,211	0	161138	-- U+0072 (19U 114)
216s	10297,11976,362,866,1331,211	0	161139	-- U+0073 (19U 115)
217t	7351,15128,362,2209,814,211	0	161140	-- U+0074 (19U 116)
218u	14715,11976,362,297,413,211	0	161141	-- U+0075 (19U 117)
219v	11743,11976,362,1279,581,211	0	161142	-- U+0076 (19U 118)
220w	17648,11976,362,1214,581,211	0	161143	-- U+0077 (19U 119)
221x	13229,11976,362,1537,2519,211	0	161144	-- U+0078 (19U 120)
222y	11743,11976,5710,1279,3798,211	1	161145	-- U+0079 (19U 121)
223z	10297,11614,2248,1524,1589,211	0	161146	-- U+007A (19U 122)
224{	9211,17919,5361,4173,194,211	3	161147	-- U+007B (19U 123)
225lC	"
226|	5827,17919,5710,0,-735	3	161148	-- U+007C (19U 124)
227ba	"
228}	9211,17932,5349,581,3785,211	3	161149	-- U+007D (19U 125)
229rC	"
230ti	15077,9173,0,814,814,211	0	161150	-- U+007E (19U 126)
231r!	10297,12583,5710,0,801	1	161185	-- U+00A1 (19U 161)
232ct	13229,17040,4922,323,-89,211	2	161186	-- U+00A2 (19U 162)
233Po	13229,17880,362,1977,375,211	2	161187	-- U+00A3 (19U 163)
234Cs	13229,15012,0,1602,530,211	0	161188	-- U+00A4 (19U 164)
235Ye	13229,17518,0,4341,1563,211	2	161189	-- U+00A5 (19U 165)
236bb	5827,17919,5710,0,-735	3	161190	-- U+00A6 (19U 166)
237sc	13229,17919,5710,2106,1679,211	3	161191	-- U+00A7 (19U 167)
238ad	8811,17402,0,3126,-1071,211	2	161192	-- U+00A8 (19U 168)
239co	19766,17919,400,1305,-102,211	2	161193	-- U+00A9 (19U 169)
240Of	7041,17880,0,3979,-490,211	2	161194	-- U+00AA (19U 170)
241Fo	13229,11769,129,1137,245,211	0	161195	-- U+00AB (19U 171)
242tno	16033,11653,0,362,375,211	0	161196	-- U+00AC (19U 172)
243u00AD	8811,7144,0,1034,1150,211	0	161197	-- U+00AD (19U 173)
244rg	19766,17919,400,1305,-102,211	2	161198	-- U+00AE (19U 174)
245u00AF	13229,20580,0,5129,-2001,211	2	161199	-- U+00AF (19U 175)
246de	10581,17880,0,2002,-1007,211	2	161200	-- U+00B0 (19U 176)
247t+-	14521,15813,0,1318,930,211	0	161201	-- U+00B1 (19U 177)
248S2	7932,17880,0,2480,13,211	2	161202	-- U+00B2 (19U 178)
249S3	7932,17880,0,2274,-115,211	2	161203	-- U+00B3 (19U 179)
250aa	8811,17919,0,3217,-3875,211	2	161204	-- U+00B4 (19U 180)
251mc	15245,11614,5723,78,2971,78	1	161205	-- U+00B5 (19U 181)
252ps	13229,17518,5710,1886,1835,211	3	161206	-- U+00B6 (19U 182)
253pc	6615,10930,0,956,-684,211	0	60157	-- U+00B7 ( 7J 253)
254ac	8811,0,4858,0,1176	0	161208	-- U+00B8 (19U 184)
255S1	7932,17880,0,1925,-270,211	2	161209	-- U+00B9 (19U 185)
256Om	7932,17880,0,3307,-955,211	2	161210	-- U+00BA (19U 186)
257Fc	13229,11769,129,245,1137,211	0	161211	-- U+00BB (19U 187)
25814	19844,17880,762,129,-244,129	2	161212	-- U+00BC (19U 188)
25912	19844,17880,762,0,-244	2	161213	-- U+00BD (19U 189)
26034	19844,17880,762,116,-89,116	2	161214	-- U+00BE (19U 190)
261r?	13229,12596,5710,0,1201	1	161215	-- U+00BF (19U 191)
262`A	17648,23358,0,168,2816,168	2	161216	-- U+00C0 (19U 192)
263'A	17648,23086,0,3178,2816,211	2	161217	-- U+00C1 (19U 193)
264^A	17648,23164,0,1796,2816,211	2	161218	-- U+00C2 (19U 194)
265~A	17648,22776,0,2377,2816,211	2	161219	-- U+00C3 (19U 195)
266:A	17648,22518,0,2752,2816,211	2	161220	-- U+00C4 (19U 196)
267oA	17648,22337,0,1072,2803,211	2	161221	-- U+00C5 (19U 197)
268AE	24973,17518,0,1705,2803,211	2	161222	-- U+00C6 (19U 198)
269,C	17648,17919,4858,2739,-412,211	2	161223	-- U+00C7 (19U 199)
270`E	17648,23358,0,1654,2248,211	2	161224	-- U+00C8 (19U 200)
271'E	17648,23086,0,1654,2248,211	2	161225	-- U+00C9 (19U 201)
272^E	17648,23164,0,1654,2248,211	2	161226	-- U+00CA (19U 202)
273:E	17648,22518,0,1654,2248,211	2	161227	-- U+00CB (19U 203)
274`I	10297,23358,0,3372,2248,211	2	161228	-- U+00CC (19U 204)
275'I	10297,23086,0,4935,2248,211	2	161229	-- U+00CD (19U 205)
276^I	10297,23164,0,3411,2248,211	2	161230	-- U+00CE (19U 206)
277:I	10297,22518,0,3889,2248,211	2	161231	-- U+00CF (19U 207)
278-D	19107,17518,0,943,2170,211	2	161232	-- U+00D0 (19U 208)
279~N	19107,22273,194,3669,2170,211	2	161233	-- U+00D1 (19U 209)
280`O	19107,23358,413,1214,-89,211	2	161234	-- U+00D2 (19U 210)
281'O	19107,23461,413,1214,-89,211	2	161235	-- U+00D3 (19U 211)
282^O	19107,22841,413,1214,-89,211	2	161236	-- U+00D4 (19U 212)
283~O	19107,22273,413,1214,-89,211	2	161237	-- U+00D5 (19U 213)
284:O	19107,22195,413,1214,-89,211	2	161238	-- U+00D6 (19U 214)
285tmu	15077,14366,0,0,-671	0	161239	-- U+00D7 (19U 215)
286/O	19107,17919,413,1434,220,211	2	161240	-- U+00D8 (19U 216)
287`U	19107,23358,400,3604,-1162,211	2	161241	-- U+00D9 (19U 217)
288'U	19107,23461,400,3604,-1162,211	2	161242	-- U+00DA (19U 218)
289^U	19107,22841,400,3604,-1162,211	2	161243	-- U+00DB (19U 219)
290:U	19107,22195,400,3604,-1162,211	2	161244	-- U+00DC (19U 220)
291'Y	16162,23086,0,4121,-1136,211	2	161245	-- U+00DD (19U 221)
292TP	16162,17518,0,1098,2132,211	2	161246	-- U+00DE (19U 222)
293ss	13229,17919,5710,1473,5827,211	3	161247	-- U+00DF (19U 223)
294`a	13229,17919,362,762,801,211	2	161248	-- U+00E0 (19U 224)
295'a	13229,17919,362,866,801,211	2	161249	-- U+00E1 (19U 225)
296^a	13229,17919,362,762,801,211	2	161250	-- U+00E2 (19U 226)
297~a	13229,17518,362,827,801,211	2	161251	-- U+00E3 (19U 227)
298:a	13229,17402,362,956,801,211	2	161252	-- U+00E4 (19U 228)
299oa	13229,18423,362,762,801,211	2	161253	-- U+00E5 (19U 229)
300ae	19107,11976,362,1163,827,211	0	161254	-- U+00E6 (19U 230)
301,c	11743,11976,4858,1150,568,211	0	161255	-- U+00E7 (19U 231)
302`e	11743,17919,362,1266,685,211	2	161256	-- U+00E8 (19U 232)
303'e	11743,17919,362,3759,685,211	2	161257	-- U+00E9 (19U 233)
304^e	11743,17919,362,1266,685,211	2	161258	-- U+00EA (19U 234)
305:e	11743,17402,362,1757,685,211	2	161259	-- U+00EB (19U 235)
306`i	7351,17919,362,1150,736,211	2	161260	-- U+00EC (19U 236)
307'i	7351,17919,362,3527,736,211	2	161261	-- U+00ED (19U 237)
308^i	7351,17919,362,2958,736,211	2	161262	-- U+00EE (19U 238)
309:i	7351,17402,362,3475,736,211	2	161263	-- U+00EF (19U 239)
310Sd	13229,17919,362,956,646,211	2	161264	-- U+00F0 (19U 240)
311~n	14715,17518,155,0,1034	2	161265	-- U+00F1 (19U 241)
312`o	13229,17919,362,517,672,211	2	161266	-- U+00F2 (19U 242)
313'o	13229,17919,362,1344,672,211	2	161267	-- U+00F3 (19U 243)
314^o	13229,17919,362,517,672,211	2	161268	-- U+00F4 (19U 244)
315~o	13229,17518,362,827,672,211	2	161269	-- U+00F5 (19U 245)
316:o	13229,17402,362,956,672,211	2	161270	-- U+00F6 (19U 246)
317tdi	14521,14418,0,1563,672,211	0	161271	-- U+00F7 (19U 247)
318/o	13229,11976,362,917,917,211	0	161272	-- U+00F8 (19U 248)
319`u	14715,17919,362,245,465,211	2	161273	-- U+00F9 (19U 249)
320'u	14715,17919,362,245,465,211	2	161274	-- U+00FA (19U 250)
321^u	14715,17919,362,245,465,211	2	161275	-- U+00FB (19U 251)
322:u	14715,17402,362,245,465,211	2	161276	-- U+00FC (19U 252)
323'y	11743,17919,5710,1951,3747,211	3	161277	-- U+00FD (19U 253)
324Tp	13229,17919,5710,633,4548,211	3	161278	-- U+00FE (19U 254)
325:y	11743,17402,5710,1331,3747,211	3	161279	-- U+00FF (19U 255)
326u0041_0306	17648,23422,0,3088,2816,211	2	75203	-- U+0102 ( 9E 195)
327u0061_0306	13229,17919,362,762,801,211	2	75235	-- U+0103 ( 9E 227)
328u0041_0328	17648,17919,5271,142,2816,142	3	75173	-- U+0104 ( 9E 165)
329u0061_0328	13229,11976,5413,762,801,211	1	75193	-- U+0105 ( 9E 185)
330'C	17648,23086,400,2739,-412,211	2	75206	-- U+0106 ( 9E 198)
331'c	11743,17919,362,2106,568,211	2	75238	-- U+0107 ( 9E 230)
332u0041_030C	17648,23203,400,2739,-412,211	2	75208	-- U+010C ( 9E 200)
333u0061_030C	11743,17919,362,3036,568,211	2	75240	-- U+010D ( 9E 232)
334u0044_030C	19107,23203,0,775,2274,211	2	75215	-- U+010E ( 9E 207)
335u0064_030C	19805,17919,362,1395,788,211	2	75247	-- U+010F ( 9E 239)
336u0111	13229,17919,362,3656,788,211	2	75248	-- U+0111 ( 9E 240)
337u0045_0328	17648,17518,5271,1654,2248,211	3	75210	-- U+0118 ( 9E 202)
338u0065_0328	11743,11976,5271,1266,685,211	1	75242	-- U+0119 ( 9E 234)
339u0045_030C	17648,23203,0,1654,2248,211	2	75212	-- U+011A ( 9E 204)
340u0065_030C	11743,17919,362,2920,685,211	2	75244	-- U+011B ( 9E 236)
341u0047_0306	19107,23422,400,1977,-516,211	2	46288	-- U+011E ( 5T 208)
342u0067_0306	13229,17919,5710,1757,2687,211	3	46320	-- U+011F ( 5T 240)
343u0049_0307	10297,23035,0,3372,2248,211	2	46301	-- U+0130 ( 5T 221)
344.i	7351,11976,362,762,736,211	0	46333	-- U+0131 ( 5T 253)
345IJ	21769,17518,400,4070,2248,211	2	60135	-- U+0132 ( 7J 231)
346ij	14612,17919,5710,1421,349,211	3	60134	-- U+0133 ( 7J 230)
347u004C_0301	16162,23086,0,362,2041,211	2	75205	-- U+0139 ( 9E 197)
348u006C_0301	7351,23086,362,4883,891,211	2	75237	-- U+013A ( 9E 229)
349u004C_030C	16162,17919,0,2765,2041,211	2	75196	-- U+013D ( 9E 188)
350u006C_030C	13785,17919,362,1395,891,211	2	75198	-- U+013E ( 9E 190)
351u013F	16162,17518,0,362,2041,211	2	95646	-- U+013F (11U 158)
352u0140	9922,17919,362,1176,749,211	2	95647	-- U+0140 (11U 159)
353/L	16162,17518,0,362,2041,211	2	75171	-- U+0141 ( 9E 163)
354/l	7351,17919,362,2377,1318,211	2	75187	-- U+0142 ( 9E 179)
355u004E_0301	19107,23086,194,3669,2170,211	2	75217	-- U+0143 ( 9E 209)
356u006E_0301	14715,17919,155,0,1034	2	75249	-- U+0144 ( 9E 241)
357u004E_030C	19107,23203,194,3669,2170,211	2	75218	-- U+0147 ( 9E 210)
358u006E_030C	14715,17919,155,39,1034,39	2	75250	-- U+0148 ( 9E 242)
359u0149	19017,17919,155,0,155	2	95660	-- U+0149 (11U 172)
360u004F_030B	19107,23422,413,2054,-89,211	2	75221	-- U+0150 ( 9E 213)
361u006F_030B	13229,17919,362,4082,672,211	2	75253	-- U+0151 ( 9E 245)
362OE	24973,17660,142,1705,-322,211	2	161164	-- U+0152 (19U 140)
363oe	19107,11976,362,1189,723,211	0	161180	-- U+0153 (19U 156)
364u0052_0301	17648,23086,0,581,2157,211	2	75200	-- U+0154 ( 9E 192)
365u0072_0301	10297,17919,0,2610,866,211	2	75232	-- U+0155 ( 9E 224)
366u0052_030C	17648,23203,0,581,2157,211	2	75224	-- U+0158 ( 9E 216)
367u0072_030C	10297,17919,0,2145,866,211	2	75256	-- U+0159 ( 9E 248)
368u0053_0301	14715,23086,400,2041,1899,211	2	75148	-- U+015A ( 9E 140)
369u0073_0301	10297,17919,362,2183,1382,211	2	75164	-- U+015B ( 9E 156)
370u0053_0327	14715,17919,4858,2041,1899,211	2	75178	-- U+015E ( 9E 170)
371u0073_0327	10297,11976,4858,814,1382,211	0	75194	-- U+015F ( 9E 186)
372vS	14715,23203,400,2041,1899,211	2	161162	-- U+0160 (19U 138)
373vs	10297,17919,362,1705,1369,211	2	161178	-- U+0161 (19U 154)
374u0054_0327	16162,17518,6783,3488,-787,211	3	75230	-- U+0162 ( 9E 222)
375u0074_0327	7351,15128,6783,2248,1434,211	1	75262	-- U+0163 ( 9E 254)
376u0054_030C	16162,23203,0,3488,-787,211	2	75149	-- U+0164 ( 9E 141)
377u0074_030C	14056,17919,362,1667,788,211	2	75165	-- U+0165 ( 9E 157)
378u0055_030A	19107,23229,400,3604,-1162,211	2	75225	-- U+016E ( 9E 217)
379u0075_030A	14715,18423,362,245,465,211	2	75257	-- U+016F ( 9E 249)
380u0055_030B	19107,23422,400,3604,-1162,211	2	75227	-- U+0170 ( 9E 219)
381u0075_030B	14715,17919,362,2455,465,211	2	75259	-- U+0171 ( 9E 251)
382:Y	16162,22518,0,4121,-1136,211	2	161183	-- U+0178 (19U 159)
383u005A_0301	16162,23086,0,3114,2041,211	2	75151	-- U+0179 ( 9E 143)
384u007A_0301	10297,17919,2248,2300,1641,211	2	75167	-- U+017A ( 9E 159)
385u005A_0307	16162,22311,0,3114,2041,211	2	75183	-- U+017B ( 9E 175)
386u007A_0307	10297,17531,2248,1473,1641,211	2	75199	-- U+017C ( 9E 191)
387vZ	16162,23203,0,3114,2041,211	2	75150	-- U+017D ( 9E 142)
388vz	10297,17919,2248,2106,1628,211	2	75166	-- U+017E ( 9E 158)
389Fn	13229,17932,5710,1331,1331,211	3	161155	-- U+0192 (19U 131)
390a^	8811,17919,0,2661,-632,211	2	161160	-- U+02C6 (19U 136)
391^	"
392ah	8811,17919,0,3579,-1562,211	2	75169	-- U+02C7 ( 9E 161)
393a-	8811,16201,0,4250,-852,211	2	60154	-- U+02C9 ( 7J 250)
394ab	8811,17919,0,3178,-2182,211	2	75170	-- U+02D8 ( 9E 162)
395a.	8811,17531,0,1421,-3784,211	2	75263	-- U+02D9 ( 9E 255)
396ao	8811,18423,0,2222,-3022,211	2	60152	-- U+02DA ( 7J 248)
397ho	8811,245,5271,0,3604	1	75186	-- U+02DB ( 9E 178)
398~	8811,17518,0,3036,-1033,211	2	161176	-- U+02DC (19U 152)
399a~	"
400a"	8811,17919,0,4431,-2389,211	2	75197	-- U+02DD ( 9E 189)
401en	13229,6899,0,1550,1512,211	0	161174	-- U+2013 (19U 150)
402em	26458,6899,0,1563,1576,211	0	161175	-- U+2014 (19U 151)
403u2017	13229,0,5710,0,3643	1	60095	-- U+2017 ( 7J 191)
404oq	8811,17919,0,1667,-2441,211	2	161169	-- U+2018 (19U 145)
405`	"
406cq	8811,17919,0,1705,-2479,211	2	161170	-- U+2019 (19U 146)
407'	"
408bq	8811,3940,4250,0,956	0	161154	-- U+201A (19U 130)
409lq	13229,17919,0,2338,-1808,211	2	161171	-- U+201C (19U 147)
410rq	13229,17919,0,2351,-1808,211	2	161172	-- U+201D (19U 148)
411Bq	13229,3979,4276,0,2093	0	161156	-- U+201E (19U 132)
412dg	13229,17932,5659,1576,-968,211	3	161158	-- U+2020 (19U 134)
413dd	13229,17919,5710,1524,1473,211	3	161159	-- U+2021 (19U 135)
414bu	9263,12415,0,723,26,211	0	161173	-- U+2022 (19U 149)
415u2026	26458,3979,349,0,-942	0	161157	-- U+2026 (19U 133)
416%0	26458,17919,723,840,646,211	2	161161	-- U+2030 (19U 137)
417fm	7441,17919,0,2196,-2802,211	2	60101	-- U+2032 ( 7J 197)
418sd	14612,17919,0,1499,-3035,211	2	60102	-- U+2033 ( 7J 198)
419fo	8811,11782,142,594,-232,211	0	161163	-- U+2039 (19U 139)
420fc	8811,11782,142,0,581	0	161179	-- U+203A (19U 155)
421u203C	17441,17919,362,439,-193,211	2	87315	-- U+203C (10U  19)
422u207F	9198,14418,0,556,1201,211	0	87548	-- U+207F (10U 252)
423u20A7	25632,17518,297,995,853,211	2	60121	-- U+20A7 ( 7J 217)
424Eu	13229,17880,362,3940,891,211	2	161152	-- U+20AC (19U 128)
425u2105	22053,17919,711,698,-658,211	2	60072	-- U+2105 ( 7J 168)
426u2113	11304,17919,362,1628,853,211	2	60122	-- U+2113 ( 7J 218)
427tm	26458,17518,0,1460,1357,211	2	161177	-- U+2122 (19U 153)
428\-	16033,9612,0,336,388,211	0	60096	-- U+2212 ( 7J 192)
429f/	4418,17880,762,6175,6188,211	2	60109	-- U+2215 ( 7J 205)
430sq	15981,12196,0,0,-567	0	60091	-- U+25A1 ( 7J 187)
431u25CA	13074,18371,0,736,711,211	2	101079	-- U+25CA (12J 215)
432fi	14715,17919,5710,594,6059,211	3	60077	-- U+FB01 ( 7J 173)
433fl	14715,17919,5710,2157,6072,211	3	60078	-- U+FB02 ( 7J 174)
434