1# Garmond  KrsvHlb
2name GBI
3spacewidth 6831
4slant 16.300000
5pcltypeface 4197
6pclproportional 1
7pclweight 3
8pclstyle 1
9ligatures fi fl ff ffi ffl 0
10kernpairs
11L V -4877
12P . -4388
13P , -4388
14V A -4388
15A V -4388
16T o -4388
17T r -3413
18T c -3902
19T e -3902
20T d -3902
21T s -3413
22T y -3902
23T a -3902
24T w -3902
25T u -3413
26L T -3413
27L Y -3902
28Y o -3902
29Y e -3902
30Y a -4388
31A W -4388
32W A -3413
33T A -3413
34V o -2924
35V e -2924
36V a -3413
37Y A -4388
38F A -2438
39F . -3902
40F , -3902
41A T -3413
42A Y -3902
43v . -1460
44v , -1460
45y . -974
46y , -974
47T . -3413
48T , -3413
49L W -4877
50P A -2924
51V . -3902
52V , -3902
53Y . -3902
54Y , -3902
55W o -2438
56W e -2438
57W a -2924
58W . -3413
59W , -3413
60r . -1949
61r , -1949
62w . -1460
63w , -1460
64Y u -2924
65A v -1949
66A y -1949
67A w -1949
68o . -974
69o , -974
70p . -974
71p , -974
72b . -1949
73b , -1949
74O T -1949
75O V -1949
76O Y -1949
77O . -974
78O , -974
79L y -2924
80L O -1949
81L G -1949
82L C -1949
83L Q -1949
84V y -1949
85V u -1949
86V O -974
87V G -974
88V C -974
89V Q -974
90D T -1949
91D V -1949
92D Y -1949
93D . -974
94D , -974
95Y O -974
96Y G -974
97Y C -974
98Y Q -974
99F o -974
100F e -974
101F a -974
102O A -974
103O W -1949
104L U -1949
105R T -1949
106R V -1949
107R Y -1949
108R W -1949
109G T -974
110P o -974
111P e -974
112P a -1460
113D A -974
114D W -1949
115B T -974
116B Y -974
117B . -974
118B , -974
119A O -1460
120A G -1460
121A C -1460
122A U -1949
123A Q -1460
124W r -1460
125W y -1460
126W u -1460
127W O -974
128W G -974
129W C -974
130W Q -974
131J A -485
132J . -485
133J , -485
134U A -1460
135U . -1460
136U , -1460
137Q A -974
138Q W -1949
139T O -974
140T G -974
141T C -974
142T Q -974
143O X -974
144L o -974
145L e -974
146L q -485
147G V -974
148G Y -974
149G W -974
150P T -974
151P V -974
152P Y -974
153C T -485
154C V -485
155C Y -485
156D X -974
157B V -974
158B X -974
159B A -974
160B W -974
161X o -974
162X e -974
163X y -1460
164X O -974
165X G -974
166X C -974
167X Q -974
168A o -974
169A e -974
170Q X -974
171K o -974
172K e -974
173K y -1460
174K w -1460
175K O -974
176K G -974
177K C -974
178K Q -974
179o v -974
180o y -974
181o x -974
182o w -974
183h v -485
184h y -485
185n v -485
186n y -485
187m v -485
188m y -485
189p v -485
190p y -485
191p x -485
192v o -485
193b v -485
194b y -485
195b w -485
196y o -485
197x o -974
198x c -485
199x e -485
200x d -485
201x a -485
202x q -485
203w o -974
204w g -485
205w c -485
206w d -485
207w a -485
208w q -485
209T i -974
210L a -485
211R o -974
212R y -974
213R O -974
214R G -974
215R C -974
216R U -974
217R Q -974
218P Z -974
219P X -974
220P W -974
221C W -485
222V i -974
223Y i -974
224X a -485
225A g -485
226A c -974
227A d -974
228A a -485
229A q -485
230W i -974
231K c -974
232o f -485
233h w -485
234h . -485
235h , -485
236n w -485
237n . -485
238n , -485
239m w -485
240m . -485
241m , -485
242r o -974
243r c -974
244r e -974
245r d -974
246r a -974
247r q -974
248p w -485
249f o -485
250w e -485
251w s -485
252k o -485
253O Z -974
254L J -485
255R e -974
256R a -485
257E o -485
258E v -485
259E y -485
260E w -485
261Z o -974
262Z e -974
263Z d -974
264Z y -1460
265Z a -485
266Z w -1460
267Z O -974
268Z G -974
269Z C -974
270Z Q -974
271D Z -974
272B Z -974
273A J -485
274J o -485
275K a -485
276t o -485
277o t -485
278o g -485
279o z -485
280o j -485
281g o -485
282v y -485
283v x -485
284v w -485
285z o -485
286w t -485
287w h -485
288w n -485
289w m -485
290w l -485
291w r -485
292w i -485
293w p -485
294w v -485
295w z -485
296w b -485
297w y -485
298w f -485
299w x -485
300w w -485
301w j -485
302w u -485
303w k -485
304R J -485
305C o -485
306E T -485
307E V -485
308E Y -485
309E W -485
310E U -485
311B o -485
312B y -485
313B U -485
314U o -485
315L cq -4877
316L ' -4877
317T hy -3902
318T - -3902
319T en -3902
320T em -3902
321A cq -2438
322A ' -2438
323hy T -3902
324- T -3902
325en T -3902
326em T -3902
327Y hy -2924
328Y - -2924
329Y en -2924
330Y em -2924
331p cq -485
332p ' -485
333b cq -974
334b ' -974
335V hy -1949
336V - -1949
337V en -1949
338V em -1949
339h cq -485
340h ' -485
341n cq -485
342n ' -485
343m cq -485
344m ' -485
345R cq -974
346R ' -974
347W hy -1460
348W - -1460
349W en -1460
350W em -1460
351cq d -974
352' d -974
353L hy -1949
354L - -1949
355L en -1949
356L em -1949
357X hy -1460
358X - -1460
359X en -1460
360X em -1460
361A hy -1460
362A - -1460
363A en -1460
364A em -1460
365K hy -974
366K - -974
367K en -974
368K em -974
369hy X -1460
370- X -1460
371hy A -1460
372- A -1460
373en X -1460
374en A -1460
375em X -1460
376R hy -974
377R - -974
378R en -974
379R em -974
380v cq -485
381v ' -485
382w cq -485
383w ' -485
384E cq -485
385E ' -485
386Z hy -1460
387Z - -1460
388Z en -1460
389Z em -1460
390B cq -485
391B ' -485
392w hy -485
393w - -485
394w en -485
395w em -485
396charset
397!	6831,18717,390,2859,345,962	2	161057	-- MSL    1 (19U  33)
398dq	11220,18555,0,1827,-2345,962	2	161058	-- MSL    2 (19U  34)
399"	"
400sh	13173,17415,390,1542,33,962	0	161059	-- MSL    3 (19U  35)
401#	"
402Do	13173,19182,2292,1161,255,962	2	161060	-- MSL    4 (19U  36)
403$	"
404%	21954,17805,582,0,-1385	0	161061	-- MSL    5 (19U  37)
405&	18540,18555,390,1743,-671,962	2	161062	-- MSL    6 (19U  38)
406cq	6831,18555,0,2763,-1367,962	2	161170	-- MSL    8 (19U 146)
407'	"
408(	7806,20172,6930,4779,306,962	3	161064	-- MSL    9 (19U  40)
409)	7806,20172,6930,822,4263,822	3	161065	-- MSL   10 (19U  41)
410*	13173,18555,0,1908,-1730,962	2	161066	-- MSL   11 (19U  42)
411+	21954,13467,87,0,-2870	0	161067	-- MSL   12 (19U  43)
412,	6831,3381,4077,0,687	0	161068	-- MSL   13 (19U  44)
413hy	6831,7575,0,882,558,882	0	161069	-- MSL   14 (19U  45)
414-	"
415.	6831,3486,390,0,-269	0	161070	-- MSL   15 (19U  46)
416sl	13173,18594,390,4080,1101,962	2	161071	-- MSL   16 (19U  47)
417/	"
4180	13173,17805,390,1212,-212,962	0	161072	-- MSL   17 (19U  48)
4191	13173,17805,150,279,-566,279	0	161073	-- MSL   18 (19U  49)
4202	13173,17805,150,1017,1179,962	0	161074	-- MSL   19 (19U  50)
4213	13173,17805,390,336,1731,336	0	161075	-- MSL   20 (19U  51)
4224	13173,17805,0,1485,699,962	0	161076	-- MSL   21 (19U  52)
4235	13173,17415,390,1881,-713,962	0	161077	-- MSL   22 (19U  53)
4246	13173,17805,390,1575,111,962	0	161078	-- MSL   23 (19U  54)
4257	13173,17415,390,2856,-1331,962	0	161079	-- MSL   24 (19U  55)
4268	13173,17805,390,1428,21,962	0	161080	-- MSL   25 (19U  56)
4279	13173,17805,390,1536,72,962	0	161081	-- MSL   26 (19U  57)
428:	6831,12177,390,1032,-269,962	0	161082	-- MSL   27 (19U  58)
429;	6831,12177,4077,1032,687,962	0	161083	-- MSL   28 (19U  59)
430<	26346,16068,0,0,-3980	0	161084	-- MSL   29 (19U  60)
431=	21954,9654,0,0,-2876	0	161085	-- MSL   30 (19U  61)
432>	26346,16068,0,0,-3980	0	161086	-- MSL   31 (19U  62)
433?	10245,18705,390,2250,-1022,962	2	161087	-- MSL   32 (19U  63)
434at	21954,16950,4131,1743,1035,962	0	161088	-- MSL   33 (19U  64)
435@	"
436A	19515,18555,195,15,1764,15	2	161089	-- MSL   34 (19U  65)
437B	16587,18555,195,1047,1806,962	2	161090	-- MSL   35 (19U  66)
438C	19515,18555,390,2028,-836,962	2	161091	-- MSL   36 (19U  67)
439D	20490,18555,195,1566,1323,962	2	161092	-- MSL   37 (19U  68)
440E	16587,18360,195,1848,1476,962	2	161093	-- MSL   38 (19U  69)
441F	15126,18360,195,3372,1542,962	2	161094	-- MSL   39 (19U  70)
442G	20979,18555,390,1476,-1073,962	2	161095	-- MSL   40 (19U  71)
443H	21468,18360,195,3429,1671,962	2	161096	-- MSL   41 (19U  72)
444I	10245,18360,195,3429,1542,962	2	161097	-- MSL   42 (19U  73)
445J	9270,18360,6219,3918,4407,962	3	161098	-- MSL   43 (19U  74)
446K	19029,18360,195,2877,1482,962	2	161099	-- MSL   44 (19U  75)
447L	16587,18360,195,900,1431,900	2	161100	-- MSL   45 (19U  76)
448M	22932,18360,195,2907,2571,962	2	161101	-- MSL   46 (19U  77)
449N	20979,18360,195,3810,1401,962	2	161102	-- MSL   47 (19U  78)
450O	21954,18555,390,1014,-806,962	2	161103	-- MSL   48 (19U  79)
451P	16587,18555,195,1896,1236,962	2	161104	-- MSL   49 (19U  80)
452Q	21954,18555,6639,1014,-806,962	3	161105	-- MSL   50 (19U  81)
453R	19515,18555,195,63,1344,63	2	161106	-- MSL   51 (19U  82)
454S	13173,18555,390,2022,732,962	2	161107	-- MSL   52 (19U  83)
455T	18051,19425,195,4188,-1451,962	2	161108	-- MSL   53 (19U  84)
456U	21468,18360,390,3498,-1760,962	2	161109	-- MSL   54 (19U  85)
457V	19515,18360,390,3597,-1550,962	2	161110	-- MSL   55 (19U  86)
458W	26346,18360,390,4203,-1436,962	2	161111	-- MSL   56 (19U  87)
459X	19029,18360,195,3300,1851,962	2	161112	-- MSL   57 (19U  88)
460Y	19515,18360,195,3228,-2168,962	2	161113	-- MSL   58 (19U  89)
461Z	17565,19425,195,1575,285,962	2	161114	-- MSL   59 (19U  90)
462lB	7806,18165,4614,4290,2805,962	0	161115	-- MSL   60 (19U  91)
463[	"
464rs	13173,18717,390,0,-2867	2	161116	-- MSL   61 (19U  92)
465\	"
466rB	7806,18165,4614,3402,3693,962	0	161117	-- MSL   62 (19U  93)
467]	"
468ha	13173,19758,0,36,36,36	2	161118	-- MSL   63 (19U  94)
469_	13173,0,6588,1317,1317,962	1	161119	-- MSL   64 (19U  95)
470oq	6831,18555,0,3195,-1799,962	2	161169	-- MSL   66 (19U 145)
471`	"
472a	13662,13143,390,1143,663,962	0	161121	-- MSL   67 (19U  97)
473b	14637,20250,390,714,351,714	2	161122	-- MSL   68 (19U  98)
474c	11220,12420,390,1695,438,962	0	161123	-- MSL   69 (19U  99)
475d	14637,20250,390,2610,417,962	2	161124	-- MSL   70 (19U 100)
476e	11220,12420,390,1365,429,962	0	161125	-- MSL   71 (19U 101)
477f	7806,20250,6705,5985,4074,962	3	161126	-- MSL   72 (19U 102)
478g	12684,12420,6705,2031,2331,962	1	161127	-- MSL   73 (19U 103)
479h	14637,20250,390,555,657,555	2	161128	-- MSL   74 (19U 104)
480i	8295,18765,390,1344,498,962	2	161129	-- MSL   75 (19U 105)
481j	7806,18765,6705,2169,3789,962	3	161130	-- MSL   76 (19U 106)
482k	14148,20250,390,858,426,858	2	161131	-- MSL   77 (19U 107)
483l	7806,20250,390,2595,252,962	2	161132	-- MSL   78 (19U 108)
484m	21468,12420,390,291,255,291	0	161133	-- MSL   79 (19U 109)
485n	14637,12420,390,486,57,486	0	161134	-- MSL   80 (19U 110)
486o	12684,12420,390,459,339,459	0	161135	-- MSL   81 (19U 111)
487p	14637,13893,6735,639,3318,639	1	161136	-- MSL   82 (19U 112)
488q	14148,12420,6900,1143,501,962	1	161137	-- MSL   83 (19U 113)
489r	10245,12420,0,2187,390,962	0	161138	-- MSL   84 (19U 114)
490s	8781,12420,390,873,903,873	0	161139	-- MSL   85 (19U 115)
491t	8295,14937,390,2001,312,962	0	161140	-- MSL   86 (19U 116)
492u	14148,12420,390,813,111,813	0	161141	-- MSL   87 (19U 117)
493v	15126,12420,390,759,324,759	0	161142	-- MSL   88 (19U 118)
494w	20490,12420,390,1065,462,962	0	161143	-- MSL   89 (19U 119)
495x	12684,12420,390,1731,1635,962	0	161144	-- MSL   90 (19U 120)
496y	13173,12420,6705,1029,1767,962	1	161145	-- MSL   91 (19U 121)
497z	11220,12885,195,2064,2046,962	0	161146	-- MSL   92 (19U 122)
498{	13173,19935,6210,3339,-971,962	2	161147	-- MSL   93 (19U 123)
499lC	"
500|	13173,19758,6588,0,-4595	3	161148	-- MSL   94 (19U 124)
501ba	"
502}	13173,19935,6210,63,2304,63	2	161149	-- MSL   95 (19U 125)
503rC	"
504ti	26346,9435,0,0,-4028	0	161150	-- MSL   96 (19U 126)
505`A	19515,24843,195,15,1764,15	2	161216	-- MSL   99 (19U 192)
506^A	19515,25182,195,15,1764,15	2	161218	-- MSL  100 (19U 194)
507`E	16587,24843,195,1848,1476,962	2	161224	-- MSL  101 (19U 200)
508^E	16587,25182,195,1848,1476,962	2	161226	-- MSL  102 (19U 202)
509:E	16587,23439,195,1848,1476,962	2	161227	-- MSL  103 (19U 203)
510^I	10245,25182,195,4377,1542,962	2	161230	-- MSL  104 (19U 206)
511:I	10245,23439,195,3792,1542,962	2	161231	-- MSL  105 (19U 207)
512aa	13173,19668,0,1317,-6053,962	2	161204	-- MSL  106 (19U 180)
513ga	13173,19668,0,0,-2960	2	161120	-- MSL  107 (19U  96)
514a^	13173,20514,0,285,-3392,285	2	161160	-- MSL  108 (19U 136)
515^	"
516ad	13173,18057,0,1161,-3668,962	0	161192	-- MSL  109 (19U 168)
517~	13173,18468,0,1074,-3599,962	2	161176	-- MSL  110 (19U 152)
518a~	"
519`U	21468,24843,390,3498,-1760,962	2	161241	-- MSL  111 (19U 217)
520^U	21468,25182,390,3498,-1760,962	2	161243	-- MSL  112 (19U 219)
521u00AF	13173,21105,0,1317,1317,962	2	161199	-- MSL  113 (19U 175)
522'Y	19515,24843,195,3228,-2168,962	2	161245	-- MSL  114 (19U 221)
523'y	13173,19668,6705,1317,1767,962	3	161277	-- MSL  115 (19U 253)
524de	13173,17415,0,600,-1973,600	0	161200	-- MSL  116 (19U 176)
525,C	19515,18555,6060,2028,-836,962	2	161223	-- MSL  117 (19U 199)
526,c	11220,12420,4776,1695,438,962	0	161255	-- MSL  118 (19U 231)
527~N	20979,24255,195,3810,1401,962	2	161233	-- MSL  119 (19U 209)
528~n	14637,18468,390,486,57,486	2	161265	-- MSL  120 (19U 241)
529r!	6831,12411,6696,834,2370,834	1	161185	-- MSL  121 (19U 161)
530r?	10245,12405,6690,0,1686	1	161215	-- MSL  122 (19U 191)
531Cs	13173,15834,0,2349,1044,962	0	161188	-- MSL  123 (19U 164)
532Po	13173,17262,390,951,1173,951	0	161187	-- MSL  124 (19U 163)
533Ye	13173,18090,150,3885,-1268,962	0	161189	-- MSL  125 (19U 165)
534sc	13173,18555,6705,525,-68,525	3	161191	-- MSL  126 (19U 167)
535Fn	13173,20250,6705,3279,1419,962	3	161155	-- MSL  127 (19U 131)
536ct	13173,17613,417,1263,-1289,962	0	161186	-- MSL  128 (19U 162)
537^a	13662,20514,390,1143,663,962	2	161250	-- MSL  129 (19U 226)
538^e	11220,20514,390,1365,429,962	2	161258	-- MSL  130 (19U 234)
539^o	12684,20514,390,531,339,531	2	161268	-- MSL  131 (19U 244)
540^u	14148,20514,390,813,111,813	2	161275	-- MSL  132 (19U 251)
541'a	13662,19668,390,1143,663,962	2	161249	-- MSL  133 (19U 225)
542'e	11220,19668,390,2295,429,962	2	161257	-- MSL  134 (19U 233)
543'o	12684,19668,390,1563,339,962	2	161267	-- MSL  135 (19U 243)
544'u	14148,19668,390,831,111,831	2	161274	-- MSL  136 (19U 250)
545`a	13662,19668,390,1143,663,962	2	161248	-- MSL  137 (19U 224)
546`e	11220,19668,390,1365,429,962	2	161256	-- MSL  138 (19U 232)
547`o	12684,19668,390,459,339,459	2	161266	-- MSL  139 (19U 242)
548`u	14148,19668,390,813,111,813	2	161273	-- MSL  140 (19U 249)
549:a	13662,18057,390,1143,663,962	0	161252	-- MSL  141 (19U 228)
550:e	11220,18057,390,2139,429,962	0	161259	-- MSL  142 (19U 235)
551:o	12684,18057,390,1407,339,962	0	161270	-- MSL  143 (19U 246)
552:u	14148,18057,390,813,111,813	0	161276	-- MSL  144 (19U 252)
553oA	19515,24900,195,15,1764,15	2	161221	-- MSL  145 (19U 197)
554^i	8295,20514,390,2724,459,962	2	161262	-- MSL  146 (19U 238)
555/O	21954,18555,390,1125,-695,962	2	161240	-- MSL  147 (19U 216)
556AE	25857,18360,195,870,2910,870	2	161222	-- MSL  148 (19U 198)
557oa	13662,18861,390,1377,663,962	2	161253	-- MSL  149 (19U 229)
558'i	8295,19668,390,3756,459,962	2	161261	-- MSL  150 (19U 237)
559/o	12684,12420,390,552,444,552	0	161272	-- MSL  151 (19U 248)
560ae	18540,13047,390,1296,477,962	0	161254	-- MSL  152 (19U 230)
561:A	19515,23439,195,15,1764,15	2	161220	-- MSL  153 (19U 196)
562`i	8295,19668,390,663,459,663	2	161260	-- MSL  154 (19U 236)
563:O	21954,23439,390,1014,-806,962	2	161238	-- MSL  155 (19U 214)
564:U	21468,23439,390,3498,-1760,962	2	161244	-- MSL  156 (19U 220)
565'E	16587,24843,195,1848,1476,962	2	161225	-- MSL  157 (19U 201)
566:i	8295,18057,390,3600,459,962	0	161263	-- MSL  158 (19U 239)
567ss	14148,20250,6705,2916,4902,962	3	161247	-- MSL  159 (19U 223)
568^O	21954,25182,390,1014,-806,962	2	161236	-- MSL  160 (19U 212)
569'A	19515,24843,195,15,1764,15	2	161217	-- MSL  161 (19U 193)
570~A	19515,24255,195,648,1764,648	2	161219	-- MSL  162 (19U 195)
571~a	13662,18468,390,1143,663,962	2	161251	-- MSL  163 (19U 227)
572-D	20490,18555,342,1557,1314,962	2	161232	-- MSL  164 (19U 208)
573Sd	12684,20250,390,600,339,600	2	161264	-- MSL  165 (19U 240)
574'I	10245,24843,195,3540,1542,962	2	161229	-- MSL  166 (19U 205)
575`I	10245,24843,195,3429,1542,962	2	161228	-- MSL  167 (19U 204)
576'O	21954,24843,390,1014,-806,962	2	161235	-- MSL  168 (19U 211)
577`O	21954,24843,390,1014,-806,962	2	161234	-- MSL  169 (19U 210)
578~O	21954,24255,390,1014,-806,962	2	161237	-- MSL  170 (19U 213)
579~o	12684,18468,390,1320,339,962	2	161269	-- MSL  171 (19U 245)
580vS	13173,24657,390,3903,732,962	2	161162	-- MSL  172 (19U 138)
581vs	8781,20526,390,4242,903,962	2	161178	-- MSL  173 (19U 154)
582'U	21468,24843,390,3498,-1760,962	2	161242	-- MSL  174 (19U 218)
583:Y	19515,23439,195,3228,-2168,962	2	161183	-- MSL  175 (19U 159)
584:y	13173,18057,6705,1161,1767,962	1	161279	-- MSL  176 (19U 255)
585TP	16587,18360,195,846,1221,846	2	161246	-- MSL  177 (19U 222)
586Tp	14637,20250,6900,663,3342,663	3	161278	-- MSL  178 (19U 254)
587mc	14637,10800,5193,582,756,582	0	161205	-- MSL  180 (19U 181)
588ps	13173,19635,4200,1032,-689,962	2	161206	-- MSL  181 (19U 182)
58934	21954,17805,180,0,-626	0	161214	-- MSL  182 (19U 190)
590\-	21954,7755,0,0,-2891	0	60096	-- MSL  183 ( 7J 192)
59114	21954,17625,180,0,-1241	0	161212	-- MSL  184 (19U 188)
59212	21954,17625,180,0,-1316	0	161213	-- MSL  185 (19U 189)
593Of	11220,17805,0,1833,-1337,962	0	161194	-- MSL  186 (19U 170)
594Om	11220,17805,0,1218,-1775,962	0	161210	-- MSL  187 (19U 186)
595Fo	11220,9906,0,837,609,837	0	161195	-- MSL  188 (19U 171)
596Fc	11220,9906,0,435,1011,435	0	161211	-- MSL  190 (19U 187)
597t+-	21954,13467,3354,0,-2864	0	161201	-- MSL  191 (19U 177)
598bb	13173,19083,5916,0,-4595	2	161190	-- MSL  192 (19U 166)
599co	13173,19725,0,5022,-3197,962	2	161193	-- MSL  193 (19U 169)
600tno	21954,10560,0,0,-2564	0	161196	-- MSL  194 (19U 172)
601u00AD	6831,7575,0,882,558,882	0	161197	-- MSL  195 (19U 173)
602rg	13173,19725,0,5022,-3197,962	2	161198	-- MSL  196 (19U 174)
603S2	8781,17805,0,2001,-605,962	0	161202	-- MSL  197 (19U 178)
604S3	8781,17805,0,1881,-386,962	0	161203	-- MSL  198 (19U 179)
605ac	13173,657,4776,0,-1790	0	161208	-- MSL  199 (19U 184)
606S1	8781,17625,0,1389,-1589,962	0	161209	-- MSL  200 (19U 185)
607tmu	21954,13530,192,0,-2933	0	161239	-- MSL  201 (19U 215)
608tdi	21954,13383,3,0,-2885	0	161271	-- MSL  202 (19U 247)
609u203C	13662,18717,390,2859,345,962	2	87315	-- MSL  221 (10U  19)
610u20A7	24882,18555,390,2001,1236,962	2	60121	-- MSL  232 ( 7J 217)
611pc	6831,10533,0,336,-1115,336	0	161207	-- MSL  302 (19U 183)
612u013F	16587,18360,195,900,1431,900	2	51943	-- MSL  306 ( 6J 231)
613u0140	10734,20250,390,2328,252,962	2	51959	-- MSL  307 ( 6J 247)
614u2113	13173,18045,765,369,-1043,369	0	60122	-- MSL  308 ( 7J 218)
615u0149	21468,18555,390,486,-737,486	2	51951	-- MSL  309 ( 6J 239)
616fm	13173,17415,0,0,-1460	0	60101	-- MSL  310 ( 7J 197)
617sd	13173,17415,0,1680,-1460,962	0	60102	-- MSL  311 ( 7J 198)
618dg	13173,18555,6657,1035,186,962	3	161158	-- MSL  312 (19U 134)
619tm	16101,17550,0,5508,-3158,962	0	161177	-- MSL  313 (19U 153)
620u2017	13173,0,6588,1317,1317,962	1	60095	-- MSL  314 ( 7J 191)
621ah	13173,20526,0,2367,-5474,962	2	75169	-- MSL  315 ( 9E 161)
622ao	13173,18861,0,285,-5312,285	2	60152	-- MSL  316 ( 7J 248)
623f/	2928,17625,180,8301,6948,962	0	60109	-- MSL  324 ( 7J 205)
624em	21954,7185,0,666,-44,666	0	161175	-- MSL  325 (19U 151)
625en	13173,7185,0,537,-71,537	0	161174	-- MSL  326 (19U 150)
626dd	13173,18555,4989,990,243,962	2	161159	-- MSL  327 (19U 135)
627.i	8295,12420,390,288,459,288	0	46333	-- MSL  328 ( 5T 253)
628aq	6831,18555,0,2289,-2825,962	2	161063	-- MSL  329 (19U  39)
629bu	13173,14226,0,0,-497	0	161173	-- MSL  331 (19U 149)
630u207F	11709,17805,0,2439,-767,962	0	87548	-- MSL  332 (10U 252)
631u0111	14637,20250,390,3219,426,962	2	75248	-- MSL  342 ( 9E 240)
632u0041_0306	19515,23706,195,15,1764,15	2	75203	-- MSL  400 ( 9E 195)
633u0061_0306	13662,17325,390,1143,663,962	0	75235	-- MSL  401 ( 9E 227)
634u0041_0328	19515,18555,4395,15,1764,15	2	75173	-- MSL  404 ( 9E 165)
635u0061_0328	13662,13143,4791,1143,663,962	0	75193	-- MSL  405 ( 9E 185)
636'C	19515,24843,390,2028,-836,962	2	75206	-- MSL  406 ( 9E 198)
637'c	11220,19668,390,1995,438,962	2	75238	-- MSL  407 ( 9E 230)
638u0041_030C	19515,24657,390,2028,-836,962	2	75208	-- MSL  410 ( 9E 200)
639u0061_030C	11220,20526,390,3165,438,962	2	75240	-- MSL  411 ( 9E 232)
640u0044_030C	20490,24657,195,1566,1323,962	2	75215	-- MSL  414 ( 9E 207)
641u0064_030C	19029,20250,390,3315,417,962	2	75247	-- MSL  415 ( 9E 239)
642u0045_030C	16587,24657,195,1848,1476,962	2	75212	-- MSL  416 ( 9E 204)
643u0065_030C	11220,20526,390,3345,429,962	2	75244	-- MSL  417 ( 9E 236)
644u0045_0328	16587,18360,4395,1848,1476,962	2	75210	-- MSL  422 ( 9E 202)
645u0065_0328	11220,12420,4791,1365,429,962	0	75242	-- MSL  423 ( 9E 234)
646u004C_0301	16587,24843,195,900,1431,900	2	75205	-- MSL  440 ( 9E 197)
647u006C_0301	7806,25743,390,3861,252,962	2	75237	-- MSL  441 ( 9E 229)
648u004C_030C	16587,18579,195,2697,1431,962	2	75196	-- MSL  442 ( 9E 188)
649u006C_030C	12198,20250,390,3276,252,962	2	75198	-- MSL  443 ( 9E 190)
650u004E_0301	20979,24843,195,3810,1401,962	2	75217	-- MSL  446 ( 9E 209)
651u006E_0301	14637,19668,390,585,57,585	2	75249	-- MSL  447 ( 9E 241)
652u004E_030C	20979,24657,195,3810,1401,962	2	75218	-- MSL  448 ( 9E 210)
653u006E_030C	14637,20526,390,1635,57,962	2	75250	-- MSL  449 ( 9E 242)
654u004F_030B	21954,24843,390,1014,-806,962	2	75221	-- MSL  452 ( 9E 213)
655u006F_030B	12684,19830,390,3876,339,962	2	75253	-- MSL  453 ( 9E 245)
656u0052_0301	19515,24843,195,63,1344,63	2	75200	-- MSL  456 ( 9E 192)
657u0072_0301	10245,19668,0,2781,390,962	2	75232	-- MSL  457 ( 9E 224)
658u0052_030C	19515,24657,195,63,1344,63	2	75224	-- MSL  458 ( 9E 216)
659u0072_030C	10245,20526,0,3831,390,962	2	75256	-- MSL  459 ( 9E 248)
660u0053_0301	13173,24843,390,2076,732,962	2	75148	-- MSL  462 ( 9E 140)
661u0073_0301	8781,19668,390,2763,903,962	2	75164	-- MSL  463 ( 9E 156)
662u0054_030C	18051,24657,195,4188,-1451,962	2	75149	-- MSL  466 ( 9E 141)
663u0074_030C	11220,20250,390,3714,312,962	2	75165	-- MSL  467 ( 9E 157)
664u0054_0327	18051,19425,6060,4188,-1451,962	2	75230	-- MSL  468 ( 9E 222)
665u0074_0327	8295,14937,4776,2001,1173,962	0	75262	-- MSL  469 ( 9E 254)
666u0055_030B	21468,24843,390,3498,-1760,962	2	75227	-- MSL  474 ( 9E 219)
667u0075_030B	14148,19830,390,3144,111,962	2	75259	-- MSL  475 ( 9E 251)
668u0055_030A	21468,24900,390,3498,-1760,962	2	75225	-- MSL  476 ( 9E 217)
669u0075_030A	14148,18861,390,813,111,813	2	75257	-- MSL  477 ( 9E 249)
670u005A_0301	17565,24843,195,1575,285,962	2	75151	-- MSL  482 ( 9E 143)
671u007A_0301	11220,19668,195,2295,2046,962	2	75167	-- MSL  483 ( 9E 159)
672u005A_0307	17565,23439,195,1575,285,962	2	75183	-- MSL  484 ( 9E 175)
673u007A_0307	11220,18057,195,2064,2046,962	0	75199	-- MSL  485 ( 9E 191)
674u2070	8781,17805,0,2100,-1385,962	0	51753	-- MSL 1000 ( 6J  41)
675u2074	8781,17625,0,2277,-773,962	0	51748	-- MSL 1001 ( 6J  36)
676u2075	8781,17625,0,2376,-1643,962	0	51749	-- MSL 1002 ( 6J  37)
677u2076	8781,17805,0,2391,-1154,962	0	51806	-- MSL 1003 ( 6J  94)
678u2077	8781,17625,0,3009,-2060,962	0	51750	-- MSL 1004 ( 6J  38)
679u2078	8781,17805,0,2307,-1256,962	0	51754	-- MSL 1005 ( 6J  42)
680u2079	8781,17805,0,2313,-1238,962	0	51752	-- MSL 1006 ( 6J  40)
681lq	11220,18555,0,4245,-1418,962	2	161171	-- MSL 1017 (19U 147)
682rq	11220,18555,0,3423,-596,962	2	161172	-- MSL 1018 (19U 148)
683Bq	11220,3456,4002,0,3399	0	161156	-- MSL 1019 (19U 132)
684u2003	21954,0,0,0,1317	0	51821	-- MSL 1020 ( 6J 109)
685u2002	13173,0,0,0,1317	0	51822	-- MSL 1021 ( 6J 110)
686u2009	6831,0,0,0,1317	0	51828	-- MSL 1023 ( 6J 116)
687u2026	21954,3072,390,0,129	0	161157	-- MSL 1028 (19U 133)
