rttest6.ok revision 1.11
1Routing tables
2
3Internet:
4Destination        Gateway            Flags   Refs      Use   Mtu  Prio Iface
510.8.1/24          192.0.2.1          UGS        0        0 32768    16 lo10001
610.8.1/24          192.0.2.2          UGS        0        0 32768    17 lo10002
710.8.1/24          192.0.2.3          UGS        0        0 32768    18 lo10003
8127/8              127.0.0.1          UGRS       0        0 32768     8 lo5  
9127.0.0.1          127.0.0.1          UHhl       1        1 32768     1 lo5  
10192.0.2.1          192.0.2.1          UHhl       1        2 32768     1 lo10001
11192.0.2.2          192.0.2.2          UHhl       1        4 32768     1 lo10002
12192.0.2.3          192.0.2.3          UHhl       1        2 32768     1 lo10003
13192.0.2.4          192.0.2.4          UHl        0        0 32768     1 lo10004
14