obj_mac.num revision 205128
1157841Sflzundef		0
298186Sgordonrsadsi		1
378344Sobrienpkcs		2
4157473Sflzmd2		3
578344Sobrienmd5		4
678344Sobrienrc4		5
778344SobrienrsaEncryption		6
878344Sobrienmd2WithRSAEncryption		7
978344Sobrienmd5WithRSAEncryption		8
1078344SobrienpbeWithMD2AndDES_CBC		9
1178344SobrienpbeWithMD5AndDES_CBC		10
1278344SobrienX500		11
1378344SobrienX509		12
1478344SobriencommonName		13
1578344SobriencountryName		14
1678344SobrienlocalityName		15
1778344SobrienstateOrProvinceName		16
1878344SobrienorganizationName		17
1978344SobrienorganizationalUnitName		18
2078344Sobrienrsa		19
2178344Sobrienpkcs7		20
2278344Sobrienpkcs7_data		21
2378344Sobrienpkcs7_signed		22
2478344Sobrienpkcs7_enveloped		23
2578344Sobrienpkcs7_signedAndEnveloped		24
2678344Sobrienpkcs7_digest		25
2778344Sobrienpkcs7_encrypted		26
2878344Sobrienpkcs3		27
2978344SobriendhKeyAgreement		28
3078344Sobriendes_ecb		29
3178344Sobriendes_cfb64		30
3278344Sobriendes_cbc		31
3378344Sobriendes_ede_ecb		32
3478344Sobriendes_ede3_ecb		33
3578344Sobrienidea_cbc		34
3678344Sobrienidea_cfb64		35
3778344Sobrienidea_ecb		36
3878344Sobrienrc2_cbc		37
3978344Sobrienrc2_ecb		38
4078344Sobrienrc2_cfb64		39
4178344Sobrienrc2_ofb64		40
42157473Sflzsha		41
43157473SflzshaWithRSAEncryption		42
4478344Sobriendes_ede_cbc		43
4598186Sgordondes_ede3_cbc		44
4698186Sgordondes_ofb64		45
4798186Sgordonidea_ofb64		46
48131550Scpercivapkcs9		47
49131550Scpercivapkcs9_emailAddress		48
50131550Scpercivapkcs9_unstructuredName		49
51131550Scpercivapkcs9_contentType		50
5298186Sgordonpkcs9_messageDigest		51
5398186Sgordonpkcs9_signingTime		52
5498186Sgordonpkcs9_countersignature		53
55103018Sgordonpkcs9_challengePassword		54
56124832Smtmpkcs9_unstructuredAddress		55
57157710Sflzpkcs9_extCertAttributes		56
58124832Smtmnetscape		57
5998186Sgordonnetscape_cert_extension		58
60103018Sgordonnetscape_data_type		59
6198186Sgordondes_ede_cfb64		60
6298186Sgordondes_ede3_cfb64		61
6398186Sgordondes_ede_ofb64		62
6498186Sgordondes_ede3_ofb64		63
6598186Sgordonsha1		64
6698186Sgordonsha1WithRSAEncryption		65
6798186SgordondsaWithSHA		66
6898186Sgordondsa_2		67
6998186SgordonpbeWithSHA1AndRC2_CBC		68
7078344Sobrienid_pbkdf2		69
7178344SobriendsaWithSHA1_2		70
7278344Sobriennetscape_cert_type		71
7378344Sobriennetscape_base_url		72
7498186Sgordonnetscape_revocation_url		73
7598186Sgordonnetscape_ca_revocation_url		74
7698186Sgordonnetscape_renewal_url		75
7798186Sgordonnetscape_ca_policy_url		76
7898186Sgordonnetscape_ssl_server_name		77
7998186Sgordonnetscape_comment		78
8098186Sgordonnetscape_cert_sequence		79
8198186Sgordondesx_cbc		80
8298186Sgordonid_ce		81
8398186Sgordonsubject_key_identifier		82
8498186Sgordonkey_usage		83
8598186Sgordonprivate_key_usage_period		84
8698186Sgordonsubject_alt_name		85
8798186Sgordonissuer_alt_name		86
8898186Sgordonbasic_constraints		87
8998186Sgordoncrl_number		88
9098186Sgordoncertificate_policies		89
91103018Sgordonauthority_key_identifier		90
9298186Sgordonbf_cbc		91
9398186Sgordonbf_ecb		92
9498186Sgordonbf_cfb64		93
9598186Sgordonbf_ofb64		94
9698186Sgordonmdc2		95
9798186Sgordonmdc2WithRSA		96
9898186Sgordonrc4_40		97
9998186Sgordonrc2_40_cbc		98
10098186SgordongivenName		99
10198186Sgordonsurname		100
10298186Sgordoninitials		101
10398186SgordonuniqueIdentifier		102
10498186Sgordoncrl_distribution_points		103
10598186Sgordonmd5WithRSA		104
10698186SgordonserialNumber		105
10798186Sgordontitle		106
10898186Sgordondescription		107
10998186Sgordoncast5_cbc		108
11098186Sgordoncast5_ecb		109
11198186Sgordoncast5_cfb64		110
11298186Sgordoncast5_ofb64		111
11398186SgordonpbeWithMD5AndCast5_CBC		112
11498186SgordondsaWithSHA1		113
11598186Sgordonmd5_sha1		114
116146490Sschweikhsha1WithRSA		115
11798186Sgordondsa		116
11898186Sgordonripemd160		117
11998186Sgordonripemd160WithRSA		119
12098186Sgordonrc5_cbc		120
12198186Sgordonrc5_ecb		121
12298186Sgordonrc5_cfb64		122
12398186Sgordonrc5_ofb64		123
12478344Sobrienrle_compression		124
12578344Sobrienzlib_compression		125
12678344Sobrienext_key_usage		126
12778344Sobrienid_pkix		127
12878344Sobrienid_kp		128
12978344Sobrienserver_auth		129
13078344Sobrienclient_auth		130
13198186Sgordoncode_sign		131
13278344Sobrienemail_protect		132
13378344Sobrientime_stamp		133
13478344Sobrienms_code_ind		134
13578344Sobrienms_code_com		135
13678344Sobrienms_ctl_sign		136
13778344Sobrienms_sgc		137
13878344Sobrienms_efs		138
13978344Sobrienns_sgc		139
14078344Sobriendelta_crl		140
14178344Sobriencrl_reason		141
14278344Sobrieninvalidity_date		142
14378344Sobriensxnet		143
144157473Sflzpbe_WithSHA1And128BitRC4		144
14578344Sobrienpbe_WithSHA1And40BitRC4		145
14678344Sobrienpbe_WithSHA1And3_Key_TripleDES_CBC		146
14778344Sobrienpbe_WithSHA1And2_Key_TripleDES_CBC		147
14878344Sobrienpbe_WithSHA1And128BitRC2_CBC		148
14978344Sobrienpbe_WithSHA1And40BitRC2_CBC		149
150157473SflzkeyBag		150
15198186Sgordonpkcs8ShroudedKeyBag		151
15298186SgordoncertBag		152
15378344SobriencrlBag		153
15498186SgordonsecretBag		154
15598186SgordonsafeContentsBag		155
15698186SgordonfriendlyName		156
157126286SmtmlocalKeyID		157
15898186Sgordonx509Certificate		158
15998186SgordonsdsiCertificate		159
16098186Sgordonx509Crl		160
16198186Sgordonpbes2		161
16298186Sgordonpbmac1		162
16378344SobrienhmacWithSHA1		163
16498186Sgordonid_qt_cps		164
16598186Sgordonid_qt_unotice		165
16698186Sgordonrc2_64_cbc		166
16798186SgordonSMIMECapabilities		167
16898186SgordonpbeWithMD2AndRC2_CBC		168
16978344SobrienpbeWithMD5AndRC2_CBC		169
17078344SobrienpbeWithSHA1AndDES_CBC		170
17198186Sgordonms_ext_req		171
17278344Sobrienext_req		172
17378344Sobrienname		173
174126285SmtmdnQualifier		174
17578344Sobrienid_pe		175
17678344Sobrienid_ad		176
177126285Smtminfo_access		177
17878344Sobrienad_OCSP		178
17978344Sobrienad_ca_issuers		179
180126285SmtmOCSP_sign		180
181126285Smtmiso		181
182126285Smtmmember_body		182
18378344SobrienISO_US		183
18478344SobrienX9_57		184
18598186SgordonX9cm		185
18678344Sobrienpkcs1		186
18778344Sobrienpkcs5		187
18878344SobrienSMIME		188
18978344Sobrienid_smime_mod		189
19098186Sgordonid_smime_ct		190
19198186Sgordonid_smime_aa		191
19278344Sobrienid_smime_alg		192
19398186Sgordonid_smime_cd		193
19498186Sgordonid_smime_spq		194
19578344Sobrienid_smime_cti		195
19678344Sobrienid_smime_mod_cms		196
19778344Sobrienid_smime_mod_ess		197
19878344Sobrienid_smime_mod_oid		198
19978344Sobrienid_smime_mod_msg_v3		199
20098186Sgordonid_smime_mod_ets_eSignature_88		200
20178344Sobrienid_smime_mod_ets_eSignature_97		201
20298186Sgordonid_smime_mod_ets_eSigPolicy_88		202
20378344Sobrienid_smime_mod_ets_eSigPolicy_97		203
20478344Sobrienid_smime_ct_receipt		204
205131061Smtmid_smime_ct_authData		205
20678344Sobrienid_smime_ct_publishCert		206
20778344Sobrienid_smime_ct_TSTInfo		207
20878344Sobrienid_smime_ct_TDTInfo		208
20978344Sobrienid_smime_ct_contentInfo		209
210139949Skeramidaid_smime_ct_DVCSRequestData		210
21178344Sobrienid_smime_ct_DVCSResponseData		211
21278344Sobrienid_smime_aa_receiptRequest		212
21398186Sgordonid_smime_aa_securityLabel		213
21478344Sobrienid_smime_aa_mlExpandHistory		214
21578344Sobrienid_smime_aa_contentHint		215
21678344Sobrienid_smime_aa_msgSigDigest		216
21798186Sgordonid_smime_aa_encapContentType		217
21878344Sobrienid_smime_aa_contentIdentifier		218
21998186Sgordonid_smime_aa_macValue		219
22098186Sgordonid_smime_aa_equivalentLabels		220
22178344Sobrienid_smime_aa_contentReference		221
22278344Sobrienid_smime_aa_encrypKeyPref		222
22378344Sobrienid_smime_aa_signingCertificate		223
22478344Sobrienid_smime_aa_smimeEncryptCerts		224
22598186Sgordonid_smime_aa_timeStampToken		225
22678344Sobrienid_smime_aa_ets_sigPolicyId		226
22798186Sgordonid_smime_aa_ets_commitmentType		227
22878344Sobrienid_smime_aa_ets_signerLocation		228
22998186Sgordonid_smime_aa_ets_signerAttr		229
23098186Sgordonid_smime_aa_ets_otherSigCert		230
23198186Sgordonid_smime_aa_ets_contentTimestamp		231
23298186Sgordonid_smime_aa_ets_CertificateRefs		232
23398186Sgordonid_smime_aa_ets_RevocationRefs		233
23498186Sgordonid_smime_aa_ets_certValues		234
23598186Sgordonid_smime_aa_ets_revocationValues		235
23698186Sgordonid_smime_aa_ets_escTimeStamp		236
23798186Sgordonid_smime_aa_ets_certCRLTimestamp		237
23898186Sgordonid_smime_aa_ets_archiveTimeStamp		238
23998186Sgordonid_smime_aa_signatureType		239
24098186Sgordonid_smime_aa_dvcs_dvc		240
24198186Sgordonid_smime_alg_ESDHwith3DES		241
24298186Sgordonid_smime_alg_ESDHwithRC2		242
243155719Sceriid_smime_alg_3DESwrap		243
24498186Sgordonid_smime_alg_RC2wrap		244
24598186Sgordonid_smime_alg_ESDH		245
24698186Sgordonid_smime_alg_CMS3DESwrap		246
24798186Sgordonid_smime_alg_CMSRC2wrap		247
248157841Sflzid_smime_cd_ldap		248
249157841Sflzid_smime_spq_ets_sqt_uri		249
250157841Sflzid_smime_spq_ets_sqt_unotice		250
25198186Sgordonid_smime_cti_ets_proofOfOrigin		251
25298186Sgordonid_smime_cti_ets_proofOfReceipt		252
25398186Sgordonid_smime_cti_ets_proofOfDelivery		253
25498186Sgordonid_smime_cti_ets_proofOfSender		254
25598186Sgordonid_smime_cti_ets_proofOfApproval		255
25698186Sgordonid_smime_cti_ets_proofOfCreation		256
25798186Sgordonmd4		257
25898186Sgordonid_pkix_mod		258
25998186Sgordonid_qt		259
26098186Sgordonid_it		260
26178344Sobrienid_pkip		261
26298186Sgordonid_alg		262
26398186Sgordonid_cmc		263
26498186Sgordonid_on		264
26598186Sgordonid_pda		265
26698186Sgordonid_aca		266
26798186Sgordonid_qcs		267
26878344Sobrienid_cct		268
26998186Sgordonid_pkix1_explicit_88		269
270157841Sflzid_pkix1_implicit_88		270
27198186Sgordonid_pkix1_explicit_93		271
27298186Sgordonid_pkix1_implicit_93		272
273157841Sflzid_mod_crmf		273
27498186Sgordonid_mod_cmc		274
27598186Sgordonid_mod_kea_profile_88		275
27698186Sgordonid_mod_kea_profile_93		276
27798186Sgordonid_mod_cmp		277
278151426Sjhbid_mod_qualified_cert_88		278
27998186Sgordonid_mod_qualified_cert_93		279
28098186Sgordonid_mod_attribute_cert		280
28198186Sgordonid_mod_timestamp_protocol		281
282157657Sflzid_mod_ocsp		282
283157657Sflzid_mod_dvcs		283
28498186Sgordonid_mod_cmp2000		284
285146490SschweikhbiometricInfo		285
286146490SschweikhqcStatements		286
287146490Sschweikhac_auditEntity		287
288157657Sflzac_targeting		288
289157657SflzaaControls		289
290157657Sflzsbgp_ipAddrBlock		290
291157657Sflzsbgp_autonomousSysNum		291
29298186Sgordonsbgp_routerIdentifier		292
29398186SgordontextNotice		293
29498186SgordonipsecEndSystem		294
29598186SgordonipsecTunnel		295
296114272SmtmipsecUser		296
29798186Sgordondvcs		297
29898186Sgordonid_it_caProtEncCert		298
29998186Sgordonid_it_signKeyPairTypes		299
30098186Sgordonid_it_encKeyPairTypes		300
30198186Sgordonid_it_preferredSymmAlg		301
30298186Sgordonid_it_caKeyUpdateInfo		302
30398186Sgordonid_it_currentCRL		303
30498186Sgordonid_it_unsupportedOIDs		304
30598186Sgordonid_it_subscriptionRequest		305
306126286Smtmid_it_subscriptionResponse		306
30798186Sgordonid_it_keyPairParamReq		307
30898186Sgordonid_it_keyPairParamRep		308
30998186Sgordonid_it_revPassphrase		309
31098186Sgordonid_it_implicitConfirm		310
31198186Sgordonid_it_confirmWaitTime		311
31298186Sgordonid_it_origPKIMessage		312
31398186Sgordonid_regCtrl		313
31498186Sgordonid_regInfo		314
31598186Sgordonid_regCtrl_regToken		315
31698186Sgordonid_regCtrl_authenticator		316
31798186Sgordonid_regCtrl_pkiPublicationInfo		317
31898186Sgordonid_regCtrl_pkiArchiveOptions		318
31998186Sgordonid_regCtrl_oldCertID		319
32078344Sobrienid_regCtrl_protocolEncrKey		320
32198186Sgordonid_regInfo_utf8Pairs		321
32298186Sgordonid_regInfo_certReq		322
32398186Sgordonid_alg_des40		323
32498186Sgordonid_alg_noSignature		324
32578344Sobrienid_alg_dh_sig_hmac_sha1		325
32698186Sgordonid_alg_dh_pop		326
32798186Sgordonid_cmc_statusInfo		327
32898186Sgordonid_cmc_identification		328
32978344Sobrienid_cmc_identityProof		329
33078344Sobrienid_cmc_dataReturn		330
33178344Sobrienid_cmc_transactionId		331
33298186Sgordonid_cmc_senderNonce		332
33398186Sgordonid_cmc_recipientNonce		333
33498186Sgordonid_cmc_addExtensions		334
33598186Sgordonid_cmc_encryptedPOP		335
33698186Sgordonid_cmc_decryptedPOP		336
33778344Sobrienid_cmc_lraPOPWitness		337
33898186Sgordonid_cmc_getCert		338
33998186Sgordonid_cmc_getCRL		339
34078344Sobrienid_cmc_revokeRequest		340
34198186Sgordonid_cmc_regInfo		341
34298186Sgordonid_cmc_responseInfo		342
343126303Smtmid_cmc_queryPending		343
34478344Sobrienid_cmc_popLinkRandom		344
34578344Sobrienid_cmc_popLinkWitness		345
34678344Sobrienid_cmc_confirmCertAcceptance		346
34798186Sgordonid_on_personalData		347
34898186Sgordonid_pda_dateOfBirth		348
34978344Sobrienid_pda_placeOfBirth		349
35078344Sobrienid_pda_pseudonym		350
35178344Sobrienid_pda_gender		351
35298186Sgordonid_pda_countryOfCitizenship		352
35378344Sobrienid_pda_countryOfResidence		353
35478344Sobrienid_aca_authenticationInfo		354
35578344Sobrienid_aca_accessIdentity		355
35678344Sobrienid_aca_chargingIdentity		356
35798186Sgordonid_aca_group		357
35898186Sgordonid_aca_role		358
35998186Sgordonid_qcs_pkixQCSyntax_v1		359
36078344Sobrienid_cct_crs		360
36178344Sobrienid_cct_PKIData		361
36298186Sgordonid_cct_PKIResponse		362
36398186Sgordonad_timeStamping		363
36498186Sgordonad_dvcs		364
36578344Sobrienid_pkix_OCSP_basic		365
36698186Sgordonid_pkix_OCSP_Nonce		366
36798186Sgordonid_pkix_OCSP_CrlID		367
36878344Sobrienid_pkix_OCSP_acceptableResponses		368
36978344Sobrienid_pkix_OCSP_noCheck		369
37078344Sobrienid_pkix_OCSP_archiveCutoff		370
371157653Sflzid_pkix_OCSP_serviceLocator		371
372157653Sflzid_pkix_OCSP_extendedStatus		372
373157653Sflzid_pkix_OCSP_valid		373
374157653Sflzid_pkix_OCSP_path		374
37578344Sobrienid_pkix_OCSP_trustRoot		375
37698186Sgordonalgorithm		376
37778344SobrienrsaSignature		377
37878344SobrienX500algorithms		378
37978344Sobrienorg		379
38078344Sobriendod		380
38178344Sobrieniana		381
38278344SobrienDirectory		382
38378344SobrienManagement		383
38478344SobrienExperimental		384
38578344SobrienPrivate		385
38678344SobrienSecurity		386
38778344SobrienSNMPv2		387
38878344SobrienMail		388
38998186SgordonEnterprises		389
39078344SobriendcObject		390
39178344SobriendomainComponent		391
39298186SgordonDomain		392
39378344Sobrienjoint_iso_ccitt		393
39498186Sgordonselected_attribute_types		394
39598186Sgordonclearance		395
39698186Sgordonmd4WithRSAEncryption		396
39778344Sobrienac_proxying		397
39898186Sgordonsinfo_access		398
39978344Sobrienid_aca_encAttrs		399
40078344Sobrienrole		400
40198186Sgordonpolicy_constraints		401
40298186Sgordontarget_information		402
40398186Sgordonno_rev_avail		403
40498186Sgordonccitt		404
40578344Sobrienansi_X9_62		405
40698186SgordonX9_62_prime_field		406
40778344SobrienX9_62_characteristic_two_field		407
40898186SgordonX9_62_id_ecPublicKey		408
40998186SgordonX9_62_prime192v1		409
41098186SgordonX9_62_prime192v2		410
41198186SgordonX9_62_prime192v3		411
41278344SobrienX9_62_prime239v1		412
41378344SobrienX9_62_prime239v2		413
41478344SobrienX9_62_prime239v3		414
41578344SobrienX9_62_prime256v1		415
41678344Sobrienecdsa_with_SHA1		416
41778344Sobrienms_csp_name		417
41878344Sobrienaes_128_ecb		418
41978344Sobrienaes_128_cbc		419
42078344Sobrienaes_128_ofb128		420
42178344Sobrienaes_128_cfb128		421
42278344Sobrienaes_192_ecb		422
42378344Sobrienaes_192_cbc		423
42498186Sgordonaes_192_ofb128		424
42598186Sgordonaes_192_cfb128		425
42678344Sobrienaes_256_ecb		426
42798186Sgordonaes_256_cbc		427
42898186Sgordonaes_256_ofb128		428
42978344Sobrienaes_256_cfb128		429
43078344Sobrienhold_instruction_code		430
43178344Sobrienhold_instruction_none		431
43278344Sobrienhold_instruction_call_issuer		432
43398186Sgordonhold_instruction_reject		433
43478344Sobriendata		434
43598186Sgordonpss		435
43698186Sgordonucl		436
43798186Sgordonpilot		437
43898186SgordonpilotAttributeType		438
43978344SobrienpilotAttributeSyntax		439
44098186SgordonpilotObjectClass		440
44198186SgordonpilotGroups		441
44278344SobrieniA5StringSyntax		442
443151685SyarcaseIgnoreIA5StringSyntax		443
444151685SyarpilotObject		444
44578344SobrienpilotPerson		445
44678344Sobrienaccount		446
44778344Sobriendocument		447
44898186Sgordonroom		448
44978344SobriendocumentSeries		449
45098186SgordonrFC822localPart		450
45198186SgordondNSDomain		451
45298186SgordondomainRelatedObject		452
45398186SgordonfriendlyCountry		453
45498186SgordonsimpleSecurityObject		454
45598186SgordonpilotOrganization		455
45698186SgordonpilotDSA		456
45798186SgordonqualityLabelledData		457
45898186SgordonuserId		458
459126303SmtmtextEncodedORAddress		459
46098186Sgordonrfc822Mailbox		460
46198186Sgordoninfo		461
46298186SgordonfavouriteDrink		462
46398186SgordonroomNumber		463
46498186Sgordonphoto		464
46598186SgordonuserClass		465
46698186Sgordonhost		466
46798186Sgordonmanager		467
46898186SgordondocumentIdentifier		468
46998186SgordondocumentTitle		469
47098186SgordondocumentVersion		470
47198186SgordondocumentAuthor		471
47298186SgordondocumentLocation		472
47398186SgordonhomeTelephoneNumber		473
47478344Sobriensecretary		474
47578344SobrienotherMailbox		475
476116097SmtmlastModifiedTime		476
47798186SgordonlastModifiedBy		477
47878344SobrienaRecord		478
47998186SgordonpilotAttributeType27		479
48078344SobrienmXRecord		480
48178344SobriennSRecord		481
482132892SmtmsOARecord		482
483132892SmtmcNAMERecord		483
484132892SmtmassociatedDomain		484
485132892SmtmassociatedName		485
486132892SmtmhomePostalAddress		486
487132892SmtmpersonalTitle		487
488126303SmtmmobileTelephoneNumber		488
48998186SgordonpagerTelephoneNumber		489
49078344SobrienfriendlyCountryName		490
49198186SgordonorganizationalStatus		491
49298186SgordonjanetMailbox		492
49378344SobrienmailPreferenceOption		493
494126303SmtmbuildingName		494
49598186SgordondSAQuality		495
496126303SmtmsingleLevelQuality		496
497126303SmtmsubtreeMinimumQuality		497
49878344SobriensubtreeMaximumQuality		498
49978344SobrienpersonalSignature		499
50078344SobriendITRedirect		500
50178344Sobrienaudio		501
502126303SmtmdocumentPublisher		502
503126303Smtmx500UniqueIdentifier		503
504126303Smtmmime_mhs		504
505126303Smtmmime_mhs_headings		505
506126303Smtmmime_mhs_bodies		506
507126303Smtmid_hex_partial_message		507
508126303Smtmid_hex_multipart_message		508
50978344SobriengenerationQualifier		509
51078344Sobrienpseudonym		510
51178344SobrienInternationalRA		511
51298186Sgordonid_set		512
51378344Sobrienset_ctype		513
51498186Sgordonset_msgExt		514
51598186Sgordonset_attr		515
516131135Smtmset_policy		516
517131135Smtmset_certExt		517
51878344Sobrienset_brand		518
51998186Sgordonsetct_PANData		519
52098186Sgordonsetct_PANToken		520
52198186Sgordonsetct_PANOnly		521
52278344Sobriensetct_OIData		522
52378344Sobriensetct_PI		523
52498186Sgordonsetct_PIData		524
52578344Sobriensetct_PIDataUnsigned		525
52678344Sobriensetct_HODInput		526
52778344Sobriensetct_AuthResBaggage		527
52898186Sgordonsetct_AuthRevReqBaggage		528
529150796Syarsetct_AuthRevResBaggage		529
53078344Sobriensetct_CapTokenSeq		530
53178344Sobriensetct_PInitResData		531
53278344Sobriensetct_PI_TBS		532
53398186Sgordonsetct_PResData		533
53478344Sobriensetct_AuthReqTBS		534
53598186Sgordonsetct_AuthResTBS		535
53678344Sobriensetct_AuthResTBSX		536
53798186Sgordonsetct_AuthTokenTBS		537
53898186Sgordonsetct_CapTokenData		538
53998186Sgordonsetct_CapTokenTBS		539
54078344Sobriensetct_AcqCardCodeMsg		540
54198186Sgordonsetct_AuthRevReqTBS		541
542124832Smtmsetct_AuthRevResData		542
54398186Sgordonsetct_AuthRevResTBS		543
54498186Sgordonsetct_CapReqTBS		544
54598186Sgordonsetct_CapReqTBSX		545
54698186Sgordonsetct_CapResData		546
54778344Sobriensetct_CapRevReqTBS		547
54898186Sgordonsetct_CapRevReqTBSX		548
54978344Sobriensetct_CapRevResData		549
55078344Sobriensetct_CredReqTBS		550
55178344Sobriensetct_CredReqTBSX		551
55298186Sgordonsetct_CredResData		552
55378344Sobriensetct_CredRevReqTBS		553
55478344Sobriensetct_CredRevReqTBSX		554
55578344Sobriensetct_CredRevResData		555
55678344Sobriensetct_PCertReqData		556
55778344Sobriensetct_PCertResTBS		557
55878344Sobriensetct_BatchAdminReqData		558
55978344Sobriensetct_BatchAdminResData		559
56078344Sobriensetct_CardCInitResTBS		560
56198186Sgordonsetct_MeAqCInitResTBS		561
56278344Sobriensetct_RegFormResTBS		562
56378344Sobriensetct_CertReqData		563
56478344Sobriensetct_CertReqTBS		564
56578344Sobriensetct_CertResData		565
56678344Sobriensetct_CertInqReqTBS		566
56778344Sobriensetct_ErrorTBS		567
56898186Sgordonsetct_PIDualSignedTBE		568
56998186Sgordonsetct_PIUnsignedTBE		569
57078344Sobriensetct_AuthReqTBE		570
57178344Sobriensetct_AuthResTBE		571
57278344Sobriensetct_AuthResTBEX		572
57378344Sobriensetct_AuthTokenTBE		573
574116097Smtmsetct_CapTokenTBE		574
575116097Smtmsetct_CapTokenTBEX		575
576132892Smtmsetct_AcqCardCodeMsgTBE		576
577116097Smtmsetct_AuthRevReqTBE		577
578116097Smtmsetct_AuthRevResTBE		578
579116097Smtmsetct_AuthRevResTBEB		579
58078344Sobriensetct_CapReqTBE		580
58178344Sobriensetct_CapReqTBEX		581
582116097Smtmsetct_CapResTBE		582
583116097Smtmsetct_CapRevReqTBE		583
584132892Smtmsetct_CapRevReqTBEX		584
585116097Smtmsetct_CapRevResTBE		585
586116097Smtmsetct_CredReqTBE		586
587116097Smtmsetct_CredReqTBEX		587
58898186Sgordonsetct_CredResTBE		588
589109582Smtmsetct_CredRevReqTBE		589
590116097Smtmsetct_CredRevReqTBEX		590
591116097Smtmsetct_CredRevResTBE		591
592132892Smtmsetct_BatchAdminReqTBE		592
593116097Smtmsetct_BatchAdminResTBE		593
594116097Smtmsetct_RegFormReqTBE		594
595116097Smtmsetct_CertReqTBE		595
59678344Sobriensetct_CertReqTBEX		596
59778344Sobriensetct_CertResTBE		597
59898186Sgordonsetct_CRLNotificationTBS		598
59978344Sobriensetct_CRLNotificationResTBS		599
60078344Sobriensetct_BCIDistributionTBS		600
60198186Sgordonsetext_genCrypt		601
60298186Sgordonsetext_miAuth		602
60378344Sobriensetext_pinSecure		603
60478344Sobriensetext_pinAny		604
60578344Sobriensetext_track2		605
60678344Sobriensetext_cv		606
60778344Sobrienset_policy_root		607
60878344SobriensetCext_hashedRoot		608
60978344SobriensetCext_certType		609
610131135SmtmsetCext_merchData		610
611157473SflzsetCext_cCertRequired		611
612153152SyarsetCext_tunneling		612
61378344SobriensetCext_setExt		613
61478344SobriensetCext_setQualf		614
615126287SmtmsetCext_PGWYcapabilities		615
61698186SgordonsetCext_TokenIdentifier		616
617153152SyarsetCext_Track2Data		617
61878344SobriensetCext_TokenType		618
61978344SobriensetCext_IssuerCapabilities		619
62078344SobriensetAttr_Cert		620
62178344SobriensetAttr_PGWYcap		621
62278344SobriensetAttr_TokenType		622
62378344SobriensetAttr_IssCap		623
62478344Sobrienset_rootKeyThumb		624
625157473Sflzset_addPolicy		625
62698186SgordonsetAttr_Token_EMV		626
62778344SobriensetAttr_Token_B0Prime		627
62878344SobriensetAttr_IssCap_CVM		628
62978344SobriensetAttr_IssCap_T2		629
63078344SobriensetAttr_IssCap_Sig		630
63178344SobriensetAttr_GenCryptgrm		631
63278344SobriensetAttr_T2Enc		632
63378344SobriensetAttr_T2cleartxt		633
63498186SgordonsetAttr_TokICCsig		634
63578344SobriensetAttr_SecDevSig		635
63678344Sobrienset_brand_IATA_ATA		636
63778344Sobrienset_brand_Diners		637
63878344Sobrienset_brand_AmericanExpress		638
63978344Sobrienset_brand_JCB		639
64078344Sobrienset_brand_Visa		640
64178344Sobrienset_brand_MasterCard		641
64298186Sgordonset_brand_Novus		642
64378344Sobriendes_cdmf		643
64478344SobrienrsaOAEPEncryptionSET		644
64578344Sobrienitu_t		645
64678344Sobrienjoint_iso_itu_t		646
64778344Sobrieninternational_organizations		647
64878344Sobrienms_smartcard_login		648
64978344Sobrienms_upn		649
65078344Sobrienaes_128_cfb1		650
651116097Smtmaes_192_cfb1		651
652116097Smtmaes_256_cfb1		652
653116097Smtmaes_128_cfb8		653
654116097Smtmaes_192_cfb8		654
655116097Smtmaes_256_cfb8		655
656116097Smtmdes_cfb1		656
65778344Sobriendes_cfb8		657
65878344Sobriendes_ede3_cfb1		658
65978344Sobriendes_ede3_cfb8		659
66078344SobrienstreetAddress		660
66178344SobrienpostalCode		661
66278344Sobrienid_ppl		662
66378344SobrienproxyCertInfo		663
66478344Sobrienid_ppl_anyLanguage		664
66578344Sobrienid_ppl_inheritAll		665
66698186Sgordonname_constraints		666
66778344SobrienIndependent		667
66878344Sobriensha256WithRSAEncryption		668
66978344Sobriensha384WithRSAEncryption		669
67078344Sobriensha512WithRSAEncryption		670
67198186Sgordonsha224WithRSAEncryption		671
67298186Sgordonsha256		672
67398186Sgordonsha384		673
67498186Sgordonsha512		674
67578344Sobriensha224		675
67698186Sgordonidentified_organization		676
67798186Sgordoncerticom_arc		677
67898186Sgordonwap		678
67998186Sgordonwap_wsg		679
68098186SgordonX9_62_id_characteristic_two_basis		680
681116097SmtmX9_62_onBasis		681
682116097SmtmX9_62_tpBasis		682
683116097SmtmX9_62_ppBasis		683
68498186SgordonX9_62_c2pnb163v1		684
68598186SgordonX9_62_c2pnb163v2		685
68698186SgordonX9_62_c2pnb163v3		686
687116097SmtmX9_62_c2pnb176v1		687
688116097SmtmX9_62_c2tnb191v1		688
689116097SmtmX9_62_c2tnb191v2		689
690116097SmtmX9_62_c2tnb191v3		690
69178344SobrienX9_62_c2onb191v4		691
69278344SobrienX9_62_c2onb191v5		692
69378344SobrienX9_62_c2pnb208w1		693
69498186SgordonX9_62_c2tnb239v1		694
695153152SyarX9_62_c2tnb239v2		695
69678344SobrienX9_62_c2tnb239v3		696
697157473SflzX9_62_c2onb239v4		697
69878344SobrienX9_62_c2onb239v5		698
69978344SobrienX9_62_c2pnb272w1		699
700157473SflzX9_62_c2pnb304w1		700
70178344SobrienX9_62_c2tnb359v1		701
