BMB revision 267654
1name BMB
2internalname Bookman-Demi
3spacewidth 340
4encoding text.enc
5ligatures fi fl 0
6kernpairs
7A y -1
8A w -9
9A v -8
10A Y -52
11A W -20
12A V -68
13A T -40
14F . -132
15F , -130
16F A -59
17L y 19
18L Y -35
19L W -41
20L V -50
21L T -4
22P . -128
23P , -129
24P A -46
25R y -8
26R Y -20
27R W -24
28R V -29
29R T -4
30T ; 5
31T s -10
32T r 27
33T . -122
34T o -28
35T i 27
36T - -10
37T hy -10
38T e -29
39T , -122
40T : 7
41T c -29
42T a -24
43T A -42
44V y 12
45V u -11
46V ; -38
47V r -15
48V . -105
49V o -79
50V i 15
51V - -10
52V hy -10
53V e -80
54V , -103
55V : -37
56V a -74
57V A -88
58W y 12
59W u -11
60W ; -38
61W r -15
62W . -105
63W o -78
64W i 15
65W - -10
66W hy -10
67W e -79
68W , -103
69W : -37
70W a -73
71W A -60
72Y v 24
73Y u -13
74Y ; -34
75Y q -66
76Y . -105
77Y p -23
78Y o -66
79Y i 2
80Y - -10
81Y hy -10
82Y e -67
83Y , -103
84Y : -32
85Y a -60
86Y A -56
87f f 21
88r q -9
89r . -102
90r o -9
91r n 20
92r m 20
93r - -10
94r hy -10
95r h -23
96r g -9
97r f 20
98r e -10
99r d -10
100r , -101
101r c -9
102charset
103ha	600,681	2	0	asciicircum
104ti	600,368	0	1	asciitilde
105vS	660,896,17	2	2	Scaron
106vZ	640,896	2	3	Zcaron
107vs	520,717,8	2	4	scaron
108vz	560,717	2	5	zcaron
109:Y	700,877,0,18,20	2	6	Ydieresis
110tm	980,681,0,2	2	7	trademark
111aq	240,698	2	8	quotesingle
112space	340	0	32	space
113!	360,698,8	2	33	exclam
114"	420,698	2	34	quotedbl
115dq	"
116#	660,681	2	35	numbersign
117sh	"
118$	660,805,119	2	36	dollar
119Do	"
120%	940,698,8	2	37	percent
121&	800,698,17	2	38	ampersand
122'	320,698	2	39	quoteright
123cq	"
124(	320,749,150	2	40	parenleft
125)	320,749,150	2	41	parenright
126*	460,697	2	42	asterisk
127+	600,514	0	43	plus
128,	340,162,124	0	44	comma
129-	360,318	0	45	hyphen
130hy	"
131.	340,172,8	0	46	period
132/	600,725,149	2	47	slash
133sl	"
1340	660,698,17	2	48	zero
1351	660,681	2	49	one
1362	660,698	2	50	two
1373	660,698,17	2	51	three
1384	660,681	2	52	four
1395	660,723,17	2	53	five
1406	660,698,17	2	54	six
1417	660,681	2	55	seven
1428	660,698,17	2	56	eight
1439	660,698,17	2	57	nine
144:	340,515,8	0	58	colon
145;	340,515,124	0	59	semicolon
146<	600,542,9	0	60	less
147=	600,421	0	61	equal
148>	600,542,9	0	62	greater
149?	660,698,8	2	63	question
150@	820,698,17	2	64	at
151at	"
152A	720,681,0,43,34	2	65	A
153B	720,681	2	66	B
154C	740,698,17	2	67	C
155D	780,681	2	68	D
156E	720,681,0,4	2	69	E
157F	680,681,0,6	2	70	F
158G	780,698,17	2	71	G
159H	820,681	2	72	H
160I	400,681	2	73	I
161J	640,681,17,0,12	2	74	J
162K	800,681	2	75	K
163L	640,681,0,28	2	76	L
164M	940,681	2	77	M
165N	740,681	2	78	N
166O	800,698,17	2	79	O
167P	660,681	2	80	P
168Q	800,698,226	3	81	Q
169R	780,681,0,3	2	82	R
170S	660,698,17	2	83	S
171T	700,681,0,3,4	2	84	T
172U	740,681,17	2	85	U
173V	720,681,0,10,20	2	86	V
174W	940,681,0,23,20	2	87	W
175X	780,681	2	88	X
176Y	700,681,0,18,20	2	89	Y
177Z	640,681	2	90	Z
178[	300,725,138	2	91	bracketleft
179lB	"
180\	600,725	2	92	backslash
181rs	"
182]	300,725,138	2	93	bracketright
183rB	"
184a^	500,731	2	94	circumflex
185^	"
186_	500,0,125	0	95	underscore
187`	320,698	2	96	quoteleft
188oq	"
189a	580,515,8,8	0	97	a
190b	600,725,8,0,20	2	98	b
191c	580,515,8	0	99	c
192d	640,725,8	2	100	d
193e	580,515,8	0	101	e
194f	380,741,0,81	2	102	f
195g	580,595,243,3	1	103	g
196h	680,725	2	104	h
197i	360,729	2	105	i
198j	340,729,221,0,94	3	106	j
199k	660,725	2	107	k
200l	340,725	2	108	l
201m	1000,515	0	109	m
202n	680,515	0	110	n
203o	620,515,8	0	111	o
204p	640,515,212	1	112	p
205q	620,515,212,13	1	113	q
206r	460,502,0,2	0	114	r
207s	520,515,8	0	115	s
208t	460,660,8	2	116	t
209u	660,502,8	0	117	u
210v	600,502,0,0,6	0	118	v
211w	800,502,0,10,6	0	119	w
212x	600,502	0	120	x
213y	620,502,221	1	121	y
214z	560,502	0	122	z
215lC	320,726,139	2	123	braceleft
216{	"
217ba	600,750,250	3	124	bar
218|	"
219rC	320,725,140	2	125	braceright
220}	"
221a~	480,691	2	126	tilde
222~	"
223bq	320,144,114	0	128	quotesinglbase
224Fo	400,457	0	129	guillemotleft
225Fc	400,457	0	130	guillemotright
226bu	460,511	0	131	bullet
227Fn	660,749,209,14,46	2	132	florin
228f/	120,681,0,192,194	2	133	fraction
229%0	1360,698,8	2	134	perthousand
230dg	440,698,156	2	135	dagger
231dd	380,698,156	2	136	daggerdbl
232en	500,318,0,25,25	0	137	endash
233em	1000,318,0,25,25	0	138	emdash
234fi	740,741	2	140	fi
235fl	740,741	2	141	fl
236.i	360,502	0	144	dotlessi
237ga	400,730	2	146	grave
238a"	440,741	2	147	hungarumlaut
239a.	320,730	2	148	dotaccent
240ab	500,722	2	149	breve
241ah	500,717	2	150	caron
242ao	340,755	2	151	ring
243ho	320,0,163	0	152	ogonek
244lq	540,698	2	153	quotedblleft
245rq	540,698	2	154	quotedblright
246oe	940,515,8	0	155	oe
247/l	340,725	2	156	lslash
248Bq	540,144,114	0	157	quotedblbase
249OE	1220,698,17	2	158	OE
250/L	640,681,0,28	2	159	Lslash
251r!	360,515,191	0	161	exclamdown
252ct	660,674	2	162	cent
253Po	660,698,17	2	163	sterling
254Cs	660,593	0	164	currency
255Ye	660,681,0,36,28	2	165	yen
256bb	600,675,175	2	166	brokenbar
257sc	600,698,153	2	167	section
258ad	500,698	2	168	dieresis
259co	740,698,17	2	169	copyright
260Of	400,698	2	170	ordfeminine
261fo	220,457	0	171	guilsinglleft
262tno	600,421	0	172	logicalnot
263\-	600,323	0	173	minus
264rg	740,698,17	2	174	registered
265a-	460,663	2	175	macron
266de	400,698	2	176	degree
267t+-	600,514	0	177	plusminus
268S2	396,698	2	178	twosuperior
269S3	396,698	2	179	threesuperior
270aa	400,731	2	180	acute
271mc	660,502,221	1	181	mu
272ps	800,681	2	182	paragraph
273pc	340,355	0	183	periodcentered
274ac	360,0,213	1	184	cedilla
275S1	396,687	2	185	onesuperior
276Om	400,698	2	186	ordmasculine
277fc	220,457	0	187	guilsinglright
27814	990,681	2	188	onequarter
27912	990,681	2	189	onehalf
28034	990,692	2	190	threequarters
281r?	660,515,191	0	191	questiondown
282`A	720,909,0,43,34	2	192	Agrave
283'A	720,910,0,43,34	2	193	Aacute
284^A	720,910,0,43,34	2	194	Acircumflex
285~A	720,870,0,43,34	2	195	Atilde
286:A	720,877,0,43,34	2	196	Adieresis
287oA	720,934,0,43,34	2	197	Aring
288AE	1140,681,0,9,34	2	198	AE
289,C	740,698,213	3	199	Ccedilla
290`E	720,909,0,4	2	200	Egrave
291'E	720,910,0,4	2	201	Eacute
292^E	720,910,0,4	2	202	Ecircumflex
293:E	720,877,0,4	2	203	Edieresis
294`I	400,909	2	204	Igrave
295'I	400,910	2	205	Iacute
296^I	400,910	2	206	Icircumflex
297:I	400,877	2	207	Idieresis
298-D	780,681	2	208	Eth
299~N	740,870	2	209	Ntilde
300`O	800,909,17	2	210	Ograve
301'O	800,910,17	2	211	Oacute
302^O	800,910,17	2	212	Ocircumflex
303~O	800,870,17	2	213	Otilde
304:O	800,877,17	2	214	Odieresis
305tmu	600,514	0	215	multiply
306/O	800,781,110	2	216	Oslash
307`U	740,909,17	2	217	Ugrave
308'U	740,910,17	2	218	Uacute
309^U	740,910,17	2	219	Ucircumflex
310:U	740,877,17	2	220	Udieresis
311'Y	700,910,0,18,20	2	221	Yacute
312TP	660,681	2	222	Thorn
313ss	660,699,91,0,61	2	223	germandbls
314`a	580,730,8,8	2	224	agrave
315'a	580,731,8,8	2	225	aacute
316^a	580,731,8,8	2	226	acircumflex
317~a	580,691,8,8	2	227	atilde
318:a	580,698,8,8	2	228	adieresis
319oa	580,755,8,8	2	229	aring
320ae	880,515,8	0	230	ae
321,c	580,515,213	1	231	ccedilla
322`e	580,730,8	2	232	egrave
323'e	580,731,8	2	233	eacute
324^e	580,731,8	2	234	ecircumflex
325:e	580,698,8	2	235	edieresis
326`i	360,730	2	236	igrave
327'i	360,731	2	237	iacute
328^i	360,731,0,0,2	2	238	icircumflex
329:i	360,698,0,11,2	2	239	idieresis
330Sd	620,741,8	2	240	eth
331~n	680,691	2	241	ntilde
332`o	620,730,8	2	242	ograve
333'o	620,731,8	2	243	oacute
334^o	620,731,8	2	244	ocircumflex
335~o	620,691,8	2	245	otilde
336:o	620,698,8	2	246	odieresis
337tdi	600,521	0	247	divide
338/o	620,551,40	0	248	oslash
339`u	660,730,8	2	249	ugrave
340'u	660,731,8	2	250	uacute
341^u	660,731,8	2	251	ucircumflex
342:u	660,698,8	2	252	udieresis
343'y	620,731,221	3	253	yacute
344Tp	640,725,212	3	254	thorn
345:y	620,698,221	3	255	ydieresis
346u2026	1000,172,8	0	256	ellipsis
347