asia revision 14343
1# @(#)asia	7.18
2
3# This data is by no means authoritative; if you think you know better,
4# go ahead and edit the file (and please send any changes to
5# tz@elsie.nci.nih.gov for general use in the future).
6
7# From Paul Eggert <eggert@twinsun.com> (1995-12-19):
8#
9# A good source for time zone historical data outside the U.S. is
10# Thomas G. Shanks, The International Atlas (3rd edition),
11# San Diego: ACS Publications, Inc. (1991).
12# Except where otherwise noted, it is the source for the data below.
13#
14# Another source occasionally used is Edward W. Whitman, World Time Differences,
15# Whitman Publishing Co, 2 Niagara Av, Ealing, London (undated), which
16# I found in the UCLA library.
17#
18# A reliable and entertaining source about time zones is
19# Derek Howse, Greenwich time and the discovery of the longitude,
20# Oxford University Press (1980).
21#
22# I invented the abbreviations marked `*' in the following table;
23# the rest are from earlier versions of this file, or from other sources.
24# Corrections are welcome!
25#		std dst
26#		LMT	Local Mean Time
27#		LST	Local Star Time (Russian ``mestnoe zvezdnoe vremya'')
28#	2:00	EET  EET DST	Eastern European Time
29#	2:00	IST IDT	Israel
30#	3:00	AST ADT	Arabia*
31#	3:00	BSK BSD	Baku (was 4:00)*
32#	3:30	IST IDT	Iran
33#	4:00	TBSK TBSD Tbilisi (was 3:00)*
34#	4:00	YSK YSD Yerevan (was 3:00)*
35#	4:00	GST GDT	Gulf*
36#	4:30	AFT	Afghanistan*
37#	5:00	ASK ASD	Ashkhabad (was 4:00)*
38#	5:00	BSK BSD Bishkek (was 6:00) (was FSK, FSD)*
39#	5:00	PKT	Pakistan*
40#	5:00	TSK TSD	Tashkent (was 6:00)*
41#	5:30	IST IST	India
42#	5:45	NPT	Nepal*
43#	6:00	AASK AASD Alma-Ata (was 5:00)*
44#	6:00	BGT	Bengal, Bangladesh*
45#	6:00	DSK DSD	Dushanbe (was 5:00)*
46#	6:30	BMT	Burma*
47#	7:00	ICT	Indochina*
48#	7:00	JVT	Java*
49#	8:00	BNT	Borneo, Brunei*
50#	8:00	CST CDT	China
51#	8:00	HKT HKST Hong Kong
52#	8:00	PST PDT	Philippines*
53#	8:00	SGT	Singapore
54#	8:00	UST UDT	Ulan Bator*
55#	9:00	JST JDT	Japan
56#	9:00	KST KDT	Korea
57#	9:00	MLT	Moluccas*
58#	9:30	CST	Australian Central Standard Time
59#
60# See the `europe' file for Russia and Turkey in Asia.
61#
62# See the `africa' file for Zone naming conventions.
63
64# From Guy Harris:
65# Incorporates data for Singapore from Robert Elz' asia 1.1, as well as
66# additional information from Tom Yap, Sun Microsystems Intercontinental
67# Technical Support (including a page from the Official Airline Guide -
68# Worldwide Edition).  The names for time zones are guesses.
69
70###############################################################################
71
72# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
73Rule	Russia	1981	1984	-	Apr	1	0:00	1:00	D
74Rule	Russia	1981	1983	-	Oct	1	0:00	0	K
75Rule	Russia	1984	max	-	Sep	lastSun	2:00s	0	K
76Rule	Russia	1985	max	-	Mar	lastSun	2:00s	1:00	D
77
78# Afghanistan
79# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
80Zone	Asia/Kabul	4:36:48 -	LMT	1890
81			4:00	-	GST	1945
82			4:30	-	AFT
83
84# ZONE-DESCR Asia Kabul Afghanistan All points
85
86# Armenia
87# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
88Zone	Asia/Yerevan	2:58:00 -	LMT	1924 May  2
89			3:00	-	YSK	1957 Mar
90			4:00	Russia	YS%s
91# Shanks has Yerevan switching to 3:00 (with Russian DST) in spring 1991,
92# but usno1995 has Armenia at 4:00 (with DST).  Ignore the 1991 switch for now.
93
94# ZONE-DESCR Asia Yerevan Armenia All points
95
96# Azerbaijan
97# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
98Zone	Asia/Baku	3:19:24 -	LMT	1924 May  2
99			3:00	-	BSK	1957 Mar
100			4:00	Russia	BS%s	1991 Mar 31 2:00s
101			3:00	1:00	BSD	1991 Sep 29 2:00s
102			3:00	-	BSK
103# Shanks has Baku using Russian DST rules after 1991,
104# but usno1995 has Azerbaijan with no DST.  Go with usno1995.
105
106# ZONE-DESCR Asia Baku Azerbaijan All points
107
108# Bahrain
109# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
110Zone	Asia/Bahrain	3:22:20 -	LMT	1920		# Al-Manamah
111			4:00	-	GST	1972 Jun
112			3:00	-	AST
113
114# ZONE-DESCR Asia Bahrain Bahrain All points
115
116# Bangladesh
117# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
118Zone	Asia/Dacca	6:01:40 -	LMT	1890
119			5:53	-	CMT	1941 Oct    # Calcutta Mean Time
120			6:30	-	BMT	1942 May 15
121			5:30	-	IST	1942 Sep
122			6:30	-	BMT	1951 Sep 30
123			6:00	-	BGT
124
125# ZONE-DESCR Asia Dacca Bangladesh All points
126
127# Bhutan
128# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
129Zone	Asia/Thimbu	5:58:36 -	LMT	1947 Aug 15
130			5:30	-	IST	1987 Oct
131			6:00	-	BGT
132
133# ZONE-DESCR Asia Thimbu Bhutan All points
134
135# British Indian Ocean Territory
136# From Whitman:
137# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
138Zone	Indian/Chagos	5:00	-	PKT
139
140# ZONE-DESCR Indian Chagos British_Indian_Ocean_Terr All points
141
142# Brunei
143# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
144Zone	Asia/Brunei	7:39:40 -	LMT	1926 Mar   # Bandar Seri Begawan
145			7:30	-	BNT	1933
146			8:00	-	BNT
147
148# ZONE-DESCR Asia Brunei Brunei All points
149
150# Burma / Myanmar
151# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
152Zone	Asia/Rangoon	6:24:40 -	LMT	1880
153			6:25	-	RMT	1920
154			6:30	-	BMT	1942 May
155			9:00	-	JST	1945 May 3
156			6:30	-	BMT
157
158# ZONE-DESCR Asia Rangoon Myanmar All points
159
160# Cambodia
161# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
162Zone	Asia/Phnom_Penh	6:59:40 -	LMT	1906 Jun  9
163			7:06	-	SMT	1911 Mar 11 0:01     # Saigon MT
164			7:00	-	ICT	1912 May
165			8:00	-	ICT	1931 May
166			7:00	-	ICT
167
168# ZONE-DESCR Asia Phnom_Penh Cambodia All points
169
170# People's Republic of China
171
172# From Guy Harris:
173# People's Republic of China.  Yes, they really have only one time zone.
174
175# From Bob Devine (January 28, 1988):
176# No they don't.  See TIME mag, February 17, 1986 p.52.  Even though
177# China is across 4 physical time zones, before Feb 1, 1986 only the
178# Peking (Bejing) time zone was recognized.  Since that date, China
179# has two of 'em -- Peking's and Urumqi (named after the capital of
180# the Xinjiang Uighur Autonomous Region).  I don't know about DST for it.
181#
182# . . .I just deleted the DST table and this editor makes it too
183# painful to suck in another copy..  So, here is what I have for
184# DST start/end dates for Peking's time zone (info from AP):
185#
186#     1986 May 4 - Sept 14
187#     1987 mid-April - ??
188
189# From U. S. Naval Observatory (January 19, 1989):
190# CHINA               8 H  AHEAD OF UTC  ALL OF CHINA, INCL TAIWAN
191# CHINA               9 H  AHEAD OF UTC  APR 17 - SEP 10
192
193# From Paul Eggert <eggert@twinsun.com> (1995-12-19):
194# Shanks writes that China switched from the Chinese calendar on 1912 Feb 12.
195# He also writes that China has had a single time zone since 1980 May 1,
196# observing summer DST from 1986 through 1991; this contradicts Devine's
197# note about Time magazine, though apparently _something_ happened in 1986.
198# Go with Shanks for now.  I made up names for the other pre-1980 time zones.
199
200# From Shanks (1991):
201# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
202Rule	Shang	1928	only	-	Jan	 1	0:00	0	S
203Rule	Shang	1940	only	-	Jun	 3	0:00	1:00	D
204Rule	Shang	1940	1941	-	Oct	 1	0:00	0	S
205Rule	Shang	1941	only	-	Mar	16	0:00	1:00	D
206Rule	PRC	1949	only	-	Jan	 1	0:00	0	S
207Rule	PRC	1986	only	-	May	 4	0:00	1:00	D
208Rule	PRC	1986	1991	-	Sep	Sun>=11	0:00	0	S
209Rule	PRC	1987	1991	-	Apr	Sun>=10	0:00	1:00	D
210# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
211Zone	Asia/Harbin	8:26:44	-	LMT	1928
212			8:30	-	MAT	1932 Mar    # Manchuria
213			8:00	-	CST	1940
214			9:00	-	KST	1966 May
215			8:30	-	MAT	1980 May
216			8:00	PRC	C%sT
217Zone	Asia/Shanghai	8:05:52	-	LMT	1928
218			8:00	Shang	C%sT	1949
219			8:00	PRC	C%sT
220
221Zone	Asia/Chungking	7:06:20	-	LMT	1928
222			7:00	-	ICT	1980 May
223			8:00	PRC	C%sT
224Zone	Asia/Urumqi	5:50:20	-	LMT	1928
225			6:00	-	URT	1980 May    # Urumqi
226			8:00	PRC	C%sT
227Zone	Asia/Kashgar	5:03:56	-	LMT	1928
228			5:30	-	ETT	1940	    # Eastern Turkestan
229			5:00	-	ETT	1980 May
230			8:00	PRC	C%sT
231
232# ZONE-DESCR Asia Shanghai China All points except:
233# ZONE-DESCR Asia Harbin China Manchuria
234# ZONE-DESCR Asia Chungking China Chungking
235# ZONE-DESCR Asia Urumqi China Urumqi
236# ZONE-DESCR Asia Kashgar China Eastern Turkestan
237
238###############################################################################
239
240# Republic of China
241
242# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
243Rule	Taiwan	1896	only	-	Jan	1	0:00	0	S
244Rule	Taiwan	1945	1951	-	May	1	0:00	1:00	D
245Rule	Taiwan	1945	1951	-	Oct	1	0:00	0	S
246Rule	Taiwan	1952	only	-	Mar	1	0:00	1:00	D
247Rule	Taiwan	1952	1954	-	Nov	1	0:00	0	S
248Rule	Taiwan	1953	1959	-	Apr	1	0:00	1:00	D
249Rule	Taiwan	1955	1961	-	Oct	1	0:00	0	S
250Rule	Taiwan	1960	1961	-	Jun	1	0:00	1:00	D
251Rule	Taiwan	1974	1975	-	Apr	1	0:00	1:00	D
252Rule	Taiwan	1974	1975	-	Oct	1	0:00	0	S
253Rule	Taiwan	1980	only	-	Jun	30	0:00	1:00	D
254Rule	Taiwan	1980	only	-	Sep	30	0:00	0	S
255# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
256Zone	Asia/Taipei	8:06:00 -	LMT	1896
257			8:00	Taiwan	C%sT
258
259# ZONE-DESCR Asia Taipei Taiwan All points
260
261###############################################################################
262# Hong Kong
263# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
264Rule	HK	1904	only	-	Oct	30	0:00	0	-
265Rule	HK	1946	only	-	Apr	20	3:30	1:00	S
266Rule	HK	1946	only	-	Dec	1	3:30	0	-
267Rule	HK	1947	only	-	Apr	13	3:30	1:00	S
268Rule	HK	1947	only	-	Dec	30	3:30	0	-
269Rule	HK	1948	only	-	May	2	3:30	1:00	S
270Rule	HK	1948	1952	-	Oct	lastSun	3:30	0	-
271Rule	HK	1949	1953	-	Apr	Sun>=1	3:30	1:00	S
272Rule	HK	1953	only	-	Nov	1	3:30	0	-
273Rule	HK	1954	1964	-	Mar	Sun>=18	3:30	1:00	S
274Rule	HK	1954	only	-	Oct	31	3:30	0	-
275Rule	HK	1955	1964	-	Nov	Sun>=1	3:30	0	-
276Rule	HK	1965	1977	-	Apr	Sun>=16	3:30	1:00	S
277Rule	HK	1965	1977	-	Oct	Sun>=16	3:30	0	-
278Rule	HK	1979	1980	-	May	Sun>=8	3:30	1:00	S
279Rule	HK	1979	1980	-	Oct	Sun>=16	3:30	0	-
280# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
281Zone	Asia/Hong_Kong	7:36:36 -	LMT	1904 Oct 30
282			8:00	HK	HK%sT
283
284# ZONE-DESCR Asia Hong_Kong Hong_Kong All points
285
286# Macao
287# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
288Rule	Macao	1912	only	-	Jan	1	0:00	0	S
289Rule	Macao	1961	1962	-	Mar	Sun>=16	3:30	1:00	D
290Rule	Macao	1961	1964	-	Nov	Sun>=1	3:30	0	S
291Rule	Macao	1963	only	-	Mar	Sun>=16	0:00	1:00	D
292Rule	Macao	1964	only	-	Mar	Sun>=16	3:30	1:00	D
293Rule	Macao	1965	only	-	Mar	Sun>=16	0:00	1:00	D
294Rule	Macao	1965	only	-	Oct	31	0:00	0	S
295Rule	Macao	1966	1971	-	Apr	Sun>=16	3:30	1:00	D
296Rule	Macao	1966	1971	-	Oct	Sun>=16	3:30	0	S
297Rule	Macao	1972	1974	-	Apr	Sun>=15	0:00	1:00	D
298Rule	Macao	1972	1973	-	Oct	Sun>=15	0:00	0	S
299Rule	Macao	1974	1977	-	Oct	Sun>=15	3:30	0	S
300Rule	Macao	1975	1977	-	Apr	Sun>=15	3:30	1:00	D
301Rule	Macao	1978	1980	-	Apr	Sun>=15	0:00	1:00	D
302Rule	Macao	1978	1980	-	Oct	Sun>=15	0:00	0	S
303# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
304Zone	Asia/Macao	7:34:20 -	LMT	1912
305			8:00	Macao	C%sT
306
307# ZONE-DESCR Asia Macao Macao All points
308
309###############################################################################
310
311# Cyprus
312# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
313Rule	Cyprus	1921	only	-	Nov	14	0:00	0	-
314Rule	Cyprus	1975	only	-	Apr	13	0:00	1:00	" DST"
315Rule	Cyprus	1975	only	-	Oct	12	0:00	0	-
316Rule	Cyprus	1976	only	-	May	15	0:00	1:00	" DST"
317Rule	Cyprus	1976	only	-	Oct	11	0:00	0	-
318Rule	Cyprus	1977	1980	-	Apr	Sun>=1	0:00	1:00	" DST"
319Rule	Cyprus	1977	only	-	Sep	25	0:00	0	-
320Rule	Cyprus	1978	only	-	Oct	2	0:00	0	-
321Rule	Cyprus	1979	max	-	Sep	lastSun	0:00	0	-
322Rule	Cyprus	1981	max	-	Mar	lastSun	0:00	1:00	" DST"
323# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
324Zone	Asia/Nicosia	2:13:28 -	LMT	1921 Nov 14
325			2:00	Cyprus	EET%s
326
327# ZONE-DESCR Asia Cyprus Cyprus All points
328
329# Georgia
330# From Paul Eggert <eggert@twinsun.com> (1994-11-19):
331# Today's _Economist_ (p 60) reports that Georgia moved its clocks forward
332# an hour recently, due to a law proposed by Zurab Murvanidze,
333# an MP who went on a hunger strike for 11 days to force discussion about it!
334# We have no details, but we'll guess they didn't move the clocks back in fall.
335#
336# From Paul Eggert (1995-11-13):
337# usno1995 has Georgia at 4:00.  Guess that Georgia stopped transitions
338# after spring 1994 (thus sticking at 4:00).
339# Most likely we're still missing some rule changes between 1991 and 1994.
340# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
341Zone	Asia/Tbilisi	2:59:16 -	LMT	1880
342			2:59	-	LST	1924 May  2
343			3:00	-	TBSK	1957 Mar
344			4:00	Russia	TBS%s	1991 Mar 31 2:00s
345			3:00	1:00	TBSD	1991 Sep 29 2:00s
346			3:00	Russia	TBS%s	1994 Sep 25 2:00s
347			4:00	-	TBSK
348
349# ZONE-DESCR Asia Tbilisi Georgia All points
350
351# India
352# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
353Zone	Asia/Calcutta	5:53:28 -	LMT	1880
354			5:53	-	CMT	1941 Oct    # Calcutta Mean Time
355			6:30	-	BMT	1942 May 15
356			5:30	-	IST	1942 Sep
357			5:30	1:00	IST	1945 Oct 15
358			5:30	-	IST
359# The following are like Asia/Calcutta:
360#	Andaman Is
361#	Lakshadweep (Laccadive, Minicoy and Amindivi Is)
362#	Nicobar Is
363
364# ZONE-DESCR Asia Calcutta India All points
365
366# Indonesia
367# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
368Zone Asia/Jakarta	7:07:12 -	LMT	1867 Aug 10
369			7:07	-	JMT	1924 Jan  1 0:13
370			7:20	-	JVT	1932 Nov
371			7:30	-	JVT	1942 Mar 23
372			9:00	-	JST	1945 Aug
373			7:30	-	JVT	1948 May
374			8:00	-	JVT	1950 May
375			7:30	-	JVT	1964
376			7:00	-	JVT
377Zone Asia/Ujung_Pandang 7:57:36 -	LMT	1920
378			7:58	-	MMT	1932 Nov    # Macassar Mean Time
379			8:00	-	BNT	1942 Feb  9
380			9:00	-	JST	1945 Aug
381			8:00	-	BNT
382Zone Asia/Jayapura	9:22:48 -	LMT	1932 Nov
383			9:00	-	MLT	1944
384			9:30	-	CST	1964
385			9:00	-	MLT
386
387# ZONE-DESCR Asia Jakarta Indonesia Jakarta
388# ZONE-DESCR Asia Ujung_Pandang Indonesia Ujung Pandang
389# ZONE-DESCR Asia Jayapura Indonesia Jayapura
390
391# Iran
392# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
393Rule	Iran	1977	only	-	Nov	1	0:00	0	S
394Rule	Iran	1978	1980	-	Mar	21	0:00	1:00	D
395Rule	Iran	1978	only	-	Oct	21	0:00	0	S
396Rule	Iran	1979	only	-	Sep	19	0:00	0	S
397Rule	Iran	1980	only	-	Sep	23	0:00	0	S
398# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
399Zone	Asia/Tehran	3:25:44	-	LMT	1916
400			3:26	-	TMT	1946
401			3:30	-	IST	1977 Nov
402			4:00	Iran	G%sT	1979
403			3:30	Iran	I%sT
404
405# ZONE-DESCR Asia Tehran Iran All points
406
407# Iraq
408# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
409Rule	Iraq	1982	only	-	May	1	0:00	1:00	D
410Rule	Iraq	1982	1984	-	Oct	1	0:00	0	S
411Rule	Iraq	1983	only	-	Mar	31	0:00	1:00	D
412Rule	Iraq	1984	1985	-	Apr	1	0:00	1:00	D
413Rule	Iraq	1985	max	-	Sep	lastSun	1:00s	0	S
414Rule	Iraq	1986	max	-	Mar	lastSun	1:00s	1:00	D
415# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
416Zone	Asia/Baghdad	2:57:40	-	LMT	1890
417			2:58	-	BMT	1918	    # Baghdad Mean Time
418			3:00	-	AST	1982 May
419			3:00	Iraq	A%sT
420
421# ZONE-DESCR Asia Baghdad Iraq All points
422
423###############################################################################
424
425# Israel
426
427# From U. S. Naval Observatory (January 19, 1989):
428# ISRAEL              2 H  AHEAD OF UTC
429# ISRAEL              3 H  AHEAD OF UTC  APR 10 - SEP 3
430
431# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
432#
433# Shanks gives the following rules for Jerusalem from 1918 through 1991.
434# After 1989 Shanks often disagrees with Silverberg; we go with Silverberg.
435
436# From Shanks (1991):
437# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
438Rule	Zion	1918	only	-	Jan	 1	0:00	0	S
439Rule	Zion	1940	only	-	Jun	 1	0:00	1:00	D
440Rule	Zion	1942	1944	-	Nov	 1	0:00	0	S
441Rule	Zion	1943	only	-	Apr	 1	2:00	1:00	D
442Rule	Zion	1944	only	-	Apr	 1	0:00	1:00	D
443Rule	Zion	1945	only	-	Apr	16	0:00	1:00	D
444Rule	Zion	1945	only	-	Nov	 1	2:00	0	S
445Rule	Zion	1946	only	-	Apr	16	2:00	1:00	D
446Rule	Zion	1946	only	-	Nov	 1	0:00	0	S
447Rule	Zion	1948	only	-	May	23	0:00	2:00	DD
448Rule	Zion	1948	only	-	Sep	 1	0:00	1:00	D
449Rule	Zion	1948	1949	-	Nov	 1	2:00	0	S
450Rule	Zion	1949	only	-	May	 1	0:00	1:00	D
451Rule	Zion	1950	only	-	Apr	16	0:00	1:00	D
452Rule	Zion	1950	only	-	Sep	15	3:00	0	S
453Rule	Zion	1951	only	-	Apr	 1	0:00	1:00	D
454Rule	Zion	1951	only	-	Nov	11	3:00	0	S
455Rule	Zion	1952	only	-	Apr	20	2:00	1:00	D
456Rule	Zion	1952	only	-	Oct	19	3:00	0	S
457Rule	Zion	1953	only	-	Apr	12	2:00	1:00	D
458Rule	Zion	1953	only	-	Sep	13	3:00	0	S
459Rule	Zion	1954	only	-	Jun	13	0:00	1:00	D
460Rule	Zion	1954	only	-	Sep	12	0:00	0	S
461Rule	Zion	1955	only	-	Jun	11	2:00	1:00	D
462Rule	Zion	1955	only	-	Sep	11	0:00	0	S
463Rule	Zion	1956	only	-	Jun	 3	0:00	1:00	D
464Rule	Zion	1956	only	-	Sep	30	3:00	0	S
465Rule	Zion	1957	only	-	Apr	29	2:00	1:00	D
466Rule	Zion	1957	only	-	Sep	22	0:00	0	S
467Rule	Zion	1974	only	-	Jul	 7	0:00	1:00	D
468Rule	Zion	1974	only	-	Oct	13	0:00	0	S
469Rule	Zion	1975	only	-	Apr	20	0:00	1:00	D
470Rule	Zion	1975	only	-	Aug	31	0:00	0	S
471Rule	Zion	1985	only	-	Apr	14	0:00	1:00	D
472Rule	Zion	1985	only	-	Sep	15	0:00	0	S
473Rule	Zion	1986	only	-	May	18	0:00	1:00	D
474Rule	Zion	1986	only	-	Sep	 7	0:00	0	S
475Rule	Zion	1987	only	-	Apr	15	0:00	1:00	D
476Rule	Zion	1987	only	-	Sep	13	0:00	0	S
477Rule	Zion	1988	only	-	Apr	 9	0:00	1:00	D
478Rule	Zion	1988	only	-	Sep	 3	0:00	0	S
479#Rule	Zion	1989	only	-	Apr	29	0:00	1:00	D
480#Rule	Zion	1989	only	-	Sep	 2	0:00	0	S
481#Rule	Zion	1990	only	-	Mar	25	0:00	1:00	D
482#Rule	Zion	1990	only	-	Aug	26	0:00	0	S
483#Rule	Zion	1991	only	-	Mar	10	0:00	1:00	D
484#Rule	Zion	1991	only	-	Sep	 1	0:00	0	S
485
486# From Ephraim Silverberg (1996-01-02):
487#
488# According to the Office of the Secretary General of the Ministry of
489# Interior, there is NO set rule for Daylight-Savings/Standard time changes.
490# Each year they decide anew what havoc to wreak on the country.  However,
491# there is a "supposed" set of rules which is subject to change depending
492# on the party the Minister of Interior, the size of the coalition
493# government, the phase of the moon and the direction of the wind.  Hence,
494# changes may need to be made on a semi-annual basis.  One thing is entrenched
495# in law, however: that there must be at least 150 days of daylight savings
496# time annually.  Ever since 1993, the change to daylight savings time has
497# been from midnight Thursday night to 1 a.m. Friday morning and the change
498# back to standard time on Saturday night from midnight daylight savings time
499# to 11 p.m. standard time.  1996 is an exception to this rule where the
500# change back to standard time takes place on Sunday night instead of Saturday
501# night to avoid conflicts with the Jewish New Year.
502
503# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
504Rule	Zion	1989	only	-	Apr	30	0:00	1:00	D
505Rule	Zion	1989	only	-	Sep	 3	0:00	0:00	S
506Rule	Zion	1990	only	-	Mar	25	0:00	1:00	D
507Rule	Zion	1990	only	-	Aug	26	0:00	0:00	S
508Rule	Zion	1991	only	-	Mar	24	0:00	1:00	D
509Rule	Zion	1991	only	-	Sep	 1	0:00	0:00	S
510Rule	Zion	1992	only	-	Mar	29	0:00	1:00	D
511Rule	Zion	1992	only	-	Sep	 6	0:00	0:00	S
512Rule	Zion	1993	only	-	Apr	 2	0:00	1:00	D
513Rule	Zion	1993	only	-	Sep	 5	0:00	0:00	S
514
515# The dates for 1994-1995 were obtained from Office of the Spokeswoman for the
516# Ministry of Interior, Jerusalem, Israel.  The spokeswoman can be reached by
517# calling the switchboard at 972-2-701411 and asking for the spokeswoman.
518
519# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
520Rule    Zion    1994    only    -       Apr      1      0:00    1:00    D
521Rule    Zion    1994    only    -       Aug     28      0:00    0:00    S
522Rule    Zion    1995    only    -       Mar     31      0:00    1:00    D
523Rule    Zion    1995    only    -       Sep      3      0:00    0:00    S
524
525# The dates for 1996-1998 were also obtained from Office of the Spokeswoman
526# for the Ministry of Interior, Jerusalem, Israel.  The official announcement
527# can be viewed (in Hebrew) at the following URL:
528#
529#   ftp://ftp.huji.ac.il/pub/misc/timezones/announcements/1996-1998.ps.gz
530#
531# Emptor Caveat: The dates for the years 1996-1998 were originally announced
532# on August 31, 1995, by the previous Minister of Interior.  The new Minister
533# of Interior changed the dates on January 1, 1996, to take into account the
534# desires of certain portions of Israeli society (the next election is in the
535# Fall of 1996).  After this (1996) year's Daylight Savings Time is over, the
536# new minister has announced that a study will be conducted as to the wishes of
537# the populace regarding the length of Daylight Savings Time and the Interior
538# Committee will meet to review the results of the study and make any necessary
539# changes to the 1997-1998 dates.  Never a dull moment in the State of Israel.
540
541# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
542Rule	Zion	1996	1998	-	Mar	Fri>=14	0:00	1:00	D
543Rule	Zion	1996	only	-	Sep	16	0:00	0:00	S
544Rule	Zion	1997	1998	-	Oct	Sun>=14	0:00	0:00	S
545
546# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
547Zone	Asia/Jerusalem	2:20:56 -	LMT	1880
548			2:21	-	JMT	1918
549			2:00	Zion	I%sT
550
551# ZONE-DESCR Asia Jerusalem Israel All points
552
553###############################################################################
554
555# Japan
556
557# `9:00' and `JST' is from Guy Harris.
558
559# From Paul Eggert <eggert@twinsun.com> (1995-03-06):
560# Today's _Asahi Evening News_ (page 4) reports that Japan had
561# daylight saving between 1948 and 1951, but ``the system was discontinued
562# because the public believed it would lead to longer working hours.''
563# Shanks writes that daylight saving in Japan during those years was as follows:
564# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
565#Rule	Japan	1948	only	-	May	Sun>=1	2:00	1:00	D
566#Rule	Japan	1948	1951	-	Sep	Sat>=8	2:00	0	S
567#Rule	Japan	1949	only	-	Apr	Sun>=1	2:00	1:00	D
568#Rule	Japan	1950	1951	-	May	Sun>=1	2:00	1:00	D
569# but the only locations using it were US military bases.
570# We go with Shanks and omit daylight saving in those years for Asia/Tokyo.
571#
572# The same news article also reports that Japan is likely to go on DST in 1996
573# as follows, where I've guessed the AT and LETTER/S columns:
574# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
575#Rule	Japan	1996	max	-	Apr	Sun>=1	2:00	1:00	D
576#Rule	Japan	1996	max	-	Oct	lastSun	2:00	0	S
577
578# From Shanks (1991):
579# Japan switched from the Japanese calendar on 1893 Jan 1.
580# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
581Zone	Asia/Tokyo	9:19:04	-	LMT	1896
582			9:00	-	JST
583# If Japan adopts DST in 1996, replace the above line with the following lines:
584#			9:00	-	JST	1996
585#			9:00	Japan	J%sT
586# and uncomment the two `Rule' lines commented out above.
587
