asia revision 8049
1# @(#)asia	7.11
2
3# This data is by no means authoritative; if you think you know better,
4# go ahead and edit the file (and please send any changes to
5# tz@elsie.nci.nih.gov for general use in the future).
6
7# From Paul Eggert <eggert@twinsun.com> (August 18, 1994):
8#
9# A good source for time zone historical data outside the U.S. is
10# Thomas G. Shanks, The International Atlas (3rd edition),
11# San Diego: ACS Publications, Inc. (1991).
12# Except where otherwise noted, it is the source for the data below.
13#
14# Another source occasionally used is Edward W. Whitman, World Time Differences,
15# Whitman Publishing Co, 2 Niagara Av, Ealing, London (undated), which
16# I found in the UCLA library.
17#
18# A reliable and entertaining source about time zones is
19# Derek Howse, Greenwich time and the discovery of the longitude,
20# Oxford University Press (1980).
21#
22# I invented the abbreviations marked `*' in the following table;
23# the rest are from earlier versions of this file, or from other sources.
24# Corrections are welcome!
25#		std dst
26#		LMT	Local Mean Time
27#		LST	Local Star Time (Russian ``mestnoe zvezdnoe vremya'')
28#	2:00	EET  EET DST	Eastern European Time
29#	2:00	IST IDT	Israel
30#	3:00	AST ADT	Arabia*
31#	3:00	MSK MSD	Moscow
32#	3:30	IST IDT	Iran
33#	4:00	BSK BSD	Baku*
34#	4:00	GST GDT	Gulf*
35#	4:30	AFT	Afghanistan*
36#	5:00	ASK ASD	Ashkhabad*
37#	5:00	PKT	Pakistan*
38#	5:30	IST IST	India
39#	5:45	NPT	Nepal*
40#	6:00	BGT	Bengal, Bangladesh*
41#	6:00	TSK TSD	Tashkent*
42#	6:30	BMT	Burma*
43#	7:00	ICT	Indochina*
44#	7:00	JVT	Java*
45#	8:00	BNT	Borneo, Brunei*
46#	8:00	CST CDT	China
47#	8:00	HKT HKST Hong Kong
48#	8:00	PST PDT	Philippines*
49#	8:00	SGT	Singapore
50#	8:00	UST UDT	Ulan Bator*
51#	9:00	JST	Japan
52#	9:00	KST KDT	Korea
53#	9:00	MLT	Moluccas*
54#	9:30	CST	Australian Central Standard Time
55#
56# See the `europe' file for Russia in Asia.
57#
58# See the `africa' file for Zone naming conventions.
59
60# From Guy Harris:
61# Incorporates data for Singapore from Robert Elz' asia 1.1, as well as
62# additional information from Tom Yap, Sun Microsystems Intercontinental
63# Technical Support (including a page from the Official Airline Guide -
64# Worldwide Edition).  The names for time zones are guesses.
65
66###############################################################################
67
68# From Paul Eggert <eggert@twinsun.com> (May 28, 1994):
69# We don't know what happened to the clocks in the Caucausus and the ex-Soviet
70# Central Asia after 1990.  Until we get more info, stick with the pre-1991 rules.
71# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
72Rule	Russia	1981	1984	-	Apr	1	0:00	1:00	D
73Rule	Russia	1981	1983	-	Oct	1	0:00	0	K
74Rule	Russia	1984	max	-	Sep	lastSun	3:00	0	K
75Rule	Russia	1985	max	-	Mar	lastSun	2:00	1:00	D
76
77# Afghanistan
78# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
79Zone	Asia/Kabul	4:36:48 -	LMT	1890
80			4:00	-	GST	1945
81			4:30	-	AFT
82
83# ZONE-DESCR Asia Kabul Afghanistan All points
84
85# Armenia
86# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
87Zone	Asia/Yerevan	2:58:00 -	LMT	1924 May  2
88			3:00	-	MSK	1957 Mar
89			4:00	Russia	BS%s
90
91# ZONE-DESCR Asia Yerevan Armenia All points
92
93# Azerbaijan
94# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
95Zone	Asia/Baku	3:19:24 -	LMT	1924 May  2
96			3:00	-	MSK	1957 Mar
97			4:00	Russia	BS%s
98
99# ZONE-DESCR Asia Baku Azerbaijan All points
100
101# Bahrain
102# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
103Zone	Asia/Bahrain	3:22:20 -	LMT	1920		# Al-Manamah
104			4:00	-	GST	1972 Jun
105			3:00	-	AST
106
107# ZONE-DESCR Asia Bahrain Bahrain All points
108
109# Bangladesh
110# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
111Zone	Asia/Dacca	6:01:40 -	LMT	1890
112			5:53	-	CMT	1941 Oct    # Calcutta Mean Time
113			6:30	-	BMT	1942 May 15
114			5:30	-	IST	1942 Sep
115			6:30	-	BMT	1951 Sep 30
116			6:00	-	BGT
117
118# ZONE-DESCR Asia Dacca Bangladesh All points
119
120# Bhutan
121# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
122Zone	Asia/Thimbu	5:58:36 -	LMT	1947 Aug 15
123			5:30	-	IST	1987 Oct
124			6:00	-	BGT
125
126# ZONE-DESCR Asia Thimbu Bhutan All points
127
128# British Indian Ocean Territory
129# From Whitman:
130# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
131Zone	Indian/Chagos	5:00	-	PKT
132
133# ZONE-DESCR Indian Chagos British_Indian_Ocean_Terr All points
134
135# Brunei
136# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
137Zone	Asia/Brunei	7:39:40 -	LMT	1926 Mar   # Bandar Seri Begawan
138			7:30	-	BNT	1933
139			8:00	-	BNT
140
141# ZONE-DESCR Asia Brunei Brunei All points
142
143# Burma
144# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
145Zone	Asia/Rangoon	6:24:40 -	LMT	1880
146			6:25	-	RMT	1920
147			6:30	-	BMT	1942 May
148			9:00	-	JST	1945 May 3
149			6:30	-	BMT
150
151# ZONE-DESCR Asia Rangoon Myanmar All points
152
153# Cambodia
154# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
155Zone	Asia/Phnom_Penh	6:59:40 -	LMT	1906 Jun  9
156			7:06	-	SMT	1911 Mar 11 0:01     # Saigon MT
157			7:00	-	ICT	1912 May
158			8:00	-	ICT	1931 May
159			7:00	-	ICT
160
161# ZONE-DESCR Asia Phonm_Penh Cambodia All points
162
163# People's Republic of China
164
165# From Guy Harris:
166# People's Republic of China.  Yes, they really have only one time zone.
167
168# From Bob Devine (January 28, 1988):
169# No they don't.  See TIME mag, February 17, 1986 p.52.  Even though
170# China is across 4 physical time zones, before Feb 1, 1986 only the
171# Peking (Bejing) time zone was recognized.  Since that date, China
172# has two of 'em -- Peking's and Urumqi (named after the capital of
173# the Xinjiang Uighur Autonomous Region).  I don't know about DST for it.
174#
175# . . .I just deleted the DST table and this editor makes it too
176# painful to suck in another copy..  So, here is what I have for
177# DST start/end dates for Peking's time zone (info from AP):
178#
179#     1986 May 4 - Sept 14
180#     1987 mid-April - ??
181
182# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
183# According to Shanks, China started using DST in 1986,
184# but it's still all one big happy time zone.
185
186# From U. S. Naval Observatory (January 19, 1989):
187# CHINA               8 H  AHEAD OF UTC  ALL OF CHINA, INCL TAIWAN
188# CHINA               9 H  AHEAD OF UTC  APR 17 - SEP 10
189
190# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
191# Shanks writes that China switched from the Chinese calendar on 1912 Feb 12.
192# He also writes that China has had a single time zone since 1980 May 1,
193# and that they instituted DST on 1986 May 4; this contradicts Devine's
194# note about Time magazine, though apparently _something_ happened in 1986.
195
196# From Shanks (1991):
197# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
198Rule	Shang	1928	only	-	Jan	 1	0:00	0	S
199Rule	Shang	1940	only	-	Jun	 3	0:00	1:00	D
200Rule	Shang	1940	1941	-	Oct	 1	0:00	0	S
201Rule	Shang	1941	only	-	Mar	16	0:00	1:00	D
202Rule	PRC	1949	only	-	Jan	 1	0:00	0	S
203Rule	PRC	1986	only	-	May	 4	0:00	1:00	D
204Rule	PRC	1986	max	-	Sep	Sun>=11	0:00	0	S
205Rule	PRC	1987	max	-	Apr	Sun>=10	0:00	1:00	D
206# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
207Zone	Asia/Shanghai	8:05:52	-	LMT	1928
208			8:00	Shang	C%sT	1949
209			8:00	PRC	C%sT
210
211# ZONE-DESCR Asia Shanghai China All points
212
213###############################################################################
214
215# Republic of China
216
217# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
218Rule	Taiwan	1896	only	-	Jan	1	0:00	0	S
219Rule	Taiwan	1945	1951	-	May	1	0:00	1:00	D
220Rule	Taiwan	1945	1951	-	Oct	1	0:00	0	S
221Rule	Taiwan	1952	only	-	Mar	1	0:00	1:00	D
222Rule	Taiwan	1952	1954	-	Nov	1	0:00	0	S
223Rule	Taiwan	1953	1959	-	Apr	1	0:00	1:00	D
224Rule	Taiwan	1955	1961	-	Oct	1	0:00	0	S
225Rule	Taiwan	1960	1961	-	Jun	1	0:00	1:00	D
226Rule	Taiwan	1974	1975	-	Apr	1	0:00	1:00	D
227Rule	Taiwan	1974	1975	-	Oct	1	0:00	0	S
228Rule	Taiwan	1980	only	-	Jun	30	0:00	1:00	D
229Rule	Taiwan	1980	only	-	Sep	30	0:00	0	S
230# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
231Zone	Asia/Taipei	8:06:00 -	LMT	1896
232			8:00	Taiwan	C%sT
233
234# ZONE-DESCR Asia Taipei Taiwan All points
235
236###############################################################################
237# Hong Kong
238# Presumably Hong Kong will have DST again when it merges with China,
239# but it's too early to predict the details.
240# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
241Rule	HK	1904	only	-	Oct	30	0:00	0	-
242Rule	HK	1946	only	-	Apr	20	3:30	1:00	S
243Rule	HK	1946	only	-	Dec	1	3:30	0	-
244Rule	HK	1947	only	-	Apr	13	3:30	1:00	S
245Rule	HK	1947	only	-	Dec	30	3:30	0	-
246Rule	HK	1948	only	-	May	2	3:30	1:00	S
247Rule	HK	1948	1952	-	Oct	lastSun	3:30	0	-
248Rule	HK	1949	1953	-	Apr	Sun>=1	3:30	1:00	S
249Rule	HK	1953	only	-	Nov	1	3:30	0	-
250Rule	HK	1954	1964	-	Mar	Sun>=18	3:30	1:00	S
251Rule	HK	1954	only	-	Oct	31	3:30	0	-
252Rule	HK	1955	1964	-	Nov	Sun>=1	3:30	0	-
253Rule	HK	1965	1977	-	Apr	Sun>=16	3:30	1:00	S
254Rule	HK	1965	1977	-	Oct	Sun>=16	3:30	0	-
255Rule	HK	1979	1980	-	May	Sun>=8	3:30	1:00	S
256Rule	HK	1979	1980	-	Oct	Sun>=16	3:30	0	-
257# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
258Zone	Asia/Hong_Kong	7:36:36 -	LMT	1904 Oct 30
259			8:00	HK	HK%sT
260
261# ZONE-DESCR Asia Hong_Kong Hong_Kong All points
262
263# Macao
264# Presumably Macao will have DST again when it merges with China,
265# but it's too early to predict the details.
266# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
267Rule	Macao	1912	only	-	Jan	1	0:00	0	S
268Rule	Macao	1961	1962	-	Mar	Sun>=16	3:30	1:00	D
269Rule	Macao	1961	1964	-	Nov	Sun>=1	3:30	0	S
270Rule	Macao	1963	only	-	Mar	Sun>=16	0:00	1:00	D
271Rule	Macao	1964	only	-	Mar	Sun>=16	3:30	1:00	D
272Rule	Macao	1965	only	-	Mar	Sun>=16	0:00	1:00	D
273Rule	Macao	1965	only	-	Oct	31	0:00	0	S
274Rule	Macao	1966	1971	-	Apr	Sun>=16	3:30	1:00	D
275Rule	Macao	1966	1971	-	Oct	Sun>=16	3:30	0	S
276Rule	Macao	1972	1974	-	Apr	Sun>=15	0:00	1:00	D
277Rule	Macao	1972	1973	-	Oct	Sun>=15	0:00	0	S
278Rule	Macao	1974	1977	-	Oct	Sun>=15	3:30	0	S
279Rule	Macao	1975	1977	-	Apr	Sun>=15	3:30	1:00	D
280Rule	Macao	1978	1980	-	Apr	Sun>=15	0:00	1:00	D
281Rule	Macao	1978	1980	-	Oct	Sun>=15	0:00	0	S
282# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
283Zone	Asia/Macao	7:34:20 -	LMT	1912
284			8:00	Macao	C%sT
285
286# ZONE-DESCR Asia Macao Macao All points
287
288###############################################################################
289
290# Cyprus
291# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
292Rule	Cyprus	1921	only	-	Nov	14	0:00	0	-
293Rule	Cyprus	1975	only	-	Apr	13	0:00	1:00	" DST"
294Rule	Cyprus	1975	only	-	Oct	12	0:00	0	-
295Rule	Cyprus	1976	only	-	May	15	0:00	1:00	" DST"
296Rule	Cyprus	1976	only	-	Oct	11	0:00	0	-
297Rule	Cyprus	1977	1980	-	Apr	Sun>=1	0:00	1:00	" DST"
298Rule	Cyprus	1977	only	-	Sep	25	0:00	0	-
299Rule	Cyprus	1978	only	-	Oct	2	0:00	0	-
300Rule	Cyprus	1979	max	-	Sep	lastSun	0:00	0	-
301Rule	Cyprus	1981	max	-	Mar	lastSun	0:00	1:00	" DST"
302# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
303Zone	Asia/Nicosia	2:13:28 -	LMT	1921 Nov 14
304			2:00	Cyprus	EET%s
305
306# ZONE-DESCR Asia Cyprus Cyprus All points
307
308# Georgia
309# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
310Zone	Asia/Tbilisi	2:59:16 -	LMT	1880
311			2:59	-	LST	1924 May  2
312			3:00	-	MSK	1957 Mar
313			4:00	Russia	BS%s
314
315# ZONE-DESCR Asia Tbilisi Georgia All points
316
317# India
318# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
319Zone	Asia/Calcutta	5:53:28 -	LMT	1880
320			5:53	-	CMT	1941 Oct    # Calcutta Mean Time
321			6:30	-	BMT	1942 May 15
322			5:30	-	IST	1942 Sep
323			5:30	1:00	IST	1945 Oct 15
324			5:30	-	IST
325# The following are like Asia/Calcutta:
326#	Andaman Is
327#	Lakshadweep (Laccadive, Minicoy and Amindivi Is)
328#	Nicobar Is
329
330# ZONE-DESCR Asia Calcutta India All points
331
332# Indonesia
333# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
334Zone Asia/Jakarta	7:07:12 -	LMT	1867 Aug 10
335			7:07	-	JMT	1924 Jan  1 0:13
336			7:20	-	JVT	1932 Nov
337			7:30	-	JVT	1942 Mar 23
338			9:00	-	JST	1945 Aug
339			7:30	-	JVT	1948 May
340			8:00	-	JVT	1950 May
341			7:30	-	JVT	1964
342			7:00	-	JVT
343Zone Asia/Ujung_Pandang 7:57:36 -	LMT	1920
344			7:58	-	MMT	1932 Nov    # Macassar Mean Time
345			8:00	-	BNT	1942 Feb  9
346			9:00	-	JST	1945 Aug
347			8:00	-	BNT
348Zone Asia/Jayapura	9:22:48 -	LMT	1932 Nov
349			9:00	-	MLT	1944
350			9:30	-	CST	1964
351			9:00	-	MLT
352
353# ZONE-DESCR Asia Jakarta Indonesia Jakarta
354# ZONE-DESCR Asia Ujung_Pandang Indonesia Ujung Pandang
355# ZONE-DESCR Asia Jayapura Indonesia Jayapura
356
357# Iran
358
359# Shanks has no record of DST after 1980.
360
361# From Bob Devine (January 28, 1988):
362# Iran: Last Sunday in March to third (?) Sunday in
363# September.  Since the revolution, the official calendar is Monarchic
364# calendar; I have no idea what the correspondence between dates are.
365
366# From U. S. Naval Observatory (January 19, 1989):
367# IRAN                3.5H AHEAD OF UTC
368
369# From Shanks (1991), with corrections from Devine:
370# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
371Rule	Iran	1977	only	-	Nov	1	0:00	0	S
372Rule	Iran	1978	1980	-	Mar	21	0:00	1:00	D
373Rule	Iran	1978	only	-	Oct	21	0:00	0	S
374Rule	Iran	1979	only	-	Sep	19	0:00	0	S
375Rule	Iran	1980	only	-	Sep	23	0:00	0	S
376Rule	Iran	1988	max	-	Mar	lastSun	2:00	1:00	D
377Rule	Iran	1988	max	-	Sep	Sun>=15	2:00	0	S
378# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
379Zone	Asia/Tehran	3:25:44	-	LMT	1916
380			3:26	-	TMT	1946
381			3:30	-	IST	1977 Nov
382			4:00	Iran	G%sT	1979
383			3:30	Iran	I%sT
384
385# ZONE-DESCR Asia Tehran Iran All points
386
387# Iraq
388# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
389Rule	Iraq	1982	only	-	May	1	0:00	1:00	D
390Rule	Iraq	1982	1984	-	Oct	1	0:00	0	S
391Rule	Iraq	1983	only	-	Mar	31	0:00	1:00	D
392Rule	Iraq	1984	1985	-	Apr	1	0:00	1:00	D
393Rule	Iraq	1985	max	-	Sep	lastSun	1:00s	0	S
394Rule	Iraq	1986	max	-	Mar	lastSun	1:00s	1:00	D
395# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
396Zone	Asia/Baghdad	2:57:40	-	LMT	1890
397			2:58	-	BMT	1918	    # Baghdad Mean Time
398			3:00	-	AST	1982 May
399			3:00	Iraq	A%sT
400
401# ZONE-DESCR Asia Baghdad Iraq All points
402
403###############################################################################
404
405# Israel
406
407# From U. S. Naval Observatory (January 19, 1989):
408# ISRAEL              2 H  AHEAD OF UTC
409# ISRAEL              3 H  AHEAD OF UTC  APR 10 - SEP 3
410
411# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
412#
413# Shanks gives the following rules for Jerusalem from 1918 through 1991.
414# After 1989 Shanks often disagrees with Silverberg; we go with Silverberg.
415
416# From Shanks (1991):
417# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
418Rule	Zion	1918	only	-	Jan	 1	0:00	0	S
419Rule	Zion	1940	only	-	Jun	 1	0:00	1:00	D
420Rule	Zion	1942	1944	-	Nov	 1	0:00	0	S
421Rule	Zion	1943	only	-	Apr	 1	2:00	1:00	D
422Rule	Zion	1944	only	-	Apr	 1	0:00	1:00	D
423Rule	Zion	1945	only	-	Apr	16	0:00	1:00	D
424Rule	Zion	1945	only	-	Nov	 1	2:00	0	S
425Rule	Zion	1946	only	-	Apr	16	2:00	1:00	D
426Rule	Zion	1946	only	-	Nov	 1	0:00	0	S
427Rule	Zion	1948	only	-	May	23	0:00	2:00	DD
428Rule	Zion	1948	only	-	Sep	 1	0:00	1:00	D
429Rule	Zion	1948	1949	-	Nov	 1	2:00	0	S
430Rule	Zion	1949	only	-	May	 1	0:00	1:00	D
431Rule	Zion	1950	only	-	Apr	16	0:00	1:00	D
432Rule	Zion	1950	only	-	Sep	15	3:00	0	S
433Rule	Zion	1951	only	-	Apr	 1	0:00	1:00	D
434Rule	Zion	1951	only	-	Nov	11	3:00	0	S
435Rule	Zion	1952	only	-	Apr	20	2:00	1:00	D
436Rule	Zion	1952	only	-	Oct	19	3:00	0	S
437Rule	Zion	1953	only	-	Apr	12	2:00	1:00	D
438Rule	Zion	1953	only	-	Sep	13	3:00	0	S
439Rule	Zion	1954	only	-	Jun	13	0:00	1:00	D
440Rule	Zion	1954	only	-	Sep	12	0:00	0	S
441Rule	Zion	1955	only	-	Jun	11	2:00	1:00	D
442Rule	Zion	1955	only	-	Sep	11	0:00	0	S
443Rule	Zion	1956	only	-	Jun	 3	0:00	1:00	D
444Rule	Zion	1956	only	-	Sep	30	3:00	0	S
445Rule	Zion	1957	only	-	Apr	29	2:00	1:00	D
446Rule	Zion	1957	only	-	Sep	22	0:00	0	S
447Rule	Zion	1974	only	-	Jul	 7	0:00	1:00	D
448Rule	Zion	1974	only	-	Oct	13	0:00	0	S
449Rule	Zion	1975	only	-	Apr	20	0:00	1:00	D
450Rule	Zion	1975	only	-	Aug	31	0:00	0	S
451Rule	Zion	1985	only	-	Apr	14	0:00	1:00	D
452Rule	Zion	1985	only	-	Sep	15	0:00	0	S
453Rule	Zion	1986	only	-	May	18	0:00	1:00	D
454Rule	Zion	1986	only	-	Sep	 7	0:00	0	S
455Rule	Zion	1987	only	-	Apr	15	0:00	1:00	D
456Rule	Zion	1987	only	-	Sep	13	0:00	0	S
457Rule	Zion	1988	only	-	Apr	 9	0:00	1:00	D
458Rule	Zion	1988	only	-	Sep	 3	0:00	0	S
459#Rule	Zion	1989	only	-	Apr	29	0:00	1:00	D
460#Rule	Zion	1989	only	-	Sep	 2	0:00	0	S
461#Rule	Zion	1990	only	-	Mar	25	0:00	1:00	D
462#Rule	Zion	1990	only	-	Aug	26	0:00	0	S
463#Rule	Zion	1991	only	-	Mar	10	0:00	1:00	D
464#Rule	Zion	1991	only	-	Sep	 1	0:00	0	S
465
466# From Ephraim Silverberg (September 5, 1993):
467#
468# According to the Office of the Secretary General of the Ministry of
469# Interior, there is NO set rule for Daylight-Savings/Standard time changes.
470# Each year they decide anew what havoc to wreak on the country.  However,
471# there is a "supposed" set of rules which is subject to change depending
472# on the party the Minister of Interior, the size of the coalition
473# government, the phase of the moon and the direction of the wind.  Hence,
474# changes may need to be made on a semi-annual basis.  One thing is entrenched
475# in law, however: that there must be at least 150 days on daylight savings
476# time annually.
477
478# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
479Rule	Zion	1989	only	-	Apr	30	0:00	1:00	D
480Rule	Zion	1989	only	-	Sep	 3	0:00	0:00	S
481Rule	Zion	1990	only	-	Mar	25	0:00	1:00	D
482Rule	Zion	1990	only	-	Aug	26	0:00	0:00	S
483Rule	Zion	1991	only	-	Mar	24	0:00	1:00	D
484Rule	Zion	1991	only	-	Sep	 1	0:00	0:00	S
485Rule	Zion	1992	only	-	Mar	29	0:00	1:00	D
486Rule	Zion	1992	only	-	Sep	 6	0:00	0:00	S
487Rule	Zion	1993	only	-	Apr	 2	0:00	1:00	D
488Rule	Zion	1993	only	-	Sep	 5	0:00	0:00	S
489
490# The dates for 1994-1995 were obtained from Office of the Spokeswoman for
491# the Ministry of Interior, Jerusalem.  There are no dates yet for 1996 and
492# beyond so your guess is as good as theirs (those who are interested can
493# call 972-2-701411 and ask for the spokeswoman).
494
495# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
496Rule    Zion    1994    only    -       Apr      1      0:00    1:00    D
497Rule    Zion    1994    only    -       Aug     28      0:00    0:00    S
498Rule    Zion    1995    only    -       Mar     31      0:00    1:00    D
499Rule    Zion    1995    only    -       Aug     27      0:00    0:00    S
500
501# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
502Zone	Asia/Tel_Aviv	2:19:04 -	LMT	1880
503			2:21	-	JMT	1918
504			2:00	Zion	I%sT
505
506# ZONE-DESCR Asia Tel_Aviv Israel All points
507
508###############################################################################
509
510# Japan
511
512# `9:00' and `JST' is from Guy Harris.
513
514# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
515# Shanks says that the far southern Ryukyu Is (Nansei-Shoto) are 8:00,
516# but we don't have a good location name for them;
517# we don't even know the name of the principal town.
518# There is no information for Marcus.
519# Other Japanese possessions are probably like Asia/Tokyo.
520
521# From Shanks (1991):
522# Japan switched from the Japanese calendar on 1893 Jan 1.
523# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
524Zone	Asia/Tokyo	9:19:04	-	LMT	1896
525			9:00	-	JST
526#Zone Asia/South_Ryukyu	8:14:44	-	LMT	1896	# Amitori
527#			8:00	-	CST
528
529# ZONE-DESCR Asia Tokyo Japan All points
530
531# Jordan
532# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
533# Most likely Shanks is merely guessing dates from 1992 on.
534# From Shanks (1991):
535# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
536Rule    Jordan	1931	only	-	Jan	1	0:00	0	-
537Rule    Jordan	1973	only	-	Jun	6	0:00	1:00	" DST"
538Rule    Jordan	1973	1975	-	Oct	1	0:00	0	-
539Rule    Jordan	1974	1977	-	May	1	0:00	1:00	" DST"
540Rule    Jordan	1976	only	-	Nov	1	0:00	0	-
541Rule    Jordan	1977	only	-	Oct	1	0:00	0	-
542Rule    Jordan	1978	only	-	Apr	30	0:00	1:00	" DST"
543Rule    Jordan	1978	only	-	Sep	30	0:00	0	-
544Rule    Jordan	1985	only	-	Apr	1	0:00	1:00	" DST"
545Rule    Jordan	1985	only	-	Oct	1	0:00	0	-
546Rule    Jordan	1986	1988	-	Apr	Fri>=1	0:00	1:00	" DST"
547Rule    Jordan	1986	1990	-	Oct	Fri>=1	0:00	0	-
548Rule    Jordan	1989	only	-	May	8	0:00	1:00	" DST"
549Rule    Jordan	1990	only	-	Apr	27	0:00	1:00	" DST"
550Rule    Jordan	1991	only	-	Apr	19	0:00	1:00	" DST"
551Rule    Jordan	1991	only	-	Sep	27	0:00	0	-
552Rule    Jordan	1992	max	-	Apr	Fri>=1	0:00	1:00	" DST"
553Rule    Jordan	1992	max	-	Oct	Fri>=1	0:00	0	-
554# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
555Zone	Asia/Amman	2:23:44 -	LMT	1931
556			2:00	Jordan	EET%s
557
558# ZONE-DESCR Asia Amman Jordan All points
559
560# Kazakhstan
561# From Shanks (1991):
562# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
563Zone	Asia/Alma-Ata	5:07:48 -	LMT	1924 May  2
564			5:00	-	TSK	1957 Mar
565			6:00	Russia	TS%s
566
567# ZONE-DESCR Asia Alma-Ata Kazakhstan All points
568
569###############################################################################
570
571# Korea
572
573# From Guy Harris:
574# According to someone at the Korean Times in San Francisco,
575# Daylight Savings Time was not observed until 1987.  He did not know
576# at what time of day DST starts or ends.
577
578# From Shanks (1991):
579# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
580Rule	ROK	1960	only	-	May	15	0:00	1:00	D
581Rule	ROK	1960	only	-	Sep	13	0:00	0	S
582Rule	ROK	1987	1988	-	May	Sun<=14	0:00	1:00	D
583Rule	ROK	1987	1988	-	Oct	Sun<=14	0:00	0	S
584
585# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
586Zone	Asia/Seoul	8:27:52	-	LMT	1890
587			8:30	-	KST	1904 Dec
588			9:00	-	KST	1928
589			8:30	-	KST	1932
590			9:00	-	KST	1954 Mar 21
591			8:00	ROK	K%sT	1961 Aug 10
592			8:30	-	KST	1968 Oct
593			9:00	ROK	K%sT
594Zone	Asia/Pyongyang	8:23:00 -	LMT	1890
595			8:30	-	KST	1904 Dec
596			9:00	-	KST	1928
597			8:30	-	KST	1932
598			9:00	-	KST	1954 Mar 21
599			8:00	-	KST	1961 Aug 10
600			9:00	-	KST
601
602# ZONE-DESCR Asia Seoul South_Korea All points
603# ZONE-DESCR Asia Pyongyang North_Korea All points
604
605###############################################################################
606
607
608# Kuwait
609# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
610Zone	Asia/Kuwait	3:11:56 -	LMT	1950
611			3:00	-	AST
612
