asia revision 8049
1254885Sdumbbell# @(#)asia	7.11
2254885Sdumbbell
3254885Sdumbbell# This data is by no means authoritative; if you think you know better,
4254885Sdumbbell# go ahead and edit the file (and please send any changes to
5254885Sdumbbell# tz@elsie.nci.nih.gov for general use in the future).
6254885Sdumbbell
7254885Sdumbbell# From Paul Eggert <eggert@twinsun.com> (August 18, 1994):
8254885Sdumbbell#
9254885Sdumbbell# A good source for time zone historical data outside the U.S. is
10254885Sdumbbell# Thomas G. Shanks, The International Atlas (3rd edition),
11254885Sdumbbell# San Diego: ACS Publications, Inc. (1991).
12254885Sdumbbell# Except where otherwise noted, it is the source for the data below.
13254885Sdumbbell#
14254885Sdumbbell# Another source occasionally used is Edward W. Whitman, World Time Differences,
15254885Sdumbbell# Whitman Publishing Co, 2 Niagara Av, Ealing, London (undated), which
16254885Sdumbbell# I found in the UCLA library.
17254885Sdumbbell#
18254885Sdumbbell# A reliable and entertaining source about time zones is
19254885Sdumbbell# Derek Howse, Greenwich time and the discovery of the longitude,
20254885Sdumbbell# Oxford University Press (1980).
21254885Sdumbbell#
22254885Sdumbbell# I invented the abbreviations marked `*' in the following table;
23254885Sdumbbell# the rest are from earlier versions of this file, or from other sources.
24254885Sdumbbell# Corrections are welcome!
25254885Sdumbbell#		std dst
26254885Sdumbbell#		LMT	Local Mean Time
27254885Sdumbbell#		LST	Local Star Time (Russian ``mestnoe zvezdnoe vremya'')
28254885Sdumbbell#	2:00	EET  EET DST	Eastern European Time
29254885Sdumbbell#	2:00	IST IDT	Israel
30254885Sdumbbell#	3:00	AST ADT	Arabia*
31254885Sdumbbell#	3:00	MSK MSD	Moscow
32254885Sdumbbell#	3:30	IST IDT	Iran
33254885Sdumbbell#	4:00	BSK BSD	Baku*
34254885Sdumbbell#	4:00	GST GDT	Gulf*
35254885Sdumbbell#	4:30	AFT	Afghanistan*
36254885Sdumbbell#	5:00	ASK ASD	Ashkhabad*
37254885Sdumbbell#	5:00	PKT	Pakistan*
38254885Sdumbbell#	5:30	IST IST	India
39254885Sdumbbell#	5:45	NPT	Nepal*
40254885Sdumbbell#	6:00	BGT	Bengal, Bangladesh*
41254885Sdumbbell#	6:00	TSK TSD	Tashkent*
42254885Sdumbbell#	6:30	BMT	Burma*
43254885Sdumbbell#	7:00	ICT	Indochina*
44254885Sdumbbell#	7:00	JVT	Java*
45254885Sdumbbell#	8:00	BNT	Borneo, Brunei*
46254885Sdumbbell#	8:00	CST CDT	China
47254885Sdumbbell#	8:00	HKT HKST Hong Kong
48254885Sdumbbell#	8:00	PST PDT	Philippines*
49254885Sdumbbell#	8:00	SGT	Singapore
50254885Sdumbbell#	8:00	UST UDT	Ulan Bator*
51254885Sdumbbell#	9:00	JST	Japan
52254885Sdumbbell#	9:00	KST KDT	Korea
53254885Sdumbbell#	9:00	MLT	Moluccas*
54254885Sdumbbell#	9:30	CST	Australian Central Standard Time
55254885Sdumbbell#
56254885Sdumbbell# See the `europe' file for Russia in Asia.
57254885Sdumbbell#
58254885Sdumbbell# See the `africa' file for Zone naming conventions.
59254885Sdumbbell
60254885Sdumbbell# From Guy Harris:
61254885Sdumbbell# Incorporates data for Singapore from Robert Elz' asia 1.1, as well as
62254885Sdumbbell# additional information from Tom Yap, Sun Microsystems Intercontinental
63254885Sdumbbell# Technical Support (including a page from the Official Airline Guide -
64254885Sdumbbell# Worldwide Edition).  The names for time zones are guesses.
65254885Sdumbbell
66254885Sdumbbell###############################################################################
67254885Sdumbbell
68254885Sdumbbell# From Paul Eggert <eggert@twinsun.com> (May 28, 1994):
69254885Sdumbbell# We don't know what happened to the clocks in the Caucausus and the ex-Soviet
70254885Sdumbbell# Central Asia after 1990.  Until we get more info, stick with the pre-1991 rules.
71254885Sdumbbell# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
72254885SdumbbellRule	Russia	1981	1984	-	Apr	1	0:00	1:00	D
73254885SdumbbellRule	Russia	1981	1983	-	Oct	1	0:00	0	K
74254885SdumbbellRule	Russia	1984	max	-	Sep	lastSun	3:00	0	K
75254885SdumbbellRule	Russia	1985	max	-	Mar	lastSun	2:00	1:00	D
76254885Sdumbbell
77254885Sdumbbell# Afghanistan
78254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
79254885SdumbbellZone	Asia/Kabul	4:36:48 -	LMT	1890
80254885Sdumbbell			4:00	-	GST	1945
81254885Sdumbbell			4:30	-	AFT
82254885Sdumbbell
83254885Sdumbbell# ZONE-DESCR Asia Kabul Afghanistan All points
84254885Sdumbbell
85254885Sdumbbell# Armenia
86254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
87254885SdumbbellZone	Asia/Yerevan	2:58:00 -	LMT	1924 May  2
88254885Sdumbbell			3:00	-	MSK	1957 Mar
89254885Sdumbbell			4:00	Russia	BS%s
90254885Sdumbbell
91254885Sdumbbell# ZONE-DESCR Asia Yerevan Armenia All points
92254885Sdumbbell
93254885Sdumbbell# Azerbaijan
94254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
95254885SdumbbellZone	Asia/Baku	3:19:24 -	LMT	1924 May  2
96254885Sdumbbell			3:00	-	MSK	1957 Mar
97254885Sdumbbell			4:00	Russia	BS%s
98254885Sdumbbell
99254885Sdumbbell# ZONE-DESCR Asia Baku Azerbaijan All points
100254885Sdumbbell
101254885Sdumbbell# Bahrain
102254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
103254885SdumbbellZone	Asia/Bahrain	3:22:20 -	LMT	1920		# Al-Manamah
104254885Sdumbbell			4:00	-	GST	1972 Jun
105254885Sdumbbell			3:00	-	AST
106254885Sdumbbell
107254885Sdumbbell# ZONE-DESCR Asia Bahrain Bahrain All points
108254885Sdumbbell
109254885Sdumbbell# Bangladesh
110254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
111254885SdumbbellZone	Asia/Dacca	6:01:40 -	LMT	1890
112254885Sdumbbell			5:53	-	CMT	1941 Oct    # Calcutta Mean Time
113254885Sdumbbell			6:30	-	BMT	1942 May 15
114254885Sdumbbell			5:30	-	IST	1942 Sep
115254885Sdumbbell			6:30	-	BMT	1951 Sep 30
116254885Sdumbbell			6:00	-	BGT
117254885Sdumbbell
118254885Sdumbbell# ZONE-DESCR Asia Dacca Bangladesh All points
119254885Sdumbbell
120254885Sdumbbell# Bhutan
121254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
122254885SdumbbellZone	Asia/Thimbu	5:58:36 -	LMT	1947 Aug 15
123254885Sdumbbell			5:30	-	IST	1987 Oct
124254885Sdumbbell			6:00	-	BGT
125254885Sdumbbell
126254885Sdumbbell# ZONE-DESCR Asia Thimbu Bhutan All points
127254885Sdumbbell
128254885Sdumbbell# British Indian Ocean Territory
129254885Sdumbbell# From Whitman:
130254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
131254885SdumbbellZone	Indian/Chagos	5:00	-	PKT
132254885Sdumbbell
133254885Sdumbbell# ZONE-DESCR Indian Chagos British_Indian_Ocean_Terr All points
134254885Sdumbbell
135254885Sdumbbell# Brunei
136254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
137254885SdumbbellZone	Asia/Brunei	7:39:40 -	LMT	1926 Mar   # Bandar Seri Begawan
138254885Sdumbbell			7:30	-	BNT	1933
139254885Sdumbbell			8:00	-	BNT
140254885Sdumbbell
141254885Sdumbbell# ZONE-DESCR Asia Brunei Brunei All points
142254885Sdumbbell
143254885Sdumbbell# Burma
144254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
145254885SdumbbellZone	Asia/Rangoon	6:24:40 -	LMT	1880
146254885Sdumbbell			6:25	-	RMT	1920
147254885Sdumbbell			6:30	-	BMT	1942 May
148254885Sdumbbell			9:00	-	JST	1945 May 3
149254885Sdumbbell			6:30	-	BMT
150254885Sdumbbell
151254885Sdumbbell# ZONE-DESCR Asia Rangoon Myanmar All points
152254885Sdumbbell
153254885Sdumbbell# Cambodia
154254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
155254885SdumbbellZone	Asia/Phnom_Penh	6:59:40 -	LMT	1906 Jun  9
156254885Sdumbbell			7:06	-	SMT	1911 Mar 11 0:01     # Saigon MT
157254885Sdumbbell			7:00	-	ICT	1912 May
158254885Sdumbbell			8:00	-	ICT	1931 May
159254885Sdumbbell			7:00	-	ICT
160254885Sdumbbell
161254885Sdumbbell# ZONE-DESCR Asia Phonm_Penh Cambodia All points
162254885Sdumbbell
163254885Sdumbbell# People's Republic of China
164254885Sdumbbell
165254885Sdumbbell# From Guy Harris:
166254885Sdumbbell# People's Republic of China.  Yes, they really have only one time zone.
167254885Sdumbbell
168254885Sdumbbell# From Bob Devine (January 28, 1988):
169254885Sdumbbell# No they don't.  See TIME mag, February 17, 1986 p.52.  Even though
170254885Sdumbbell# China is across 4 physical time zones, before Feb 1, 1986 only the
171254885Sdumbbell# Peking (Bejing) time zone was recognized.  Since that date, China
172254885Sdumbbell# has two of 'em -- Peking's and Urumqi (named after the capital of
173254885Sdumbbell# the Xinjiang Uighur Autonomous Region).  I don't know about DST for it.
174254885Sdumbbell#
175254885Sdumbbell# . . .I just deleted the DST table and this editor makes it too
176254885Sdumbbell# painful to suck in another copy..  So, here is what I have for
177254885Sdumbbell# DST start/end dates for Peking's time zone (info from AP):
178254885Sdumbbell#
179254885Sdumbbell#     1986 May 4 - Sept 14
180254885Sdumbbell#     1987 mid-April - ??
181254885Sdumbbell
182254885Sdumbbell# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
183254885Sdumbbell# According to Shanks, China started using DST in 1986,
184254885Sdumbbell# but it's still all one big happy time zone.
185254885Sdumbbell
186254885Sdumbbell# From U. S. Naval Observatory (January 19, 1989):
187254885Sdumbbell# CHINA               8 H  AHEAD OF UTC  ALL OF CHINA, INCL TAIWAN
188254885Sdumbbell# CHINA               9 H  AHEAD OF UTC  APR 17 - SEP 10
189254885Sdumbbell
190254885Sdumbbell# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
191254885Sdumbbell# Shanks writes that China switched from the Chinese calendar on 1912 Feb 12.
192254885Sdumbbell# He also writes that China has had a single time zone since 1980 May 1,
193254885Sdumbbell# and that they instituted DST on 1986 May 4; this contradicts Devine's
194254885Sdumbbell# note about Time magazine, though apparently _something_ happened in 1986.
195254885Sdumbbell
196254885Sdumbbell# From Shanks (1991):
197254885Sdumbbell# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
198254885SdumbbellRule	Shang	1928	only	-	Jan	 1	0:00	0	S
199254885SdumbbellRule	Shang	1940	only	-	Jun	 3	0:00	1:00	D
200254885SdumbbellRule	Shang	1940	1941	-	Oct	 1	0:00	0	S
201254885SdumbbellRule	Shang	1941	only	-	Mar	16	0:00	1:00	D
202254885SdumbbellRule	PRC	1949	only	-	Jan	 1	0:00	0	S
203254885SdumbbellRule	PRC	1986	only	-	May	 4	0:00	1:00	D
204254885SdumbbellRule	PRC	1986	max	-	Sep	Sun>=11	0:00	0	S
205254885SdumbbellRule	PRC	1987	max	-	Apr	Sun>=10	0:00	1:00	D
206254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
207254885SdumbbellZone	Asia/Shanghai	8:05:52	-	LMT	1928
208254885Sdumbbell			8:00	Shang	C%sT	1949
209254885Sdumbbell			8:00	PRC	C%sT
210254885Sdumbbell
211254885Sdumbbell# ZONE-DESCR Asia Shanghai China All points
212254885Sdumbbell
213254885Sdumbbell###############################################################################
214254885Sdumbbell
215254885Sdumbbell# Republic of China
216254885Sdumbbell
217254885Sdumbbell# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
218254885SdumbbellRule	Taiwan	1896	only	-	Jan	1	0:00	0	S
219254885SdumbbellRule	Taiwan	1945	1951	-	May	1	0:00	1:00	D
220254885SdumbbellRule	Taiwan	1945	1951	-	Oct	1	0:00	0	S
221254885SdumbbellRule	Taiwan	1952	only	-	Mar	1	0:00	1:00	D
222254885SdumbbellRule	Taiwan	1952	1954	-	Nov	1	0:00	0	S
223254885SdumbbellRule	Taiwan	1953	1959	-	Apr	1	0:00	1:00	D
224254885SdumbbellRule	Taiwan	1955	1961	-	Oct	1	0:00	0	S
225254885SdumbbellRule	Taiwan	1960	1961	-	Jun	1	0:00	1:00	D
226254885SdumbbellRule	Taiwan	1974	1975	-	Apr	1	0:00	1:00	D
227254885SdumbbellRule	Taiwan	1974	1975	-	Oct	1	0:00	0	S
228254885SdumbbellRule	Taiwan	1980	only	-	Jun	30	0:00	1:00	D
229254885SdumbbellRule	Taiwan	1980	only	-	Sep	30	0:00	0	S
230254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
231254885SdumbbellZone	Asia/Taipei	8:06:00 -	LMT	1896
232254885Sdumbbell			8:00	Taiwan	C%sT
233254885Sdumbbell
234254885Sdumbbell# ZONE-DESCR Asia Taipei Taiwan All points
235254885Sdumbbell
236254885Sdumbbell###############################################################################
237254885Sdumbbell# Hong Kong
238254885Sdumbbell# Presumably Hong Kong will have DST again when it merges with China,
239254885Sdumbbell# but it's too early to predict the details.
240254885Sdumbbell# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
241254885SdumbbellRule	HK	1904	only	-	Oct	30	0:00	0	-
242254885SdumbbellRule	HK	1946	only	-	Apr	20	3:30	1:00	S
243254885SdumbbellRule	HK	1946	only	-	Dec	1	3:30	0	-
244254885SdumbbellRule	HK	1947	only	-	Apr	13	3:30	1:00	S
245254885SdumbbellRule	HK	1947	only	-	Dec	30	3:30	0	-
246254885SdumbbellRule	HK	1948	only	-	May	2	3:30	1:00	S
247254885SdumbbellRule	HK	1948	1952	-	Oct	lastSun	3:30	0	-
248254885SdumbbellRule	HK	1949	1953	-	Apr	Sun>=1	3:30	1:00	S
249254885SdumbbellRule	HK	1953	only	-	Nov	1	3:30	0	-
250254885SdumbbellRule	HK	1954	1964	-	Mar	Sun>=18	3:30	1:00	S
251254885SdumbbellRule	HK	1954	only	-	Oct	31	3:30	0	-
252254885SdumbbellRule	HK	1955	1964	-	Nov	Sun>=1	3:30	0	-
253254885SdumbbellRule	HK	1965	1977	-	Apr	Sun>=16	3:30	1:00	S
254254885SdumbbellRule	HK	1965	1977	-	Oct	Sun>=16	3:30	0	-
255254885SdumbbellRule	HK	1979	1980	-	May	Sun>=8	3:30	1:00	S
256254885SdumbbellRule	HK	1979	1980	-	Oct	Sun>=16	3:30	0	-
257254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
258254885SdumbbellZone	Asia/Hong_Kong	7:36:36 -	LMT	1904 Oct 30
259254885Sdumbbell			8:00	HK	HK%sT
260254885Sdumbbell
261254885Sdumbbell# ZONE-DESCR Asia Hong_Kong Hong_Kong All points
262254885Sdumbbell
263254885Sdumbbell# Macao
264254885Sdumbbell# Presumably Macao will have DST again when it merges with China,
265254885Sdumbbell# but it's too early to predict the details.
266254885Sdumbbell# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
267254885SdumbbellRule	Macao	1912	only	-	Jan	1	0:00	0	S
268254885SdumbbellRule	Macao	1961	1962	-	Mar	Sun>=16	3:30	1:00	D
269254885SdumbbellRule	Macao	1961	1964	-	Nov	Sun>=1	3:30	0	S
270254885SdumbbellRule	Macao	1963	only	-	Mar	Sun>=16	0:00	1:00	D
271254885SdumbbellRule	Macao	1964	only	-	Mar	Sun>=16	3:30	1:00	D
272254885SdumbbellRule	Macao	1965	only	-	Mar	Sun>=16	0:00	1:00	D
273254885SdumbbellRule	Macao	1965	only	-	Oct	31	0:00	0	S
274254885SdumbbellRule	Macao	1966	1971	-	Apr	Sun>=16	3:30	1:00	D
275254885SdumbbellRule	Macao	1966	1971	-	Oct	Sun>=16	3:30	0	S
276254885SdumbbellRule	Macao	1972	1974	-	Apr	Sun>=15	0:00	1:00	D
277254885SdumbbellRule	Macao	1972	1973	-	Oct	Sun>=15	0:00	0	S
278254885SdumbbellRule	Macao	1974	1977	-	Oct	Sun>=15	3:30	0	S
279254885SdumbbellRule	Macao	1975	1977	-	Apr	Sun>=15	3:30	1:00	D
280254885SdumbbellRule	Macao	1978	1980	-	Apr	Sun>=15	0:00	1:00	D
281254885SdumbbellRule	Macao	1978	1980	-	Oct	Sun>=15	0:00	0	S
282254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
283254885SdumbbellZone	Asia/Macao	7:34:20 -	LMT	1912
284254885Sdumbbell			8:00	Macao	C%sT
285254885Sdumbbell
286254885Sdumbbell# ZONE-DESCR Asia Macao Macao All points
287254885Sdumbbell
288254885Sdumbbell###############################################################################
289254885Sdumbbell
290254885Sdumbbell# Cyprus
291254885Sdumbbell# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
292254885SdumbbellRule	Cyprus	1921	only	-	Nov	14	0:00	0	-
293254885SdumbbellRule	Cyprus	1975	only	-	Apr	13	0:00	1:00	" DST"
294254885SdumbbellRule	Cyprus	1975	only	-	Oct	12	0:00	0	-
295254885SdumbbellRule	Cyprus	1976	only	-	May	15	0:00	1:00	" DST"
296254885SdumbbellRule	Cyprus	1976	only	-	Oct	11	0:00	0	-
297254885SdumbbellRule	Cyprus	1977	1980	-	Apr	Sun>=1	0:00	1:00	" DST"
298254885SdumbbellRule	Cyprus	1977	only	-	Sep	25	0:00	0	-
299254885SdumbbellRule	Cyprus	1978	only	-	Oct	2	0:00	0	-
300254885SdumbbellRule	Cyprus	1979	max	-	Sep	lastSun	0:00	0	-
301254885SdumbbellRule	Cyprus	1981	max	-	Mar	lastSun	0:00	1:00	" DST"
302254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
303254885SdumbbellZone	Asia/Nicosia	2:13:28 -	LMT	1921 Nov 14
304254885Sdumbbell			2:00	Cyprus	EET%s
305254885Sdumbbell
306254885Sdumbbell# ZONE-DESCR Asia Cyprus Cyprus All points
307254885Sdumbbell
308254885Sdumbbell# Georgia
309254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
310254885SdumbbellZone	Asia/Tbilisi	2:59:16 -	LMT	1880
311254885Sdumbbell			2:59	-	LST	1924 May  2
312254885Sdumbbell			3:00	-	MSK	1957 Mar
313254885Sdumbbell			4:00	Russia	BS%s
314254885Sdumbbell
315254885Sdumbbell# ZONE-DESCR Asia Tbilisi Georgia All points
316254885Sdumbbell
317254885Sdumbbell# India
318254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
319254885SdumbbellZone	Asia/Calcutta	5:53:28 -	LMT	1880
320254885Sdumbbell			5:53	-	CMT	1941 Oct    # Calcutta Mean Time
321254885Sdumbbell			6:30	-	BMT	1942 May 15
322254885Sdumbbell			5:30	-	IST	1942 Sep
323254885Sdumbbell			5:30	1:00	IST	1945 Oct 15
324254885Sdumbbell			5:30	-	IST
325254885Sdumbbell# The following are like Asia/Calcutta:
326254885Sdumbbell#	Andaman Is
327254885Sdumbbell#	Lakshadweep (Laccadive, Minicoy and Amindivi Is)
328254885Sdumbbell#	Nicobar Is
329254885Sdumbbell
330254885Sdumbbell# ZONE-DESCR Asia Calcutta India All points
331254885Sdumbbell
332254885Sdumbbell# Indonesia
333254885Sdumbbell# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
334254885SdumbbellZone Asia/Jakarta	7:07:12 -	LMT	1867 Aug 10
335254885Sdumbbell			7:07	-	JMT	1924 Jan  1 0:13
336254885Sdumbbell			7:20	-	JVT	1932 Nov
337254885Sdumbbell			7:30	-	JVT	1942 Mar 23
338254885Sdumbbell			9:00	-	JST	1945 Aug
339254885Sdumbbell			7:30	-	JVT	1948 May
340254885Sdumbbell			8:00	-	JVT	1950 May
341254885Sdumbbell			7:30	-	JVT	1964
342254885Sdumbbell			7:00	-	JVT
343254885SdumbbellZone Asia/Ujung_Pandang 7:57:36 -	LMT	1920
344254885Sdumbbell			7:58	-	MMT	1932 Nov    # Macassar Mean Time
345254885Sdumbbell			8:00	-	BNT	1942 Feb  9
346254885Sdumbbell			9:00	-	JST	1945 Aug
347254885Sdumbbell			8:00	-	BNT
348254885SdumbbellZone Asia/Jayapura	9:22:48 -	LMT	1932 Nov
349254885Sdumbbell			9:00	-	MLT	1944
350254885Sdumbbell			9:30	-	CST	1964
351254885Sdumbbell			9:00	-	MLT
352254885Sdumbbell
353254885Sdumbbell# ZONE-DESCR Asia Jakarta Indonesia Jakarta
354254885Sdumbbell# ZONE-DESCR Asia Ujung_Pandang Indonesia Ujung Pandang
355254885Sdumbbell# ZONE-DESCR Asia Jayapura Indonesia Jayapura
356280183Sdumbbell
357280183Sdumbbell# Iran
358280183Sdumbbell
359# Shanks has no record of DST after 1980.
360
361# From Bob Devine (January 28, 1988):
362# Iran: Last Sunday in March to third (?) Sunday in
363# September.  Since the revolution, the official calendar is Monarchic
364# calendar; I have no idea what the correspondence between dates are.
365
366# From U. S. Naval Observatory (January 19, 1989):
367# IRAN                3.5H AHEAD OF UTC
368
369# From Shanks (1991), with corrections from Devine:
370# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
371Rule	Iran	1977	only	-	Nov	1	0:00	0	S
372Rule	Iran	1978	1980	-	Mar	21	0:00	1:00	D
373Rule	Iran	1978	only	-	Oct	21	0:00	0	S
374Rule	Iran	1979	only	-	Sep	19	0:00	0	S
375Rule	Iran	1980	only	-	Sep	23	0:00	0	S
376Rule	Iran	1988	max	-	Mar	lastSun	2:00	1:00	D
377Rule	Iran	1988	max	-	Sep	Sun>=15	2:00	0	S
378# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
379Zone	Asia/Tehran	3:25:44	-	LMT	1916
380			3:26	-	TMT	1946
381			3:30	-	IST	1977 Nov
382			4:00	Iran	G%sT	1979
383			3:30	Iran	I%sT
384
385# ZONE-DESCR Asia Tehran Iran All points
386
387# Iraq
388# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
389Rule	Iraq	1982	only	-	May	1	0:00	1:00	D
390Rule	Iraq	1982	1984	-	Oct	1	0:00	0	S
391Rule	Iraq	1983	only	-	Mar	31	0:00	1:00	D
392Rule	Iraq	1984	1985	-	Apr	1	0:00	1:00	D
393Rule	Iraq	1985	max	-	Sep	lastSun	1:00s	0	S
394Rule	Iraq	1986	max	-	Mar	lastSun	1:00s	1:00	D
395# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
396Zone	Asia/Baghdad	2:57:40	-	LMT	1890
397			2:58	-	BMT	1918	    # Baghdad Mean Time
398			3:00	-	AST	1982 May
399			3:00	Iraq	A%sT
400
401# ZONE-DESCR Asia Baghdad Iraq All points
402
403###############################################################################
404
405# Israel
406
407# From U. S. Naval Observatory (January 19, 1989):
408# ISRAEL              2 H  AHEAD OF UTC
409# ISRAEL              3 H  AHEAD OF UTC  APR 10 - SEP 3
410
411# From Paul Eggert <eggert@twinsun.com> (November 18, 1993):
412#
413# Shanks gives the following rules for Jerusalem from 1918 through 1991.
414# After 1989 Shanks often disagrees with Silverberg; we go with Silverberg.
415
416# From Shanks (1991):
417# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
418Rule	Zion	1918	only	-	Jan	 1	0:00	0	S
419Rule	Zion	1940	only	-	Jun	 1	0:00	1:00	D
420Rule	Zion	1942	1944	-	Nov	 1	0:00	0	S
421Rule	Zion	1943	only	-	Apr	 1	2:00	1:00	D
422Rule	Zion	1944	only	-	Apr	 1	0:00	1:00	D
423Rule	Zion	1945	only	-	Apr	16	0:00	1:00	D
424Rule	Zion	1945	only	-	Nov	 1	2:00	0	S
425Rule	Zion	1946	only	-	Apr	16	2:00	1:00	D
426Rule	Zion	1946	only	-	Nov	 1	0:00	0	S
427Rule	Zion	1948	only	-	May	23	0:00	2:00	DD
428Rule	Zion	1948	only	-	Sep	 1	0:00	1:00	D
429Rule	Zion	1948	1949	-	Nov	 1	2:00	0	S
430Rule	Zion	1949	only	-	May	 1	0:00	1:00	D
431Rule	Zion	1950	only	-	Apr	16	0:00	1:00	D
432Rule	Zion	1950	only	-	Sep	15	3:00	0	S
433Rule	Zion	1951	only	-	Apr	 1	0:00	1:00	D
434Rule	Zion	1951	only	-	Nov	11	3:00	0	S
435Rule	Zion	1952	only	-	Apr	20	2:00	1:00	D
436Rule	Zion	1952	only	-	Oct	19	3:00	0	S
437Rule	Zion	1953	only	-	Apr	12	2:00	1:00	D
438Rule	Zion	1953	only	-	Sep	13	3:00	0	S
439Rule	Zion	1954	only	-	Jun	13	0:00	1:00	D
440Rule	Zion	1954	only	-	Sep	12	0:00	0	S
441Rule	Zion	1955	only	-	Jun	11	2:00	1:00	D
442Rule	Zion	1955	only	-	Sep	11	0:00	0	S
443Rule	Zion	1956	only	-	Jun	 3	0:00	1:00	D
444Rule	Zion	1956	only	-	Sep	30	3:00	0	S
445Rule	Zion	1957	only	-	Apr	29	2:00	1:00	D
446Rule	Zion	1957	only	-	Sep	22	0:00	0	S
447Rule	Zion	1974	only	-	Jul	 7	0:00	1:00	D
448Rule	Zion	1974	only	-	Oct	13	0:00	0	S
449Rule	Zion	1975	only	-	Apr	20	0:00	1:00	D
450Rule	Zion	1975	only	-	Aug	31	0:00	0	S
451Rule	Zion	1985	only	-	Apr	14	0:00	1:00	D
452Rule	Zion	1985	only	-	Sep	15	0:00	0	S
453Rule	Zion	1986	only	-	May	18	0:00	1:00	D
454Rule	Zion	1986	only	-	Sep	 7	0:00	0	S
455Rule	Zion	1987	only	-	Apr	15	0:00	1:00	D
456Rule	Zion	1987	only	-	Sep	13	0:00	0	S
457Rule	Zion	1988	only	-	Apr	 9	0:00	1:00	D
458Rule	Zion	1988	only	-	Sep	 3	0:00	0	S
459#Rule	Zion	1989	only	-	Apr	29	0:00	1:00	D
460#Rule	Zion	1989	only	-	Sep	 2	0:00	0	S
461#Rule	Zion	1990	only	-	Mar	25	0:00	1:00	D
462#Rule	Zion	1990	only	-	Aug	26	0:00	0	S
463#Rule	Zion	1991	only	-	Mar	10	0:00	1:00	D
464#Rule	Zion	1991	only	-	Sep	 1	0:00	0	S
465
466# From Ephraim Silverberg (September 5, 1993):
467#
468# According to the Office of the Secretary General of the Ministry of
469# Interior, there is NO set rule for Daylight-Savings/Standard time changes.
470# Each year they decide anew what havoc to wreak on the country.  However,
471# there is a "supposed" set of rules which is subject to change depending
472# on the party the Minister of Interior, the size of the coalition
473# government, the phase of the moon and the direction of the wind.  Hence,
474# changes may need to be made on a semi-annual basis.  One thing is entrenched
475# in law, however: that there must be at least 150 days on daylight savings
