AI revision 114402
1name AI
2internalname AvantGarde-BookOblique
3slant 10.5
4spacewidth 277
5encoding text.enc
6ligatures fi fl 0
7kernpairs
8A y -62
9A w -65
10A v -70
11A u -20
12A ' -100
13A cq -100
14A rq -100
15A Y -92
16A W -60
17A V -102
18A U -40
19A T -45
20A Q -40
21A O -50
22A G -40
23A C -40
24B A -10
25C A -40
26D . -20
27D , -20
28D Y -30
29D W -10
30D V -50
31D A -50
32F . -160
33F e -20
34F , -180
35F a -20
36F A -75
37G . -20
38G , -20
39G Y -20
40J . -15
41J a -20
42J A -30
43K o -15
44K e -20
45K O -20
46L y -23
47L ' -130
48L cq -130
49L rq -130
50L Y -91
51L W -67
52L V -113
53L T -46
54O . -30
55O , -30
56O Y -30
57O X -30
58O W -20
59O V -60
60O T -30
61O A -60
62P . -300
63P o -60
64P e -20
65P , -280
66P a -20
67P A -114
68Q , 20
69R Y -10
70R W 10
71R V -10
72R T 6
73S , 20
74T y -50
75T w -55
76T u -46
77T ; -29
78T r -30
79T . -91
80T o -70
81T i 10
82T - -75
83T hy -75
84T e -49
85T , -82
86T : -15
87T a -90
88T O -30
89T A -45
90U . -20
91U , -20
92U A -40
93V u -40
94V ; -33
95V . -165
96V o -101
97V i -5
98V - -75
99V hy -75
100V e -101
101V , -145
102V : -18
103V a -104
104V O -60
105V G -20
106V A -102
107W y -2
108W u -30
109W ; -33
110W . -106
111W o -46
112W i 6
113W - -35
114W hy -35
115W e -47
116W , -106
117W : -15
118W a -50
119W O -20
120W A -58
121Y u -52
122Y ; -23
123Y . -175
124Y o -89
125Y - -85
126Y hy -85
127Y e -89
128Y , -145
129Y : -10
130Y a -93
131Y O -30
132Y A -92
133a p 20
134a b 20
135b y -20
136b v -20
137c y -20
138c k -15
139, ' -120
140, cq -120
141, rq -120
142e y -20
143e w -20
144e v -20
145f . -50
146f o -40
147f l -30
148f i -34
149f f -60
150f e -20
151f .i -34
152f , -50
153f a -40
154g a -15
155h y -30
156k y -5
157k e -15
158m y -20
159m u -20
160m a -20
161n y -15
162n v -20
163o y -20
164o x -15
165o w -20
166o v -30
167p y -20
168. ' -120
169. cq -120
170. rq -120
171lq ` -35
172lq oq -35
173lq A -100
174` ` -203
175` oq -203
176oq ` -203
177oq oq -203
178` A -100
179oq A -100
180' v -30
181cq v -30
182' t 10
183cq t 10
184' s -15
185cq s -15
186' r -20
187cq r -20
188' ' -203
189' cq -203
190cq ' -203
191cq cq -203
192' rq -35
193cq rq -35
194' d -110
195cq d -110
196r y 40
197r v 40
198r u 20
199r t 20
200r s 20
201r q -8
202r . -73
203r p 20
204r o -20
205r n 21
206r m 28
207r l 20
208r k 20
209r i 20
210r - -60
211r hy -60
212r g -15
213r e -4
214r d -6
215r , -75
216r c -20
217r a -20
218s . 20
219s , 20
220v . -130
221v o -30
222v e -20
223v , -100
224v a -30
225w . -100
226w o -30
227w h 15
228w e -20
229w , -90
230w a -30
231y . -125
232y o -30
233y e -20
234y , -110
235y a -30
236charset
237ha	606,740,0,54,-60,54	2	0	asciicircum
238ti	606,319,0,28,-64,28	0	1	asciitilde
239vS	498,927,13,145,-7,81	2	2	Scaron
240vZ	480,927,0,166,38,81	2	3	Zcaron
241vs	388,764,13,170,1,81	2	4	scaron
242vz	425,764,0,152,40,81	2	5	zcaron
243:Y	592,928,0,187,-88,81	2	6	Ydieresis
244tm	1000,740,0,3,-87,3	2	7	trademark
245aq	198,740,0,129,-103,81	2	8	quotesingle
246space	277	0	32	space
247!	295,740,0,77,-61,77	2	33	exclam
248"	309,740,0,151,-80,81	2	34	quotedbl
249dq	"
250#	554,740,0,116,-21,81	2	35	numbersign
251sh	"
252$	554,811,70,77,-57,77	2	36	dollar
253Do	"
254%	775,751,13,62,-74,62	2	37	percent
255&	757,753,12,68,-42,68	2	38	ampersand
256'	351,740,0,92,-145,81	2	39	quoteright
257cq	"
258(	369,757,205,176,-39,81	3	40	parenleft
259)	369,757,205,63,74,63	3	41	parenright
260*	425,740,0,104,-120,81	2	42	asterisk
261+	606,506,0,52,-42,52	0	43	plus
262,	277,126,67,0,48	0	44	comma
263-	332,315,0,78,-26,78	0	45	hyphen
264hy	"
265.	277,126,0,0,-52	0	46	period
266/	437,740,100,153,25,81	2	47	slash
267sl	"
2680	554,753,13,118,-21,81	2	48	zero
2691	554,740,0,0,-210	2	49	one
2702	554,753,0,111,10,81	2	50	two
2713	554,753,13,61,-23,61	2	51	three
2724	554,740,0,94,11,81	2	52	four
2735	554,740,13,101,-19,81	2	53	five
2746	554,739,13,76,-15,76	2	54	six
2757	554,740,0,124,-60,81	2	55	seven
2768	554,753,13,76,-27,76	2	56	eight
2779	554,752,0,122,-61,81	2	57	nine
278:	277,548,0,51,-52,51	0	58	colon
279;	277,548,67,51,48,51	0	59	semicolon
280<	606,514,8,93,-37,81	0	60	less
281=	606,388,0,71,-23,71	0	61	equal
282>	606,514,8,57,-1,57	0	62	greater
283?	591,752,0,87,-108,81	2	63	question
284@	867,753,13,71,-76,71	2	64	at
285at	"
286A	740,740,0,39,38,39	2	65	A
287B	574,740,0,82,-24,81	2	66	B
288C	813,752,13,107,-55,81	2	67	C
289D	744,740,0,79,-24,79	2	68	D
290E	536,740,0,126,-20,81	2	69	E
291F	485,740,0,146,-20,81	2	70	F
292G	872,753,13,69,-53,69	2	71	G
293H	683,740,0,111,-26,81	2	72	H
294I	226,740,0,111,-26,81	2	73	I
295J	482,740,13,107,13,81	2	74	J
296K	591,740,0,187,-31,81	2	75	K
297L	462,740,0,62,-32,62	2	76	L
298M	919,740,0,111,-26,81	2	77	M
299N	740,740,0,111,-25,81	2	78	N
300O	869,753,13,82,-55,81	2	79	O
301P	592,740,0,122,-25,81	2	80	P
302Q	871,753,13,91,-52,81	2	81	Q
303R	607,740,0,112,-20,81	2	82	R
304S	498,753,13,113,-7,81	2	83	S
305T	426,740,0,180,-81,81	2	84	T
306U	655,740,13,111,-68,81	2	85	U
307V	702,740,0,178,-95,81	2	86	V
308W	960,740,0,177,-98,81	2	87	W
309X	609,740,0,165,42,81	2	88	X
310Y	592,740,0,187,-88,81	2	89	Y
311Z	480,740,0,166,38,81	2	90	Z
312[	351,753,179,176,-95,81	2	91	bracketleft
313lB	"
314\	605,740,100,0,-205	2	92	backslash
315rs	"
316]	351,753,179,11,69,11	2	93	bracketright
317rB	"
318a^	502,764,0,94,-142,81	2	94	circumflex
319^	"
320_	500,0,125,36,73,36	0	95	underscore
321`	351,740,0,57,-182,57	2	96	quoteleft
322oq	"
323a	683,561,13,89,-38,81	0	97	a
324b	682,740,13,71,-18,71	2	98	b
325c	647,561,13,81,-37,81	0	99	c
326d	685,740,13,120,-35,81	2	100	d
327e	650,561,13,64,-34,64	0	101	e
328f	314,753,0,190,-54,81	2	102	f
329g	673,561,215,84,-6,81	1	103	g
330h	610,740,0,46,-12,46	2	104	h
331i	200,740,0,122,-15,81	2	105	i
332j	203,740,192,121,130,81	3	106	j
333k	502,740,0,136,-20,81	2	107	k
334l	200,740,0,122,-15,81	2	108	l
335m	938,561,0,50,-16,50	0	109	m
336n	610,561,0,49,-15,49	0	110	n
337o	655,561,13,64,-38,64	0	111	o
338p	682,561,192,67,22,67	1	112	p
339q	682,561,192,85,-33,81	1	113	q
340r	301,561,0,144,-15,81	0	114	r
341s	388,561,13,86,1,81	0	115	s
342t	339,740,0,142,-54,81	2	116	t
343u	608,547,13,84,-50,81	0	117	u
344v	554,547,0,143,-58,81	0	118	v
345w	831,547,0,140,-64,81	0	119	w
346x	480,547,0,139,38,81	0	120	x
347y	536,547,192,138,-47,81	1	121	y
348z	425,547,0,123,40,81	0	122	z
349lC	351,740,189,167,-65,81	2	123	braceleft
350{	"
351ba	672,740,100,0,-230	2	124	bar
352|	"
353rC	351,740,189,37,65,37	2	125	braceright
354}	"
355a~	439,754,0,131,-129,81	2	126	tilde
356~	"
357bq	354,126,68,0,-26	0	128	quotesinglbase
358Fo	425,481,0,94,-42,81	0	129	guillemotleft
359Fc	425,481,0,62,-10,62	0	130	guillemotright
360bu	606,532,0,0,-167	0	131	bullet
361Fn	554,818,153,165,89,81	2	132	florin
362f/	166,740,0,301,163,81	2	133	fraction
363%0	1174,751,13,58,-78,58	2	134	perthousand
364dg	553,740,133,90,-96,81	2	135	dagger
365dd	553,740,133,90,-22,81	2	136	daggerdbl
366en	500,315,0,73,-31,73	0	137	endash
367em	1000,315,0,73,-31,73	0	138	emdash
368fi	487,753,0,122,-54,81	2	140	fi
369fl	485,753,0,122,-54,81	2	141	fl
370.i	200,547,0,86,-15,81	0	144	dotlessi
371ga	378,786,0,97,-154,81	2	146	grave
372a"	552,800,0,92,-189,81	2	147	hungarumlaut
373a.	222,765,0,118,-142,81	2	148	dotaccent
374ab	453,754,0,138,-142,81	2	149	breve
375ah	502,764,0,113,-160,81	2	150	caron
376ao	332,807,0,119,-141,81	2	151	ring
377ho	302,0,191,0,-3	1	152	ogonek
378lq	502,740,0,55,-184,55	2	153	quotedblleft
379rq	484,740,0,108,-147,81	2	154	quotedblright
380oe	1137,561,13,73,-30,73	0	155	oe
381/l	300,740,0,104,-45,81	2	156	lslash
382Bq	502,126,68,0,-26	0	157	quotedblbase
383OE	1194,753,13,135,-57,81	2	158	OE
384/L	517,740,0,62,-57,62	2	159	Lslash
385r!	295,548,192,41,-24,41	1	161	exclamdown
386ct	554,707,0,92,-65,81	0	162	cent
387Po	554,753,0,110,21,81	2	163	sterling
388Cs	554,580,0,141,26,81	0	164	currency
389Ye	554,740,0,183,-25,81	2	165	yen
390bb	672,740,100,0,-230	2	166	brokenbar
391sc	615,753,141,32,-68,32	2	167	section
392ad	369,765,0,118,-141,81	2	168	dieresis
393co	747,752,12,133,-3,81	2	169	copyright
394Of	369,753,0,175,-52,81	2	170	ordfeminine
395fo	251,481,0,94,-42,81	0	171	guilsinglleft
396tno	606,388,0,71,-60,71	0	172	logicalnot
397\-	606,287,0,52,-42,52	0	173	minus
398rg	747,752,12,133,-3,81	2	174	registered
399a-	485,736,0,112,-147,81	0	175	macron
400de	400,709,0,101,-108,81	0	176	degree
401t+-	606,518,24,62,3,62	0	177	plusminus
402S2	332,747,0,151,-24,81	2	178	twosuperior
403S3	332,747,0,126,-48,81	2	179	threesuperior
404aa	375,786,0,119,-153,81	2	180	acute
405mc	608,547,184,70,4,70	0	181	mu
406ps	564,740,110,174,-69,81	2	182	paragraph
407pc	277,316,0,8,-87,8	0	183	periodcentered
408ac	324,0,222,0,-2	1	184	cedilla
409S1	332,740,0,53,-140,53	2	185	onesuperior
410Om	369,753,0,147,-66,81	2	186	ordmasculine
411fc	251,481,0,62,-10,62	0	187	guilsinglright
41214	831,740,0,0,-133	2	188	onequarter
41312	831,740,0,29,-114,29	2	189	onehalf
41434	831,747,0,44,-76,44	2	190	threequarters
415r?	591,548,205,0,-14	1	191	questiondown
416`A	740,949,0,39,38,39	2	192	Agrave
417'A	740,949,0,39,38,39	2	193	Aacute
418^A	740,927,0,39,38,39	2	194	Acircumflex
419~A	740,917,0,39,38,39	2	195	Atilde
420:A	740,928,0,39,38,39	2	196	Adieresis
421oA	740,955,0,39,38,39	2	197	Aring
422AE	992,740,0,102,70,81	2	198	AE
423,C	813,752,222,107,-55,81	3	199	Ccedilla
424`E	536,949,0,126,-20,81	2	200	Egrave
425'E	536,949,0,126,-20,81	2	201	Eacute
426^E	536,927,0,126,-20,81	2	202	Ecircumflex
427:E	536,928,0,126,-20,81	2	203	Edieresis
428`I	226,949,0,164,-26,81	2	204	Igrave
429'I	226,949,0,264,-26,81	2	205	Iacute
430^I	226,927,0,263,-26,81	2	206	Icircumflex
431:I	226,928,0,220,-26,81	2	207	Idieresis
432-D	790,740,0,73,-54,73	2	208	Eth
433~N	740,917,0,111,-25,81	2	209	Ntilde
434`O	869,949,13,82,-55,81	2	210	Ograve
435'O	869,949,13,82,-55,81	2	211	Oacute
436^O	869,927,13,82,-55,81	2	212	Ocircumflex
437~O	869,917,13,82,-55,81	2	213	Otilde
438:O	869,928,13,82,-55,81	2	214	Odieresis
439tmu	606,482,0,56,-37,56	0	215	multiply
440/O	868,819,83,111,-26,81	2	216	Oslash
441`U	655,949,13,111,-68,81	2	217	Ugrave
442'U	655,949,13,111,-68,81	2	218	Uacute
443^U	655,927,13,111,-68,81	2	219	Ucircumflex
444:U	655,928,13,111,-68,81	2	220	Udieresis
445'Y	592,949,0,187,-88,81	2	221	Yacute
446TP	592,740,0,79,-10,79	2	222	Thorn
447ss	554,753,13,74,-11,74	2	223	germandbls
448`a	683,786,13,89,-38,81	2	224	agrave
449'a	683,786,13,89,-38,81	2	225	aacute
450^a	683,764,13,89,-38,81	2	226	acircumflex
451~a	683,754,13,89,-38,81	2	227	atilde
452:a	683,765,13,89,-38,81	2	228	adieresis
453oa	683,807,13,89,-38,81	2	229	aring
454ae	1157,561,13,62,-30,62	0	230	ae
455,c	647,561,222,81,-37,81	1	231	ccedilla
456`e	650,786,13,64,-34,64	2	232	egrave
457'e	650,786,13,64,-34,64	2	233	eacute
458^e	650,764,13,64,-34,64	2	234	ecircumflex
459:e	650,765,13,64,-34,64	2	235	edieresis
460`i	200,786,0,146,-15,81	2	236	igrave
461'i	200,786,0,247,-15,81	2	237	iacute
462^i	200,764,0,245,9,81	2	238	icircumflex
463:i	200,765,0,203,-15,81	2	239	idieresis
464Sd	655,753,12,70,-38,70	2	240	eth
465~n	610,754,0,49,-15,49	2	241	ntilde
466`o	655,786,13,64,-38,64	2	242	ograve
467'o	655,786,13,64,-38,64	2	243	oacute
468^o	655,764,13,64,-38,64	2	244	ocircumflex
469~o	655,754,13,64,-38,64	2	245	otilde
470:o	655,765,13,64,-38,64	2	246	odieresis
471tdi	606,519,13,52,-42,52	0	247	divide
472/o	653,614,64,100,-1,81	0	248	oslash
473`u	608,786,13,84,-50,81	2	249	ugrave
474'u	608,786,13,84,-50,81	2	250	uacute
475^u	608,764,13,84,-50,81	2	251	ucircumflex
476:u	608,765,13,84,-50,81	2	252	udieresis
477'y	536,786,192,138,-47,81	3	253	yacute
478Tp	682,740,192,67,22,67	3	254	thorn
479:y	536,765,192,138,-47,81	3	255	ydieresis
480u2026	1000,126,0,0,-80	0	256	ellipsis
481